Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Paxton Lynch | Denver Broncos | Clear Choice Tag Autograph Emerald | 1 | Yes | ||||
| Paxton Lynch | Denver Broncos | Clear Choice Prime Autograph Gold | 1 | Yes | ||||
| Paxton Lynch | Denver Broncos | Clear Choice Jersey Autograph | 1 | Yes | ||||
| Peyton Manning/Tom Brady | Denver Broncos | Clear Rivals Black | 2 | No | ||||
| Peyton Manning/Tom Brady | Denver Broncos | Clear Rivals Purple | 2 | No | ||||
| Tom Brady/Peyton Manning | Denver Broncos | Clear Rivals Emerald | 2 | No | ||||
| Peyton Manning/Tom Brady | Denver Broncos | Clear Rivals Gold | 2 | No | ||||
| Peyton Manning/Tom Brady | Denver Broncos | Clear Rivals Red | 2 | No | ||||
| Tom Brady/Peyton Manning | Denver Broncos | Clear Rivals Bronze | 2 | No | ||||
| Tom Brady/Peyton Manning | Denver Broncos | Clear Rivals Blue | 2 | No | ||||
| Peyton Manning/Tom Brady | Denver Broncos | Clear Rivals | 2 | No | ||||
| Von Miller | Denver Broncos | Clear Vision Prime | 3 | No | ||||
| Von Miller | Denver Broncos | Clear Vision Jersey | 3 | No | ||||
| Paxton Lynch | Denver Broncos | Rookie Clear Cloth Brand Logo | 3 | No | ||||
| Paxton Lynch | Denver Broncos | Rookie Clear Cloth NFL Logo | 3 | No | ||||
| Paxton Lynch | Denver Broncos | Rookie Clear Cloth Tag | 3 | No | ||||
| Paxton Lynch | Denver Broncos | Rookie Clear Cloth Prime | 3 | No | ||||
| Paxton Lynch | Denver Broncos | Rookie Clear Cloth Jersey | 3 | No | ||||
| Peyton Manning | Denver Broncos | Visionary Signatures Emerald | 4 | Yes | ||||
| Peyton Manning | Denver Broncos | Visionary Signatures Gold | 4 | Yes | ||||
| Peyton Manning | Denver Broncos | Visionary Signatures | 4 | Yes | ||||
| Champ Bailey/Champ Bailey | Denver Broncos | Clear Change Dual Tag | 5 | No | ||||
| Champ Bailey/Champ Bailey | Denver Broncos | Clear Change Dual Jersey | 5 | No | ||||
| Champ Bailey/Champ Bailey | Denver Broncos | Clear Change Dual Prime | 5 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Black | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Purple | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Emerald | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Gold | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Red | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Bronze | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots Blue | 6 | No | ||||
| Peyton Manning | Denver Broncos | Clear Shots | 6 | No | ||||
| John Elway | Denver Broncos | Clear Cloth Prime | 7 | No | ||||
| John Elway | Denver Broncos | Clear Cloth Jersey | 7 | No | ||||
| John Elway | Denver Broncos | Framed Fabrics Prime | 7 | No | ||||
| John Elway | Denver Broncos | Framed Fabrics | 7 | No | ||||
| John Elway | Denver Broncos | Visionary Signatures Emerald | 7 | Yes | ||||
| John Elway | Denver Broncos | Visionary Signatures Gold | 7 | Yes | ||||
| John Elway | Denver Broncos | Visionary Signatures | 7 | Yes | ||||
| Devontae Booker | Denver Broncos | Clear Choice Tag Autograph Emerald | 11 | Yes | ||||
| Devontae Booker | Denver Broncos | Clear Choice Prime Autograph Gold | 11 | Yes | ||||
| Devontae Booker | Denver Broncos | Clear Choice Jersey Autograph | 11 | Yes | ||||
| Devontae Booker | Denver Broncos | Rookie Clear Cloth Brand Logo | 15 | No | ||||
| Devontae Booker | Denver Broncos | Rookie Clear Cloth NFL Logo | 15 | No | ||||
| Devontae Booker | Denver Broncos | Rookie Clear Cloth Tag | 15 | No | ||||
| Devontae Booker | Denver Broncos | Rookie Clear Cloth Prime | 15 | No | ||||
| Devontae Booker | Denver Broncos | Rookie Clear Cloth Jersey | 15 | No | ||||
| Von Miller/Cam Newton | Denver Broncos | Clear Rivals Black | 16 | No | ||||
| Von Miller/Cam Newton | Denver Broncos | Clear Rivals Purple | 16 | No | ||||
| Cam Newton/Von Miller | Denver Broncos | Clear Rivals Emerald | 16 | No | ||||
| Von Miller/Cam Newton | Denver Broncos | Clear Rivals Gold | 16 | No | ||||
| Von Miller/Cam Newton | Denver Broncos | Clear Rivals Red | 16 | No | ||||
| Cam Newton/Von Miller | Denver Broncos | Clear Rivals Bronze | 16 | No | ||||
| Cam Newton/Von Miller | Denver Broncos | Clear Rivals Blue | 16 | No | ||||
| Cam Newton/Von Miller | Denver Broncos | Clear Rivals | 16 | No | ||||
| Von Miller | Denver Broncos | C-Thru Signatures Emerald | 18 | Yes | ||||
| Von Miller | Denver Broncos | C-Thru Signatures Gold | 18 | Yes | ||||
| Von Miller | Denver Broncos | C-Thru Signatures | 18 | Yes | ||||
| Peyton Manning/Peyton Manning | Denver Broncos | Clear Change Dual Tag | 18 | No | ||||
| Demaryius Thomas/Peyton Manning/C.J. Anderson | Denver Broncos | Clear History Black | 18 | No | ||||
| Peyton Manning/Peyton Manning | Denver Broncos | Clear Change Dual Prime | 18 | No | ||||
| C.J. Anderson/Demaryius Thomas/Peyton Manning | Denver Broncos | Clear History Purple | 18 | No | ||||
| C.J. Anderson/Demaryius Thomas/Peyton Manning | Denver Broncos | Clear History Emerald | 18 | No | ||||
| Peyton Manning/Peyton Manning | Denver Broncos | Clear Change Dual Jersey | 18 | No | ||||
| Peyton Manning/C.J. Anderson/Demaryius Thomas | Denver Broncos | Clear History Gold | 18 | No | ||||
| C.J. Anderson/Demaryius Thomas/Peyton Manning | Denver Broncos | Clear History Red | 18 | No | ||||
| Peyton Manning/C.J. Anderson/Demaryius Thomas | Denver Broncos | Clear History Bronze | 18 | No | ||||
| C.J. Anderson/Demaryius Thomas/Peyton Manning | Denver Broncos | Clear History Blue | 18 | No | ||||
| C.J. Anderson/Demaryius Thomas/Peyton Manning | Denver Broncos | Clear History | 18 | No | ||||
| Peyton Manning | Denver Broncos | Framed Fabrics Prime | 18 | No | ||||
| Peyton Manning | Denver Broncos | Framed Fabrics | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Black | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Purple | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Emerald | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Gold | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Red | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Bronze | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision Blue | 18 | No | ||||
| Peyton Manning | Denver Broncos | Vision | 18 | No | ||||
| Eric Decker/Eric Decker | Denver Broncos | Clear Change Dual Tag | 19 | No | ||||
| Eric Decker/Eric Decker | Denver Broncos | Clear Change Dual Prime | 19 | No | ||||
| Eric Decker/Eric Decker | Denver Broncos | Clear Change Dual Jersey | 19 | No | ||||
| Peyton Manning | Denver Broncos | Base | 20 | No | ||||
| Peyton Manning | Denver Broncos | Black | 20 | No | ||||
| Peyton Manning | Denver Broncos | Blue | 20 | No | ||||
| Peyton Manning | Denver Broncos | Bronze | 20 | No | ||||
| Peyton Manning | Denver Broncos | Emerald | 20 | No | ||||
| Peyton Manning | Denver Broncos | Gold | 20 | No | ||||
| Peyton Manning | Denver Broncos | Purple | 20 | No | ||||
| Peyton Manning | Denver Broncos | Red | 20 | No | ||||
| Demaryius Thomas | Denver Broncos | Base | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Black | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Blue | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Bronze | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Emerald | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Gold | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Purple | 21 | No | ||||
| Demaryius Thomas | Denver Broncos | Red | 21 | No | ||||
| Von Miller | Denver Broncos | Base | 22 | No | ||||
| Von Miller | Denver Broncos | Black | 22 | No | ||||
| Von Miller | Denver Broncos | Blue | 22 | No | ||||
| Von Miller | Denver Broncos | Bronze | 22 | No | ||||
| Von Miller | Denver Broncos | Emerald | 22 | No | ||||
| Von Miller | Denver Broncos | Gold | 22 | No | ||||
| Von Miller | Denver Broncos | Purple | 22 | No | ||||
| Von Miller | Denver Broncos | Red | 22 | No | ||||
| Von Miller | Denver Broncos | Clear Vision Mega Tag | 23 | No | ||||
| Von Miller | Denver Broncos | Clear Vision Mega Prime | 23 | No | ||||
| Von Miller | Denver Broncos | Clear Vision Mega Jersey | 23 | No | ||||
| DeMarcus Ware | Denver Broncos | Clear Vision Mega Tag | 26 | No | ||||
| Emmanuel Sanders/Emmanuel Sanders | Denver Broncos | Clear Change Dual Prime | 26 | No | ||||
| DeMarcus Ware | Denver Broncos | Clear Vision Mega Prime | 26 | No | ||||
| Emmanuel Sanders/Emmanuel Sanders | Denver Broncos | Clear Change Dual Jersey | 26 | No | ||||
| DeMarcus Ware | Denver Broncos | Clear Vision Mega Jersey | 26 | No | ||||
| DeMarcus Ware | Denver Broncos | Clear Cloth Prime | 33 | No | ||||
| DeMarcus Ware | Denver Broncos | Clear Cloth Jersey | 33 | No | ||||
| DeMarcus Ware/DeMarcus Ware | Denver Broncos | Clear Change Dual Tag | 35 | No | ||||
| DeMarcus Ware/DeMarcus Ware | Denver Broncos | Clear Change Dual Prime | 35 | No | ||||
| DeMarcus Ware/DeMarcus Ware | Denver Broncos | Clear Change Dual Jersey | 35 | No | ||||
| Emmanuel Sanders | Denver Broncos | Clear Cloth Prime | 40 | No | ||||
| Emmanuel Sanders | Denver Broncos | Clear Cloth Jersey | 40 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Black Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Purple Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Emerald Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Gold Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Red Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Bronze Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Blue Level 2 | 89 | No | ||||
| Tony Dorsett | Denver Broncos | Variations Level 2 | 89 | No | ||||
| John Elway | Denver Broncos | Base | 91 | No | ||||
| John Elway | Denver Broncos | Black | 91 | No | ||||
| John Elway | Denver Broncos | Blue | 91 | No | ||||
| John Elway | Denver Broncos | Bronze | 91 | No | ||||
| John Elway | Denver Broncos | Emerald | 91 | No | ||||
| John Elway | Denver Broncos | Gold | 91 | No | ||||
| John Elway | Denver Broncos | Purple | 91 | No | ||||
| John Elway | Denver Broncos | Red | 91 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Black Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Purple Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Emerald Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Gold Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Red Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Bronze Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Blue Level 1 | 127 | No | ||||
| Devontae Booker | Denver Broncos | Rookies Level 1 | 127 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Black Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Purple Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Emerald Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Gold Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Red Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Bronze Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Blue Level 2 | 156 | No | ||||
| Paxton Lynch | Denver Broncos | Rookies Level 2 | 156 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.