Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | Arizona Cardinals | Championship Ticket | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Cracked Ice Ticket | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Playoff Ticket | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket Printing Plate Black | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket Printing Plate Cyan | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket Printing Plate Magenta | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket Printing Plate Yellow | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket Red Zone | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Season Ticket Stardust | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Super Bowl Ticket | 1 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Championship Ticket | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Cracked Ice Ticket | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Playoff Ticket | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket Printing Plate Black | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket Printing Plate Cyan | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket Printing Plate Magenta | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket Printing Plate Yellow | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket Red Zone | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Season Ticket Stardust | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Super Bowl Ticket | 2 | No | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Super Bowl Ticket Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Ticket Printing Plate Black Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Ticket Printing Plate Cyan Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Ticket Printing Plate Magenta Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Ticket Printing Plate Yellow Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Championship Ticket Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Clear Ticket Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Ticket Stub Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Cracked Ice Ticket Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Playoff Ticket Autograph | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Clear Ticket Autograph Mosaic | 3 | Yes | ||||
| Patrick Peterson | Arizona Cardinals | 2020 Playoff Contenders Football - Veteran Ticket Autograph | 3 | Yes | ||||
| J.J. Watt | Arizona Cardinals | Championship Ticket | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Cracked Ice Ticket | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Playoff Ticket | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket Printing Plate Black | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket Printing Plate Cyan | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket Printing Plate Magenta | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket Printing Plate Yellow | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket Red Zone | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Season Ticket Stardust | 3 | No | ||||
| J.J. Watt | Arizona Cardinals | Super Bowl Ticket | 3 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Autographs Platinum | 5 | Yes | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Autographs Gold | 5 | Yes | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Platinum | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Autographs | 5 | Yes | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Gold | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Silver | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Emerald | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Orange | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Ruby | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | MVP Contenders Sapphire | 5 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Platinum | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Gold | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Silver | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Emerald | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Orange | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Ruby | 7 | No | ||||
| Kyler Murray | Arizona Cardinals | Winning Ticket Sapphire | 7 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Platinum | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Gold | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Silver | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Emerald | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Orange | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Ruby | 11 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Chain Movers Sapphire | 11 | No | ||||
| Rondale Moore/Pat Freiermuth | Arizona Cardinals | Round Numbers Dual Autographs Platinum | 11 | Yes | ||||
| Rondale Moore/Pat Freiermuth | Arizona Cardinals | Round Numbers Dual Autographs Gold | 11 | Yes | ||||
| Rondale Moore/Pat Freiermuth | Arizona Cardinals | Round Numbers Platinum | 11 | No | ||||
| Rondale Moore/Pat Freiermuth | Arizona Cardinals | Round Numbers Gold | 11 | No | ||||
| Rondale Moore/Pat Freiermuth | Arizona Cardinals | Round Numbers Dual Autographs | 11 | Yes | ||||
| Rondale Moore/Pat Freiermuth | Arizona Cardinals | Round Numbers Silver | 11 | No | ||||
| Pat Freiermuth/Rondale Moore | Arizona Cardinals | Round Numbers | 11 | No | ||||
| Pat Freiermuth/Rondale Moore | Arizona Cardinals | Round Numbers Emerald | 11 | No | ||||
| Pat Freiermuth/Rondale Moore | Arizona Cardinals | Round Numbers Orange | 11 | No | ||||
| Pat Freiermuth/Rondale Moore | Arizona Cardinals | Round Numbers Ruby | 11 | No | ||||
| Pat Freiermuth/Rondale Moore | Arizona Cardinals | Round Numbers Sapphire | 11 | No | ||||
| Rondale Moore | Arizona Cardinals | Draft Class Autographs Platinum RPS | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Draft Class Autographs Gold RPS | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Draft Class Autographs RPS | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Autographs Platinum RPS | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Autographs Gold RPS | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Autographs RPS | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Swatches | 16 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Swatches Autographs | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Swatches Variation | 16 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Swatches Variation Autographs | 16 | Yes | ||||
| Rondale Moore | Arizona Cardinals | 2001 Rookie Ticket RPS Platinum | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | 2001 Rookie Ticket RPS Gold | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | 2001 Rookie Ticket RPS | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Roundup Autographs Platinum RPS | 20 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Platinum | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Roundup Autographs Gold RPS | 20 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Gold | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Silver | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Roundup Autographs RPS | 20 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Emerald | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Orange | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Ruby | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie of the Year Contenders Sapphire | 20 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Platinum | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Gold | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Silver | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Emerald | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Orange | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Ruby | 23 | No | ||||
| Kyler Murray | Arizona Cardinals | Chain Movers Sapphire | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Platinum | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Gold | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Silver | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Emerald | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Orange | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Ruby | 23 | No | ||||
| Budda Baker | Arizona Cardinals | Power Players Sapphire | 23 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Clear Ticket RPS Mosaic | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Clear Ticket RPS Variation Mosaic | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Super Bowl Ticket RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Super Bowl Ticket Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Black RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Black Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Cyan RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Cyan Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Magenta RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Magenta Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Yellow RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Printing Plate Yellow Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Clear Ticket RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Clear Ticket Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Cracked Ice Ticket RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Cracked Ice Ticket Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Championship Ticket Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Championship Ticket RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Playoff Ticket Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Stub RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Stub Variation RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Playoff Ticket RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Clear Ticket RPS Sparkle | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Clear Ticket RPS Variation Sparkle | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS Red Zone | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS Red Zone Variation | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS Reverse | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS Reverse Variation | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS Wild Card Round | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket RPS Wild Card Round Variation | 116 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Ticket Variation RPS | 116 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Super Bowl Ticket | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Printing Plate Black | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Printing Plate Cyan | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Printing Plate Magenta | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Printing Plate Yellow | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Stub | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Cracked Ice Ticket | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Championship Ticket | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Playoff Ticket | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Reverse | 210 | No | ||||
| Marco Wilson | Arizona Cardinals | Rookie Ticket Wild Card Round | 210 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Super Bowl Ticket | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Printing Plate Black | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Printing Plate Cyan | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Printing Plate Magenta | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Printing Plate Yellow | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Cracked Ice Ticket | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Championship Ticket | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Stub | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Playoff Ticket | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Reverse | 242 | No | ||||
| Victor Dimukeje | Arizona Cardinals | Rookie Ticket Wild Card Round | 242 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.