Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Pat Tillman | Arizona Cardinals | Cut Signatures | 1 | Yes | ||||
| Pat Tillman | Arizona Cardinals | Emeritus Legend Platinum Bar | 1 | No | ||||
| Pat Tillman | Arizona Cardinals | Emeritus Legend Gold Bar | 1 | No | ||||
| Pat Tillman | Arizona Cardinals | Emeritus Legend Silver Bar | 1 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | NFL Shield Diamonds | 9 | No | ||||
| Kurt Warner | Arizona Cardinals | Gilded Graphs Platinum | 22 | No | ||||
| Kurt Warner | Arizona Cardinals | Gilded Graphs Green | 22 | No | ||||
| Kurt Warner | Arizona Cardinals | Gilded Graphs Gold | 22 | No | ||||
| Kurt Warner | Arizona Cardinals | Gilded Graphs | 22 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.