Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Dual Swatch Signatures Diamond | 13 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Dual Swatch Signatures Emerald | 13 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Dual Swatch Signatures Gold | 13 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Dual Swatch Signatures Sapphire | 13 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Dual Swatch Signatures | 13 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Endorsements Diamond | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Notable Signatures Diamond | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Quad Memorabilia Diamond | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Triple Memorabilia Diamond | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Endorsements Emerald | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Notable Signatures Emerald | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Quad Memorabilia Emerald | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Triple Memorabilia Emerald | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Endorsements Gold | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Notable Signatures Gold | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Quad Memorabilia Gold | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Triple Memorabilia Gold | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Endorsements Sapphire | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Notable Signatures Sapphire | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Quad Memorabilia Sapphire | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Triple Memorabilia Sapphire | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Endorsements | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Notable Signatures | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Quad Memorabilia | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Triple Memorabilia | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Scripted Signatures Diamond | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Scripted Signatures Emerald | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Scripted Signatures Gold | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Scripted Signatures Sapphire | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Scripted Signatures | 14 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Substantial Rookie Swatches Diamond | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Substantial Rookie Swatches Emerald | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Substantial Rookie Swatches Gold | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Substantial Rookie Swatches Sapphire | 14 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Substantial Rookie Swatches | 14 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Reserve Signatures Diamond | 16 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Reserve Signatures Emerald | 16 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Reserve Signatures Gold | 16 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Reserve Signatures Sapphire | 16 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Reserve Signatures | 16 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Future Wave Materials Diamond | 18 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Future Wave Materials Emerald | 18 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Future Wave Materials Gold | 18 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Future Wave Materials Sapphire | 18 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Future Wave Materials | 18 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Pro Bowl Jumbo Jerseys Diamond | 22 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Pro Bowl Jumbo Jerseys Emerald | 22 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Pro Bowl Jumbo Jerseys Gold | 22 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Pro Bowl Jumbo Jerseys Sapphire | 22 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Pro Bowl Jumbo Jerseys | 22 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures Diamond | 22 | Yes | ||||
| Jameis Winston | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures Gold | 22 | Yes | ||||
| Jameis Winston | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures | 22 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures Diamond | 25 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures Emerald | 25 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures Gold | 25 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures Sapphire | 25 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Vaulted Veteran Material Signatures | 25 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Reserve Signatures Diamond | 46 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Reserve Signatures Emerald | 46 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Reserve Signatures Gold | 46 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Reserve Signatures Sapphire | 46 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Reserve Signatures | 46 | Yes | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Diamond | 88 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Autographs | 88 | Yes | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Emerald | 88 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Gold | 88 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Sapphire | 88 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base | 88 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Diamond | 89 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Emerald | 89 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Gold | 89 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Autographs | 89 | Yes | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Sapphire | 89 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base | 89 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Base Diamond | 90 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Base Emerald | 90 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Base Gold | 90 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Base Sapphire | 90 | No | ||||
| Gerald McCoy | Tampa Bay Buccaneers | Base | 90 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Cap Patch Autographs Diamond | 114 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Cap Patch Autographs Emerald | 114 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Cap Patch Autographs Gold | 114 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Cap Patch Autographs Sapphire | 114 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Rookie Cap Patch Autographs | 114 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.