Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Ezekiel Elliott | Dallas Cowboys | Rookie Flawless Signatures Platinum | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Flawless Signatures Emerald | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Flawless Signatures Ruby | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Flawless Signatures Sapphire | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Flawless Signatures Silver | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Flawless Signatures | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Shield Signatures | 1 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Symbolic Signatures | 1 | Yes | ||||
| Dez Bryant/Dak Prescott/Ezekiel Elliott | Dallas Cowboys | Triple Patches Platinum | 1 | No | ||||
| Ezekiel Elliott/Dez Bryant/Dak Prescott | Dallas Cowboys | Triple Patches Emerald | 1 | No | ||||
| Ezekiel Elliott/Dez Bryant/Dak Prescott | Dallas Cowboys | Triple Patches Sapphire | 1 | No | ||||
| Dak Prescott/Ezekiel Elliott/Dez Bryant | Dallas Cowboys | Triple Patches Ruby | 1 | No | ||||
| Dez Bryant/Dak Prescott/Ezekiel Elliott | Dallas Cowboys | Triple Patches | 1 | No | ||||
| Emmitt Smith | Dallas Cowboys | Memorable Marks Platinum | 2 | No | ||||
| Emmitt Smith | Dallas Cowboys | Memorable Marks Emerald | 2 | No | ||||
| Emmitt Smith | Dallas Cowboys | Memorable Marks Ruby | 2 | No | ||||
| Emmitt Smith | Dallas Cowboys | Memorable Marks Sapphire | 2 | No | ||||
| Emmitt Smith | Dallas Cowboys | Memorable Marks | 2 | No | ||||
| Emmitt Smith | Dallas Cowboys | Memorable Marks Silver | 2 | No | ||||
| Troy Aikman/Troy Aikman | Dallas Cowboys | Now and Then Signatures Platinum | 2 | Yes | ||||
| Troy Aikman/Troy Aikman | Dallas Cowboys | Now and Then Signatures Emerald | 2 | Yes | ||||
| Troy Aikman/Troy Aikman | Dallas Cowboys | Now and Then Signatures Sapphire | 2 | Yes | ||||
| Troy Aikman/Troy Aikman | Dallas Cowboys | Now and Then Signatures Ruby | 2 | Yes | ||||
| Troy Aikman/Troy Aikman | Dallas Cowboys | Now and Then Signatures Silver | 2 | Yes | ||||
| Troy Aikman/Troy Aikman | Dallas Cowboys | Now and Then Signatures | 2 | Yes | ||||
| Charles Haley | Dallas Cowboys | Premium Ink Platinum | 2 | Yes | ||||
| Charles Haley | Dallas Cowboys | Premium Ink Emerald | 2 | Yes | ||||
| Charles Haley | Dallas Cowboys | Premium Ink Sapphire | 2 | Yes | ||||
| Charles Haley | Dallas Cowboys | Premium Ink Ruby | 2 | Yes | ||||
| Charles Haley | Dallas Cowboys | Premium Ink Silver | 2 | Yes | ||||
| Charles Haley | Dallas Cowboys | Premium Ink | 2 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Shield Signatures | 2 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Symbolic Signatures | 2 | Yes | ||||
| Tony Romo/Dak Prescott | Dallas Cowboys | Dual Diamond Memorabilia Platinum | 4 | No | ||||
| Tony Romo/Dak Prescott | Dallas Cowboys | Dual Diamond Memorabilia Sapphire | 4 | No | ||||
| Dak Prescott/Tony Romo | Dallas Cowboys | Dual Diamond Memorabilia Emerald | 4 | No | ||||
| Tony Romo/Dak Prescott | Dallas Cowboys | Dual Diamond Memorabilia Ruby | 4 | No | ||||
| Dak Prescott/Tony Romo | Dallas Cowboys | Dual Diamond Memorabilia | 4 | No | ||||
| Tony Romo/Dak Prescott | Dallas Cowboys | Dual Diamond Memorabilia Silver | 4 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Autographs Platinum | 4 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Autographs Emerald | 4 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Autographs Sapphire | 4 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Autographs Ruby | 4 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Autographs Silver | 4 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Autographs | 4 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Team Gems | 4 | No | Team Gems | |||
| Carson Wentz/Jared Goff/Dak Prescott | Dallas Cowboys | Triple Patches Platinum | 4 | No | ||||
| Dak Prescott/Carson Wentz/Jared Goff | Dallas Cowboys | Triple Patches Emerald | 4 | No | ||||
| Dak Prescott/Carson Wentz/Jared Goff | Dallas Cowboys | Triple Patches Sapphire | 4 | No | ||||
| Jared Goff/Dak Prescott/Carson Wentz | Dallas Cowboys | Triple Patches Ruby | 4 | No | ||||
| Carson Wentz/Jared Goff/Dak Prescott | Dallas Cowboys | Triple Patches | 4 | No | ||||
| Tony Romo | Dallas Cowboys | Flawless Signatures Platinum | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | Flawless Signatures Emerald | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | Flawless Signatures | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | Flawless Signatures Ruby | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | Flawless Signatures Sapphire | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | Flawless Signatures Silver | 5 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Momentous Patch Autographs Platinum | 5 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Momentous Patch Autographs Emerald | 5 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Momentous Patch Autographs Sapphire | 5 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Momentous Patch Autographs Ruby | 5 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Momentous Patch Autographs Silver | 5 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Momentous Patch Autographs | 5 | Yes | ||||
| Roger Staubach | Dallas Cowboys | NFL Shield Gems | 5 | No | NFL Shield Gems | |||
| Ezekiel Elliott | Dallas Cowboys | Team Gems | 5 | No | Team Gems | |||
| Dak Prescott | Dallas Cowboys | Rookie Patch Autographs Platinum | 6 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patch Autographs Emerald | 6 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patch Autographs Ruby | 6 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patch Autographs Sapphire | 6 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patch Autographs Silver | 6 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patch Autographs | 6 | Yes | ||||
| Charles Haley | Dallas Cowboys | Hall of Fame Autographs Platinum | 7 | Yes | ||||
| Charles Haley | Dallas Cowboys | Hall of Fame Autographs Emerald | 7 | Yes | ||||
| Charles Haley | Dallas Cowboys | Hall of Fame Autographs Sapphire | 7 | Yes | ||||
| Charles Haley | Dallas Cowboys | Hall of Fame Autographs Ruby | 7 | Yes | ||||
| Charles Haley | Dallas Cowboys | Hall of Fame Autographs Silver | 7 | Yes | ||||
| Charles Haley | Dallas Cowboys | Hall of Fame Autographs | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Autographs Platinum | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patch Autographs Platinum | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patch Autographs Emerald | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Autographs Emerald | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Autographs Ruby | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Autographs Sapphire | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patch Autographs Sapphire | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Autographs Silver | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patch Autographs Ruby | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Autographs | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patch Autographs Silver | 7 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patch Autographs | 7 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patches Platinum | 8 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patches Emerald | 8 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patches Sapphire | 8 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patches Ruby | 8 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patches Silver | 8 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Patches | 8 | No | ||||
| Tony Dorsett | Dallas Cowboys | Dual Patch Autographs Platinum | 9 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Dual Patch Autographs Emerald | 9 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Dual Patch Autographs Sapphire | 9 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Dual Patch Autographs | 9 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Dual Patch Autographs Ruby | 9 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Dual Patch Autographs Silver | 9 | Yes | ||||
| Roger Staubach | Dallas Cowboys | Flawless Finishes Platinum | 9 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Finishes Emerald | 9 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Finishes Sapphire | 9 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Finishes | 9 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Finishes Ruby | 9 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Finishes Silver | 9 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patches Platinum | 9 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patches Emerald | 9 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patches Sapphire | 9 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patches Ruby | 9 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patches Silver | 9 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Patches | 9 | No | ||||
| Emmitt Smith/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Platinum | 10 | No | ||||
| Emmitt Smith/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Emerald | 10 | No | ||||
| Emmitt Smith/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Sapphire | 10 | No | ||||
| Emmitt Smith/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Ruby | 10 | No | ||||
| Emmitt Smith/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia | 10 | No | ||||
| Emmitt Smith/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Silver | 10 | No | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Rookie Now and Then Signatures Platinum | 10 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Rookie Now and Then Signatures Emerald | 10 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Rookie Now and Then Signatures Sapphire | 10 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Rookie Now and Then Signatures Ruby | 10 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Rookie Now and Then Signatures Silver | 10 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Rookie Now and Then Signatures | 10 | Yes | ||||
| Derrick Henry/Ezekiel Elliott/Jordan Howard | Dallas Cowboys | Triple Patches Platinum | 10 | No | ||||
| Jordan Howard/Derrick Henry/Ezekiel Elliott | Dallas Cowboys | Triple Patches Emerald | 10 | No | ||||
| Ezekiel Elliott/Jordan Howard/Derrick Henry | Dallas Cowboys | Triple Patches | 10 | No | ||||
| Ezekiel Elliott/Jordan Howard/Derrick Henry | Dallas Cowboys | Triple Patches Ruby | 10 | No | ||||
| Jordan Howard/Derrick Henry/Ezekiel Elliott | Dallas Cowboys | Triple Patches Sapphire | 10 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Momentous Patch Autographs Platinum | 12 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Momentous Patch Autographs Emerald | 12 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Momentous Patch Autographs Ruby | 12 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Momentous Patch Autographs Sapphire | 12 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Momentous Patch Autographs Silver | 12 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Momentous Patch Autographs | 12 | Yes | ||||
| Jimmy Johnson | Dallas Cowboys | Patch Autographs Platinum | 12 | Yes | ||||
| Jimmy Johnson | Dallas Cowboys | Patch Autographs Emerald | 12 | Yes | ||||
| Jimmy Johnson | Dallas Cowboys | Patch Autographs Ruby | 12 | Yes | ||||
| Jimmy Johnson | Dallas Cowboys | Patch Autographs Sapphire | 12 | Yes | ||||
| Jimmy Johnson | Dallas Cowboys | Patch Autographs Silver | 12 | Yes | ||||
| Jimmy Johnson | Dallas Cowboys | Patch Autographs | 12 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Greats Dual Patches Autographs Platinum | 13 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Greats Dual Patches Autographs Emerald | 13 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Greats Dual Patches Autographs Ruby | 13 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Greats Dual Patches Autographs Sapphire | 13 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Greats Dual Patches Autographs Silver | 13 | Yes | ||||
| Tony Dorsett | Dallas Cowboys | Greats Dual Patches Autographs | 13 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Progression Signatures Platinum | 13 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Progression Signatures Emerald | 13 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Progression Signatures Sapphire | 13 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Progression Signatures Ruby | 13 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Progression Signatures Silver | 13 | Yes | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookie Progression Signatures | 13 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Flawless Signatures Platinum | 14 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Flawless Signatures Emerald | 14 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Flawless Signatures Sapphire | 14 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Flawless Signatures Ruby | 14 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Flawless Signatures Silver | 14 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Flawless Signatures | 14 | Yes | ||||
| Troy Aikman | Dallas Cowboys | Hall of Fame Autographs Platinum | 15 | Yes | ||||
| Troy Aikman | Dallas Cowboys | Hall of Fame Autographs Emerald | 15 | Yes | ||||
| Troy Aikman | Dallas Cowboys | Hall of Fame Autographs Ruby | 15 | Yes | ||||
| Troy Aikman | Dallas Cowboys | Hall of Fame Autographs Sapphire | 15 | Yes | ||||
| Troy Aikman | Dallas Cowboys | Hall of Fame Autographs | 15 | Yes | ||||
| Troy Aikman | Dallas Cowboys | Hall of Fame Autographs Silver | 15 | Yes | ||||
| Jimmy Johnson/Jimmy Johnson | Dallas Cowboys | Now and Then Signatures Platinum | 15 | Yes | ||||
| Jimmy Johnson/Jimmy Johnson | Dallas Cowboys | Now and Then Signatures Emerald | 15 | Yes | ||||
| Jimmy Johnson/Jimmy Johnson | Dallas Cowboys | Now and Then Signatures Ruby | 15 | Yes | ||||
| Jimmy Johnson/Jimmy Johnson | Dallas Cowboys | Now and Then Signatures Sapphire | 15 | Yes | ||||
| Jimmy Johnson/Jimmy Johnson | Dallas Cowboys | Now and Then Signatures Silver | 15 | Yes | ||||
| Jimmy Johnson/Jimmy Johnson | Dallas Cowboys | Now and Then Signatures | 15 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Greats Dual Patches Autographs Platinum | 17 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Greats Dual Patches Autographs Emerald | 17 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Greats Dual Patches Autographs Sapphire | 17 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Greats Dual Patches Autographs | 17 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Greats Dual Patches Autographs Ruby | 17 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Greats Dual Patches Autographs Silver | 17 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Hall of Fame Autographs Platinum | 18 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Hall of Fame Autographs Emerald | 18 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Hall of Fame Autographs | 18 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Hall of Fame Autographs Ruby | 18 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Hall of Fame Autographs Sapphire | 18 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Hall of Fame Autographs Silver | 18 | Yes | ||||
| Jason Witten | Dallas Cowboys | Benchmarks Platinum | 19 | No | ||||
| Jason Witten | Dallas Cowboys | Benchmarks Emerald | 19 | No | ||||
| Jason Witten | Dallas Cowboys | Benchmarks Sapphire | 19 | No | ||||
| Jason Witten | Dallas Cowboys | Benchmarks Ruby | 19 | No | ||||
| Jason Witten | Dallas Cowboys | Benchmarks Silver | 19 | No | ||||
| Jason Witten | Dallas Cowboys | Benchmarks | 19 | No | ||||
| Troy Aikman | Dallas Cowboys | Flawless Victors Platinum | 19 | No | ||||
| Troy Aikman | Dallas Cowboys | Flawless Victors Emerald | 19 | No | ||||
| Troy Aikman | Dallas Cowboys | Flawless Victors Ruby | 19 | No | ||||
| Troy Aikman | Dallas Cowboys | Flawless Victors Sapphire | 19 | No | ||||
| Troy Aikman | Dallas Cowboys | Flawless Victors Silver | 19 | No | ||||
| Troy Aikman | Dallas Cowboys | Flawless Victors | 19 | No | ||||
| Deion Sanders | Dallas Cowboys | Hall of Fame Autographs Platinum | 19 | Yes | ||||
| Deion Sanders | Dallas Cowboys | Hall of Fame Autographs Emerald | 19 | Yes | ||||
| Deion Sanders | Dallas Cowboys | Hall of Fame Autographs | 19 | Yes | ||||
| Deion Sanders | Dallas Cowboys | Hall of Fame Autographs Ruby | 19 | Yes | ||||
| Deion Sanders | Dallas Cowboys | Hall of Fame Autographs Sapphire | 19 | Yes | ||||
| Deion Sanders | Dallas Cowboys | Hall of Fame Autographs Silver | 19 | Yes | ||||
| Tony Romo | Dallas Cowboys | Base Platinum | 20 | No | ||||
| Tony Romo | Dallas Cowboys | Base Emerald | 20 | No | ||||
| Tony Romo | Dallas Cowboys | Base Sapphire | 20 | No | ||||
| Tony Romo | Dallas Cowboys | Base Ruby | 20 | No | ||||
| Tony Romo | Dallas Cowboys | Base | 20 | No | ||||
| Jason Witten | Dallas Cowboys | Base Platinum | 21 | No | ||||
| Jason Witten | Dallas Cowboys | Base Emerald | 21 | No | ||||
| Jason Witten | Dallas Cowboys | Base Sapphire | 21 | No | ||||
| Jason Witten | Dallas Cowboys | Base Ruby | 21 | No | ||||
| Jason Witten | Dallas Cowboys | Base | 21 | No | ||||
| Randall Cunningham | Dallas Cowboys | Legendary Signatures Platinum | 21 | Yes | ||||
| Randall Cunningham | Dallas Cowboys | Legendary Signatures Emerald | 21 | Yes | ||||
| Randall Cunningham | Dallas Cowboys | Legendary Signatures Sapphire | 21 | Yes | ||||
| Randall Cunningham | Dallas Cowboys | Legendary Signatures Ruby | 21 | Yes | ||||
| Randall Cunningham | Dallas Cowboys | Legendary Signatures | 21 | Yes | ||||
| Randall Cunningham | Dallas Cowboys | Legendary Signatures Silver | 21 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Rookie Now and Then Signatures Platinum | 21 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Rookie Now and Then Signatures Emerald | 21 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Rookie Now and Then Signatures Sapphire | 21 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Rookie Now and Then Signatures Ruby | 21 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Rookie Now and Then Signatures Silver | 21 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Rookie Now and Then Signatures | 21 | Yes | ||||
| Dez Bryant | Dallas Cowboys | Base Platinum | 22 | No | ||||
| Dez Bryant | Dallas Cowboys | Base Emerald | 22 | No | ||||
| Dez Bryant | Dallas Cowboys | Base Sapphire | 22 | No | ||||
| Dez Bryant | Dallas Cowboys | Base Ruby | 22 | No | ||||
| Dez Bryant | Dallas Cowboys | Base | 22 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookie Progression Signatures Platinum | 22 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Progression Signatures Emerald | 22 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Progression Signatures Sapphire | 22 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Progression Signatures Ruby | 22 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Progression Signatures Silver | 22 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookie Progression Signatures | 22 | Yes | ||||
| Jason Witten | Dallas Cowboys | 2014 Flawless Signatures Pink | 26 | Yes | ||||
| Jason Witten | Dallas Cowboys | 2014 Flawless Signatures Blue | 26 | Yes | ||||
| Emmitt Smith | Dallas Cowboys | Patches Platinum | 26 | No | ||||
| Emmitt Smith | Dallas Cowboys | Patches Emerald | 26 | No | ||||
| Emmitt Smith | Dallas Cowboys | Patches Ruby | 26 | No | ||||
| Emmitt Smith | Dallas Cowboys | Patches Sapphire | 26 | No | ||||
| Emmitt Smith | Dallas Cowboys | Patches | 26 | No | ||||
| Dez Bryant | Dallas Cowboys | Patches Platinum | 27 | No | ||||
| Dez Bryant | Dallas Cowboys | Patches Emerald | 27 | No | ||||
| Dez Bryant | Dallas Cowboys | Patches Sapphire | 27 | No | ||||
| Dez Bryant | Dallas Cowboys | Patches Ruby | 27 | No | ||||
| Dez Bryant | Dallas Cowboys | Patches | 27 | No | ||||
| Dak Prescott/Ezekiel Elliott | Dallas Cowboys | Dual Patches Platinum | 28 | No | ||||
| Dak Prescott/Ezekiel Elliott | Dallas Cowboys | Dual Patches Emerald | 28 | No | ||||
| Dak Prescott/Ezekiel Elliott | Dallas Cowboys | Dual Patches Sapphire | 28 | No | ||||
| Dak Prescott/Ezekiel Elliott | Dallas Cowboys | Dual Patches Ruby | 28 | No | ||||
| Ezekiel Elliott/Dak Prescott | Dallas Cowboys | Dual Patches | 28 | No | ||||
| Jason Witten | Dallas Cowboys | Patches Platinum | 28 | No | ||||
| Jason Witten | Dallas Cowboys | Patches Emerald | 28 | No | ||||
| Jason Witten | Dallas Cowboys | Patches Sapphire | 28 | No | ||||
| Jason Witten | Dallas Cowboys | Patches Ruby | 28 | No | ||||
| Jason Witten | Dallas Cowboys | Patches | 28 | No | ||||
| Emmitt Smith/Tony Dorsett | Dallas Cowboys | Dual Patches Platinum | 29 | No | ||||
| Emmitt Smith/Tony Dorsett | Dallas Cowboys | Dual Patches Emerald | 29 | No | ||||
| Emmitt Smith/Tony Dorsett | Dallas Cowboys | Dual Patches Sapphire | 29 | No | ||||
| Tony Dorsett/Emmitt Smith | Dallas Cowboys | Dual Patches | 29 | No | ||||
| Emmitt Smith/Tony Dorsett | Dallas Cowboys | Dual Patches Ruby | 29 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Platinum | 29 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Emerald | 29 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Sapphire | 29 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Ruby | 29 | No | ||||
| Tony Romo | Dallas Cowboys | Patches | 29 | No | ||||
| Jason Witten | Dallas Cowboys | Patch Autographs Platinum | 41 | Yes | ||||
| Jason Witten | Dallas Cowboys | Patch Autographs Emerald | 41 | Yes | ||||
| Jason Witten | Dallas Cowboys | Patch Autographs | 41 | Yes | ||||
| Jason Witten | Dallas Cowboys | Patch Autographs Ruby | 41 | Yes | ||||
| Jason Witten | Dallas Cowboys | Patch Autographs Sapphire | 41 | Yes | ||||
| Jason Witten | Dallas Cowboys | Patch Autographs Silver | 41 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Rookies Platinum | 84 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookies Emerald | 84 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookies Sapphire | 84 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookies Ruby | 84 | No | ||||
| Dak Prescott | Dallas Cowboys | Rookies | 84 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookies Platinum | 87 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookies Emerald | 87 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookies Sapphire | 87 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookies Ruby | 87 | No | ||||
| Ezekiel Elliott | Dallas Cowboys | Rookies | 87 | No | ||||
| Troy Aikman | Dallas Cowboys | Legends Platinum | 108 | No | ||||
| Troy Aikman | Dallas Cowboys | Legends Emerald | 108 | No | ||||
| Troy Aikman | Dallas Cowboys | Legends Sapphire | 108 | No | ||||
| Troy Aikman | Dallas Cowboys | Legends Ruby | 108 | No | ||||
| Troy Aikman | Dallas Cowboys | Legends | 108 | No | ||||
| Emmitt Smith | Dallas Cowboys | Legends Platinum | 109 | No | ||||
| Emmitt Smith | Dallas Cowboys | Legends Emerald | 109 | No | ||||
| Emmitt Smith | Dallas Cowboys | Legends Sapphire | 109 | No | ||||
| Emmitt Smith | Dallas Cowboys | Legends Ruby | 109 | No | ||||
| Emmitt Smith | Dallas Cowboys | Legends | 109 | No | ||||
| Emmitt Smith | Dallas Cowboys | Championship Moments Platinum | 143 | No | ||||
| Emmitt Smith | Dallas Cowboys | Championship Moments Emerald | 143 | No | ||||
| Emmitt Smith | Dallas Cowboys | Championship Moments Sapphire | 143 | No | ||||
| Emmitt Smith | Dallas Cowboys | Championship Moments Ruby | 143 | No | ||||
| Emmitt Smith | Dallas Cowboys | Championship Moments | 143 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.