Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| DeMarcus Ware | Dallas Cowboys | 2016 Panini Flawless Football - Patch Autographs Platinum | 1 | Yes | ||||
| DeMarcus Ware | Dallas Cowboys | 2016 Panini Flawless Football - Patch Autographs Emerald | 1 | Yes | ||||
| DeMarcus Ware | Dallas Cowboys | 2016 Panini Flawless Football - Patch Autographs Ruby | 1 | Yes | ||||
| DeMarcus Ware | Dallas Cowboys | 2016 Panini Flawless Football - Patch Autographs Sapphire | 1 | Yes | ||||
| DeMarcus Ware | Dallas Cowboys | 2016 Panini Flawless Football - Patch Autographs | 1 | Yes | ||||
| DeMarcus Ware | Dallas Cowboys | 2016 Panini Flawless Football - Patch Autographs Silver | 1 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Flawless Signatures Platinum | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Patch Autographs Platinum | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Flawless Signatures Emerald | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Patch Autographs Emerald | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Flawless Signatures Sapphire | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Patch Autographs Ruby | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Patch Autographs Sapphire | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Flawless Signatures Ruby | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Flawless Signatures Silver | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Patch Autographs Silver | 2 | Yes | ||||
| DeMarcus Lawrence | Dallas Cowboys | 2020 Panini Flawless Football - Flawless Signatures | 2 | Yes | ||||
| Roger Staubach/Roger Staubach | Dallas Cowboys | Dual Patch Autographs Platinum | 2 | Yes | ||||
| Roger Staubach/Roger Staubach | Dallas Cowboys | Dual Patch Autographs Emerald | 2 | Yes | ||||
| Roger Staubach/Roger Staubach | Dallas Cowboys | Dual Patch Autographs Bronze | 2 | Yes | ||||
| Roger Staubach/Roger Staubach | Dallas Cowboys | Dual Patch Autographs Sapphire | 2 | Yes | ||||
| Roger Staubach/Roger Staubach | Dallas Cowboys | Dual Patch Autographs | 2 | Yes | ||||
| Dak Prescott/CeeDee Lamb | Dallas Cowboys | Flawless Connections Platinum | 2 | No | ||||
| Dak Prescott/CeeDee Lamb | Dallas Cowboys | Flawless Connections Emerald | 2 | No | ||||
| Dak Prescott | Dallas Cowboys | Flawless Spike Autographs | 2 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Flawless Cleat Autographs | 2 | Yes | ||||
| Dak Prescott/CeeDee Lamb | Dallas Cowboys | Flawless Connections Sapphire | 2 | No | ||||
| Dak Prescott/CeeDee Lamb | Dallas Cowboys | Flawless Connections | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Greats Platinum | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Greats Emerald | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Greats Sapphire | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Greats Ruby | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Greats Silver | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Greats | 2 | No | ||||
| Tony Romo | Dallas Cowboys | Brand Logos | 3 | No | ||||
| Drew Pearson/Drew Pearson/Drew Pearson | Dallas Cowboys | Career Progressions Platinum | 3 | No | ||||
| Drew Pearson/Drew Pearson/Drew Pearson | Dallas Cowboys | Career Progressions Emerald | 3 | No | ||||
| Drew Pearson/Drew Pearson/Drew Pearson | Dallas Cowboys | Career Progressions Sapphire | 3 | No | ||||
| Drew Pearson/Drew Pearson/Drew Pearson | Dallas Cowboys | Career Progressions Ruby | 3 | No | ||||
| Drew Pearson/Drew Pearson/Drew Pearson | Dallas Cowboys | Career Progressions Silver | 3 | No | ||||
| Drew Pearson/Drew Pearson/Drew Pearson | Dallas Cowboys | Career Progressions | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Laundry Tags | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Platinum | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Emerald | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Sapphire | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Ruby | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Patches Silver | 3 | No | ||||
| Tony Romo | Dallas Cowboys | Patches | 3 | No | ||||
| Tony Romo | Dallas Cowboys | 2020 Panini Flawless Football - Star Swatch Signatures Silver | 4 | Yes | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia Platinum | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabila Brand Logos | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia Tags | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia Emerald | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia Sapphire | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia Ruby | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia Silver | 4 | No | ||||
| Dak Prescott/Russell Wilson | Dallas Cowboys | Dual Diamond Memorabilia | 4 | No | ||||
| Tony Dorsett | Dallas Cowboys | Greats Platinum | 4 | No | ||||
| Tony Dorsett | Dallas Cowboys | Greats Emerald | 4 | No | ||||
| Tony Dorsett | Dallas Cowboys | Greats Sapphire | 4 | No | ||||
| Tony Dorsett | Dallas Cowboys | Greats Ruby | 4 | No | ||||
| Tony Dorsett | Dallas Cowboys | Greats | 4 | No | ||||
| Drew Pearson | Dallas Cowboys | Hall of Fame Autographs Platinum | 4 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Hall of Fame Autographs Emerald | 4 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Hall of Fame Autographs Sapphire | 4 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Hall of Fame Autographs Ruby | 4 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Hall of Fame Autographs Silver | 4 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Hall of Fame Autographs | 4 | Yes | ||||
| Tony Romo | Dallas Cowboys | 2020 Panini Flawless Football - Star Swatch Signatures Platinum | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | 2020 Panini Flawless Football - Star Swatch Signatures Emerald | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | 2020 Panini Flawless Football - Star Swatch Signatures Sapphire | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | 2020 Panini Flawless Football - Star Swatch Signatures Ruby | 5 | Yes | ||||
| Tony Romo | Dallas Cowboys | 2020 Panini Flawless Football - Star Swatch Signatures | 5 | Yes | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Patches Platinum | 5 | No | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Tags | 5 | No | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Patches Emerald | 5 | No | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Patches Sapphire | 5 | No | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Patches Ruby | 5 | No | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Patches Silver | 5 | No | ||||
| Tony Pollard/Ezekiel Elliott/Tony Dorsett | Dallas Cowboys | Triple Patches | 5 | No | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Career Milestones Platinum | 6 | No | ||||
| Cliff Harris/Cliff Harris/Cliff Harris | Dallas Cowboys | Career Progressions Platinum | 6 | No | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Career Milestones Emerald | 6 | No | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Career Milestones Sapphire | 6 | No | ||||
| Cliff Harris/Cliff Harris/Cliff Harris | Dallas Cowboys | Career Progressions Emerald | 6 | No | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Career Milestones | 6 | No | ||||
| Cliff Harris/Cliff Harris/Cliff Harris | Dallas Cowboys | Career Progressions Sapphire | 6 | No | ||||
| Cliff Harris/Cliff Harris/Cliff Harris | Dallas Cowboys | Career Progressions Ruby | 6 | No | ||||
| Cliff Harris/Cliff Harris/Cliff Harris | Dallas Cowboys | Career Progressions Silver | 6 | No | ||||
| Cliff Harris/Cliff Harris/Cliff Harris | Dallas Cowboys | Career Progressions | 6 | No | ||||
| Dak Prescott | Dallas Cowboys | Base Platinum | 7 | No | ||||
| Dak Prescott | Dallas Cowboys | Base Aquamarine | 7 | No | ||||
| Dak Prescott | Dallas Cowboys | Base Emeralds | 7 | No | ||||
| Dak Prescott | Dallas Cowboys | Base Diamonds | 7 | No | ||||
| Dak Prescott | Dallas Cowboys | Base Sapphire | 7 | No | ||||
| Dak Prescott | Dallas Cowboys | Base Ruby | 7 | No | ||||
| Dak Prescott | Dallas Cowboys | Flawless Signatures Platinum | 7 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Flawless Signatures Emerald | 7 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Flawless Signatures Sapphire | 7 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Flawless Signatures | 7 | Yes | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Career Milestones Platinum | 8 | No | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Career Milestones Emerald | 8 | No | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Career Milestones Sapphire | 8 | No | ||||
| Ezekiel Elliott/Ezekiel Elliott | Dallas Cowboys | Career Milestones | 8 | No | ||||
| Michael Gallup | Dallas Cowboys | Flawless Flyers Platinum | 9 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Performances Platinum | 9 | No | ||||
| Michael Gallup | Dallas Cowboys | Flawless Flyers Emerald | 9 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Performances Emerald | 9 | No | ||||
| Michael Gallup | Dallas Cowboys | Flawless Flyers Sapphire | 9 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Performances | 9 | No | ||||
| Michael Gallup | Dallas Cowboys | Flawless Flyers Ruby | 9 | No | ||||
| Michael Gallup | Dallas Cowboys | Flawless Flyers Silver | 9 | No | ||||
| Michael Gallup | Dallas Cowboys | Flawless Flyers | 9 | No | ||||
| Jason Witten/Jason Witten | Dallas Cowboys | Legendary Materials Platinum | 9 | No | ||||
| Jason Witten/Jason Witten | Dallas Cowboys | Legendary Materials Emerald | 9 | No | ||||
| Jason Witten/Jason Witten | Dallas Cowboys | Legendary Materials Sapphire | 9 | No | ||||
| Jason Witten/Jason Witten | Dallas Cowboys | Legendary Materials | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Platinum | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Brand Logo | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Tags | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Emerald | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Sapphire | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Ruby | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase Silver | 9 | No | ||||
| Micah Parsons/Micah Parsons/Micah Parsons/Micah Parsons | Dallas Cowboys | Rookie Showcase | 9 | No | ||||
| Dak Prescott | Dallas Cowboys | Star Swatch Signatures Platinum | 9 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Star Swatch Signatures Emerald | 9 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Star Swatch Signatures Sapphire | 9 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Star Swatch Signatures | 9 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Brand Logos | 10 | No | ||||
| Cliff Harris | Dallas Cowboys | Hall of Fame Autographs Platinum | 10 | Yes | ||||
| Cliff Harris | Dallas Cowboys | Hall of Fame Autographs Emerald | 10 | Yes | ||||
| Cliff Harris | Dallas Cowboys | Hall of Fame Autographs Sapphire | 10 | Yes | ||||
| Cliff Harris | Dallas Cowboys | Hall of Fame Autographs Ruby | 10 | Yes | ||||
| Cliff Harris | Dallas Cowboys | Hall of Fame Autographs Silver | 10 | Yes | ||||
| Cliff Harris | Dallas Cowboys | Hall of Fame Autographs | 10 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Patches Platinum | 10 | No | ||||
| Dak Prescott | Dallas Cowboys | Patches Emerald | 10 | No | ||||
| Dak Prescott | Dallas Cowboys | Patches Sapphire | 10 | No | ||||
| Dak Prescott | Dallas Cowboys | Patches Ruby | 10 | No | ||||
| Dak Prescott | Dallas Cowboys | Patches Silver | 10 | No | ||||
| Dak Prescott | Dallas Cowboys | Patches | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Patches Platinum | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Tags | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Patches Emerald | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Patches Sapphire | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Patches Ruby | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Patches Silver | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookie Patches | 10 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookies Patches Brand Logo | 10 | No | ||||
| Bob Lilly | Dallas Cowboys | All-Pro Ink Platinum | 12 | Yes | ||||
| Bob Lilly | Dallas Cowboys | All-Pro Ink Emerald | 12 | Yes | ||||
| Bob Lilly | Dallas Cowboys | All-Pro Ink Sapphire | 12 | Yes | ||||
| Bob Lilly | Dallas Cowboys | All-Pro Ink Ruby | 12 | Yes | ||||
| Bob Lilly | Dallas Cowboys | All-Pro Ink Silver | 12 | Yes | ||||
| Bob Lilly | Dallas Cowboys | All-Pro Ink | 12 | Yes | ||||
| Tony Dorsett/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Platinum | 13 | No | ||||
| Tony Dorsett/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Emerald | 13 | No | ||||
| Tony Dorsett/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Sapphire | 13 | No | ||||
| Tony Dorsett/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Ruby | 13 | No | ||||
| Tony Dorsett/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia Silver | 13 | No | ||||
| Tony Dorsett/Ezekiel Elliott | Dallas Cowboys | Dual Diamond Memorabilia | 13 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Achievements Platinum | 13 | No | ||||
| Ezekiel Elliott/Amari Cooper | Dallas Cowboys | Flawless Connections Platinum | 13 | No | ||||
| Ezekiel Elliott/Amari Cooper | Dallas Cowboys | Flawless Connections Emerald | 13 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Achievements Emerald | 13 | No | ||||
| Ezekiel Elliott/Amari Cooper | Dallas Cowboys | Flawless Connections Sapphire | 13 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Achievements | 13 | No | ||||
| Ezekiel Elliott/Amari Cooper | Dallas Cowboys | Flawless Connections | 13 | No | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Dual Patch Autographs Platinum | 14 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Dual Patch Autographs Emerald | 14 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Dual Patch Autographs Sapphire | 14 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Dual Patch Autographs Bronze | 14 | Yes | ||||
| Dak Prescott/Dak Prescott | Dallas Cowboys | Dual Patch Autographs | 14 | Yes | ||||
| CeeDee Lamb | Dallas Cowboys | Brand Logos | 16 | No | ||||
| Bob Lilly | Dallas Cowboys | Distinguished Patch Autographs Platinum | 16 | Yes | ||||
| Bob Lilly | Dallas Cowboys | Distinguished Patch Autographs Emerald | 16 | Yes | ||||
| Bob Lilly | Dallas Cowboys | Distinguished Patch Autographs Sapphire | 16 | Yes | ||||
| Bob Lilly | Dallas Cowboys | Distinguished Patch Autographs Ruby | 16 | Yes | ||||
| Bob Lilly | Dallas Cowboys | Distinguished Patch Autographs Silver | 16 | Yes | ||||
| Bob Lilly | Dallas Cowboys | Distinguished Patch Autographs | 16 | Yes | ||||
| CeeDee Lamb | Dallas Cowboys | Laundry Tags | 16 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Patches Platinum | 16 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Patches Emerald | 16 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Patches Sapphire | 16 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Patches Ruby | 16 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Patches Silver | 16 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Patches | 16 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Penmanship Platinum | 17 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Penmanship Emerald | 17 | No | ||||
| Emmitt Smith | Dallas Cowboys | Flawless Penmanship | 17 | No | ||||
| DeMarcus Lawrence/DeMarcus Lawrence | Dallas Cowboys | Dual Patch Autographs Platinum | 18 | Yes | ||||
| DeMarcus Lawrence/DeMarcus Lawrence | Dallas Cowboys | Dual Patch Autographs Emerald | 18 | Yes | ||||
| DeMarcus Lawrence/DeMarcus Lawrence | Dallas Cowboys | Dual Patch Autographs Sapphire | 18 | Yes | ||||
| DeMarcus Lawrence/DeMarcus Lawrence | Dallas Cowboys | Dual Patch Autographs Ruby | 18 | Yes | ||||
| DeMarcus Lawrence/DeMarcus Lawrence | Dallas Cowboys | Dual Patch Autographs Silver | 18 | Yes | ||||
| DeMarcus Lawrence/DeMarcus Lawrence | Dallas Cowboys | Dual Patch Autographs | 18 | Yes | ||||
| Roger Staubach | Dallas Cowboys | Flawless Penmanship Platinum | 18 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Penmanship Emerald | 18 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Penmanship Sapphire | 18 | No | ||||
| Roger Staubach | Dallas Cowboys | Flawless Penmanship | 18 | No | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Legendary Materials Platinum | 18 | No | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Legendary Materials Emerald | 18 | No | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Legendary Materials Sapphire | 18 | No | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Legendary Materials | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Patches Platinum | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Tags | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Patches Emerald | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Patches Sapphire | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Patches Ruby | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Patches Silver | 18 | No | ||||
| Ezekiel Elliott/CeeDee Lamb/Dak Prescott | Dallas Cowboys | Triple Patches | 18 | No | ||||
| Roger Staubach | Dallas Cowboys | Honored Ink Platinum | 19 | Yes | ||||
| Roger Staubach | Dallas Cowboys | Honored Ink Emerald | 19 | Yes | ||||
| Roger Staubach | Dallas Cowboys | Honored Ink Sapphire | 19 | Yes | ||||
| Roger Staubach | Dallas Cowboys | Honored Ink | 19 | Yes | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Dual Patch Autographs Platinum | 22 | Yes | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Dual Patch Autographs Emerald | 22 | Yes | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Dual Patch Autographs Bronze | 22 | Yes | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Dual Patch Autographs Sapphire | 22 | Yes | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Dual Patch Autographs Ruby | 22 | Yes | ||||
| Tony Romo/Tony Romo | Dallas Cowboys | Dual Patch Autographs | 22 | Yes | ||||
| Bob Lilly | Dallas Cowboys | Greats Platinum | 23 | No | ||||
| Bob Lilly | Dallas Cowboys | Greats Emerald | 23 | No | ||||
| Bob Lilly | Dallas Cowboys | Greats Sapphire | 23 | No | ||||
| Bob Lilly | Dallas Cowboys | Greats Ruby | 23 | No | ||||
| Bob Lilly | Dallas Cowboys | Greats Silver | 23 | No | ||||
| Bob Lilly | Dallas Cowboys | Greats | 23 | No | ||||
| Micah Parsons | Dallas Cowboys | Flawless Shields | 26 | No | ||||
| Micah Parsons | Dallas Cowboys | Flawless Symbols | 26 | No | ||||
| Micah Parsons | Dallas Cowboys | Flawless Laundry Tags | 26 | No | ||||
| Dak Prescott | Dallas Cowboys | Patch Autographs Platinum | 29 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Patch Autographs Emerald | 29 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Patch Autographs Sapphire | 29 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Patch Autographs Bronze | 29 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Patch Autographs | 29 | Yes | ||||
| Micah Parsons | Dallas Cowboys | Laundry Tag Signatures | 30 | Yes | ||||
| Micah Parsons | Dallas Cowboys | Shield Signatures | 30 | Yes | ||||
| Micah Parsons | Dallas Cowboys | Symbolic Signatures | 30 | Yes | ||||
| CeeDee Lamb | Dallas Cowboys | Base Platinum | 37 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Base Aquamarine | 37 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Base Emeralds | 37 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Base Diamonds | 37 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Base Sapphire | 37 | No | ||||
| CeeDee Lamb | Dallas Cowboys | Base Ruby | 37 | No | ||||
| Dak Prescott | Dallas Cowboys | Flawless Shields | 40 | No | ||||
| Dak Prescott | Dallas Cowboys | Flawless Symbols | 40 | No | ||||
| Amari Cooper | Dallas Cowboys | Base Platinum | 48 | No | ||||
| Amari Cooper | Dallas Cowboys | Base Aquamarine | 48 | No | ||||
| Amari Cooper | Dallas Cowboys | Base Emeralds | 48 | No | ||||
| Amari Cooper | Dallas Cowboys | Base Diamonds | 48 | No | ||||
| Amari Cooper | Dallas Cowboys | Base Sapphire | 48 | No | ||||
| Amari Cooper | Dallas Cowboys | Base Ruby | 48 | No | ||||
| Dak Prescott | Dallas Cowboys | Laundry Tag Signatures | 52 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Shield Signatures | 52 | Yes | ||||
| Dak Prescott | Dallas Cowboys | Symbolic Signatures | 52 | Yes | ||||
| Leighton Vander Esch | Dallas Cowboys | Patch Autographs Platinum | 67 | Yes | ||||
| Leighton Vander Esch | Dallas Cowboys | Patch Autographs Emerald | 67 | Yes | ||||
| Leighton Vander Esch | Dallas Cowboys | Patch Autographs Sapphire | 67 | Yes | ||||
| Leighton Vander Esch | Dallas Cowboys | Patch Autographs Ruby | 67 | Yes | ||||
| Leighton Vander Esch | Dallas Cowboys | Patch Autographs Silver | 67 | Yes | ||||
| Leighton Vander Esch | Dallas Cowboys | Patch Autographs | 67 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Patch Autographs Platinum | 73 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Patch Autographs Emerald | 73 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Patch Autographs Sapphire | 73 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Patch Autographs Ruby | 73 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Patch Autographs Silver | 73 | Yes | ||||
| Drew Pearson | Dallas Cowboys | Patch Autographs | 73 | Yes | ||||
| Micah Parsons | Dallas Cowboys | Rookies Platinum | 109 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookies Aquamarine | 109 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookies Emeralds | 109 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookies Diamonds | 109 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookies Sapphire | 109 | No | ||||
| Micah Parsons | Dallas Cowboys | Rookies | 109 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.