Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Earl Campbell | Tennessee Titans | Hall of Fame Autographs Platinum | 1 | Yes | ||||
| Earl Campbell | Tennessee Titans | Hall of Fame Autographs Emerald | 1 | Yes | ||||
| Earl Campbell | Tennessee Titans | Hall of Fame Autographs Sapphire | 1 | Yes | ||||
| Earl Campbell | Tennessee Titans | Hall of Fame Autographs Ruby | 1 | Yes | ||||
| Earl Campbell | Tennessee Titans | Hall of Fame Autographs Silver | 1 | Yes | ||||
| Earl Campbell | Tennessee Titans | Hall of Fame Autographs | 1 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Achievements Platinum | 2 | No | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Achievements Emerald | 2 | No | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Achievements Ruby | 2 | No | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Achievements | 2 | No | ||||
| Ryan Tannehill | Tennessee Titans | Pro Bowl Ink Platinum | 2 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Pro Bowl Ink Emerald | 2 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Pro Bowl Ink Sapphire | 2 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Pro Bowl Ink Ruby | 2 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Pro Bowl Ink Silver | 2 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Pro Bowl Ink | 2 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Honored Ink Platinum | 3 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Honored Ink Emerald | 3 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Honored Ink Sapphire | 3 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Honored Ink Ruby | 3 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Honored Ink Silver | 3 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Honored Ink | 3 | Yes | ||||
| Warren Moon | Tennessee Titans | Hall of Fame Autographs Platinum | 6 | Yes | ||||
| Warren Moon | Tennessee Titans | Hall of Fame Autographs Emerald | 6 | Yes | ||||
| Warren Moon | Tennessee Titans | Hall of Fame Autographs Sapphire | 6 | Yes | ||||
| Warren Moon | Tennessee Titans | Hall of Fame Autographs Ruby | 6 | Yes | ||||
| Warren Moon | Tennessee Titans | Hall of Fame Autographs Silver | 6 | Yes | ||||
| Warren Moon | Tennessee Titans | Hall of Fame Autographs | 6 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Etched in Time Platinum | 12 | No | ||||
| Derrick Henry | Tennessee Titans | BC Etched in Time Emerald | 12 | No | ||||
| Derrick Henry | Tennessee Titans | BC Etched in Time Ruby | 12 | No | ||||
| Derrick Henry | Tennessee Titans | BC Etched in Time | 12 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Flyers Platinum | 13 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Flyers Emerald | 13 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Flyers Sapphire | 13 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Flyers Ruby | 13 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Flyers Silver | 13 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Flyers | 13 | No | ||||
| Warren Moon/Warren Moon | Tennessee Titans | Career Colors Platinum | 14 | No | ||||
| Warren Moon/Warren Moon | Tennessee Titans | Career Colors Emerald | 14 | No | ||||
| Warren Moon/Warren Moon | Tennessee Titans | Career Colors Sapphire | 14 | No | ||||
| Warren Moon/Warren Moon | Tennessee Titans | Career Colors | 14 | No | ||||
| Derrick Henry | Tennessee Titans | Star Swatch Signatures Platinum | 15 | Yes | ||||
| Derrick Henry | Tennessee Titans | Star Swatch Signatures Emerald | 15 | Yes | ||||
| Derrick Henry | Tennessee Titans | Star Swatch Signatures Sapphire | 15 | Yes | ||||
| Derrick Henry | Tennessee Titans | Star Swatch Signatures Ruby | 15 | Yes | ||||
| Derrick Henry | Tennessee Titans | Star Swatch Signatures Silver | 15 | Yes | ||||
| Derrick Henry | Tennessee Titans | Star Swatch Signatures | 15 | Yes | ||||
| A.J. Brown/Derrick Henry | Tennessee Titans | Flawless Connections Platinum | 16 | No | ||||
| A.J. Brown/Derrick Henry | Tennessee Titans | Flawless Connections Emerald | 16 | No | ||||
| A.J. Brown/Derrick Henry | Tennessee Titans | Flawless Connections Sapphire | 16 | No | ||||
| A.J. Brown/Derrick Henry | Tennessee Titans | Flawless Connections | 16 | No | ||||
| Derrick Henry | Tennessee Titans | BC Pro Bowl Ink Platinum | 17 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Pro Bowl Ink Emerald | 17 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Pro Bowl Ink Ruby | 17 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Pro Bowl Ink | 17 | Yes | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia Platinum | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabila Brand Logos | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia Tags | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia Emerald | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia Sapphire | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia Ruby | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia Silver | 18 | No | ||||
| Derrick Henry/A.J. Brown | Tennessee Titans | Dual Diamond Memorabilia | 18 | No | ||||
| Derrick Henry | Tennessee Titans | Red, White and Blue | 26 | No | Red, White and Blue | |||
| Jevon Kearse | Tennessee Titans | Greats Platinum | 28 | No | ||||
| Jevon Kearse | Tennessee Titans | Greats Emerald | 28 | No | ||||
| Jevon Kearse | Tennessee Titans | Greats Sapphire | 28 | No | ||||
| Jevon Kearse | Tennessee Titans | Greats Ruby | 28 | No | ||||
| Jevon Kearse | Tennessee Titans | Greats Silver | 28 | No | ||||
| Jevon Kearse | Tennessee Titans | Greats | 28 | No | ||||
| Earl Campbell | Tennessee Titans | Patch Autographs Platinum | 32 | Yes | ||||
| Earl Campbell | Tennessee Titans | Patch Autographs Emerald | 32 | Yes | ||||
| Earl Campbell | Tennessee Titans | Patch Autographs Sapphire | 32 | Yes | ||||
| Earl Campbell | Tennessee Titans | Patch Autographs Ruby | 32 | Yes | ||||
| Earl Campbell | Tennessee Titans | Patch Autographs Silver | 32 | Yes | ||||
| Earl Campbell | Tennessee Titans | Patch Autographs | 32 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Shields | 37 | No | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Symbols | 37 | No | ||||
| Derrick Henry | Tennessee Titans | BC Flawless Laundry Tags | 37 | No | ||||
| Derrick Henry | Tennessee Titans | Flawless Shields | 37 | No | ||||
| Derrick Henry | Tennessee Titans | Flawless Symbols | 37 | No | ||||
| Derrick Henry | Tennessee Titans | Flawless Laundry Tags | 37 | No | ||||
| Derrick Henry | Tennessee Titans | Laundry Tag Signatures | 46 | Yes | ||||
| Derrick Henry | Tennessee Titans | Shield Signatures | 46 | Yes | ||||
| Derrick Henry | Tennessee Titans | Symbolic Signatures | 46 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Base Platinum | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Base Aquamarine | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Base Emeralds | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Base Diamonds | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Base Sapphire | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Base Ruby | 47 | No | ||||
| Derrick Henry | Tennessee Titans | BC Patch Autographs Platinum | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Patch Autographs Emerald | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Patch Autographs Ruby | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | BC Patch Autographs | 47 | Yes | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Shields | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Symbols | 47 | No | ||||
| Ryan Tannehill | Tennessee Titans | Flawless Laundry Tags | 47 | No | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs Platinum | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs Emerald | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs Sapphire | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs Ruby | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs Bronze | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs Silver | 47 | Yes | ||||
| Derrick Henry | Tennessee Titans | Patch Autographs | 47 | Yes | ||||
| A.J. Brown | Tennessee Titans | Base Platinum | 48 | No | ||||
| A.J. Brown | Tennessee Titans | Base Aquamarine | 48 | No | ||||
| A.J. Brown | Tennessee Titans | Base Emeralds | 48 | No | ||||
| A.J. Brown | Tennessee Titans | Base Diamonds | 48 | No | ||||
| A.J. Brown | Tennessee Titans | Base Sapphire | 48 | No | ||||
| A.J. Brown | Tennessee Titans | Base Ruby | 48 | No | ||||
| Derrick Henry | Tennessee Titans | Base Platinum | 49 | No | ||||
| Derrick Henry | Tennessee Titans | Base Aquamarine | 49 | No | ||||
| Derrick Henry | Tennessee Titans | Base Emeralds | 49 | No | ||||
| Derrick Henry | Tennessee Titans | Base Diamonds | 49 | No | ||||
| Derrick Henry | Tennessee Titans | Base Sapphire | 49 | No | ||||
| Derrick Henry | Tennessee Titans | Base Ruby | 49 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.