Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Adam Vinatieri | New England Patriots | Super Bowl Diamond Signatures | 1 | Yes | ||||
| Ja'Lynn Polk/Drake Maye | New England Patriots | Newly Minted Memorabilia Duals Tags | 2 | No | ||||
| Spencer Rattler/Drake Maye/Bo Nix | New England Patriots | Newly Minted Memorabilia Triples Tags | 2 | No | ||||
| Ja'Lynn Polk/Drake Maye | New England Patriots | Newly Minted Memorabilia Duals Sapphire | 2 | No | ||||
| Drake Maye/Bo Nix/Spencer Rattler | New England Patriots | Newly Minted Memorabilia Triples Sapphire | 2 | No | ||||
| Ja'Lynn Polk/Drake Maye | New England Patriots | Newly Minted Memorabilia Duals Rose Gold | 2 | No | ||||
| Spencer Rattler/Drake Maye/Bo Nix | New England Patriots | Newly Minted Memorabilia Triples Rose Gold | 2 | No | ||||
| Ja'Lynn Polk/Drake Maye | New England Patriots | Newly Minted Memorabilia Duals White Gold | 2 | No | ||||
| Spencer Rattler/Drake Maye/Bo Nix | New England Patriots | Newly Minted Memorabilia Triples White Gold | 2 | No | ||||
| Spencer Rattler/Drake Maye/Bo Nix | New England Patriots | Newly Minted Memorabilia Triples | 2 | No | ||||
| Drake Maye/Ja'Lynn Polk | New England Patriots | Newly Minted Memorabilia Duals | 2 | No | ||||
| Drake Maye | New England Patriots | Bullion Brand Tags | 3 | No | ||||
| Drake Maye | New England Patriots | Golden Ticket | 3 | No | Golden Ticket | |||
| Drake Maye | New England Patriots | Golden Ticket Redemption Card | 3 | No | Golden Ticket | |||
| Ty Law | New England Patriots | 10K Autographs Black | 4 | Yes | ||||
| Ty Law | New England Patriots | 10K Autographs Sapphire | 4 | Yes | ||||
| Ty Law | New England Patriots | 10K Autographs Rose Gold | 4 | Yes | ||||
| Ty Law | New England Patriots | 10K Autographs White Gold | 4 | Yes | ||||
| Joe Milton III | New England Patriots | Bullion Brand Tags Signatures | 4 | Yes | ||||
| Drake Maye | New England Patriots | Gold Gear Premium | 4 | No | ||||
| Drake Maye | New England Patriots | Gold Gear Sapphire | 4 | No | ||||
| Drake Maye | New England Patriots | Gold Gear Rose Gold | 4 | No | ||||
| Drake Maye | New England Patriots | Gold Gear White Gold | 4 | No | ||||
| Drake Maye | New England Patriots | Gold Gear | 4 | No | ||||
| Joe Milton III | New England Patriots | Golden Debuts Autographs Black | 4 | Yes | ||||
| Richard Seymour | New England Patriots | Golden Oldies Autographs Black | 4 | Yes | ||||
| Joe Milton III | New England Patriots | Golden Debuts Autographs Sapphire | 4 | Yes | ||||
| Joe Milton III | New England Patriots | Golden Debuts Autographs Rose Gold | 4 | Yes | ||||
| Joe Milton III | New England Patriots | Golden Debuts Autographs White Gold | 4 | Yes | ||||
| Joe Milton III | New England Patriots | Golden Debuts Autographs | 4 | Yes | ||||
| Drake Maye | New England Patriots | Gold Dust | 5 | No | ||||
| Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Double Prime Tag | 5 | Yes | ||||
| Joe Milton III/Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Triple Prime Tag | 5 | Yes | ||||
| Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Double Sapphire | 5 | Yes | ||||
| Joe Milton III/Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Triple Sapphire | 5 | Yes | ||||
| Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Double Rose Gold | 5 | Yes | ||||
| Joe Milton III/Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Triple Rose Gold | 5 | Yes | ||||
| Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Double White Gold | 5 | Yes | ||||
| Joe Milton III/Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Triple White Gold | 5 | Yes | ||||
| Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Double | 5 | Yes | ||||
| Joe Milton III/Joe Milton III/Joe Milton III | New England Patriots | Rookie Jersey Autographs Triple | 5 | Yes | ||||
| Ty Law | New England Patriots | Golden Shield Signatures | 6 | Yes | ||||
| Drake Maye | New England Patriots | Golden Portraits | 6 | No | Golden Portraits | |||
| Drew Bledsoe | New England Patriots | Golden Shield Signatures | 7 | Yes | ||||
| Joe Milton III | New England Patriots | Nouveau Riche Patch Autographs Platinum | 7 | Yes | ||||
| Joe Milton III | New England Patriots | Nouveau Riche Patch Autographs Holo Gold | 7 | Yes | ||||
| Joe Milton III | New England Patriots | Nouveau Riche Patch Autographs Holo Silver | 7 | Yes | ||||
| Andre Tippett | New England Patriots | Gold Jacket Signatures Black | 8 | Yes | ||||
| Andre Tippett | New England Patriots | Gold Jacket Signatures Sapphire | 8 | Yes | ||||
| Andre Tippett | New England Patriots | Gold Jacket Signatures Rose Gold | 8 | Yes | ||||
| Andre Tippett | New England Patriots | Gold Jacket Signatures White Gold | 8 | Yes | ||||
| Andre Tippett | New England Patriots | Gold Jacket Signatures | 8 | Yes | ||||
| Joe Milton III | New England Patriots | Bullion Brand Tags | 10 | No | ||||
| Joe Milton III | New England Patriots | Golden Ticket | 11 | No | Golden Ticket | |||
| Joe Milton III | New England Patriots | Golden Ticket Redemption Card | 11 | No | Golden Ticket | |||
| Ja'Lynn Polk | New England Patriots | Newly Minted Memorabilia Tags | 11 | No | ||||
| Ja'Lynn Polk | New England Patriots | Newly Minted Memorabilia Sapphire | 11 | No | ||||
| Ja'Lynn Polk | New England Patriots | Newly Minted Memorabilia Rose Gold | 11 | No | ||||
| Ja'Lynn Polk | New England Patriots | Newly Minted Memorabilia White Gold | 11 | No | ||||
| Ja'Lynn Polk | New England Patriots | Newly Minted Memorabilia | 11 | No | ||||
| Ja'Lynn Polk | New England Patriots | Golden Debuts Autographs Black | 12 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Golden Debuts Autographs Sapphire | 12 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Golden Debuts Autographs Rose Gold | 12 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Golden Debuts Autographs White Gold | 12 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Golden Debuts Autographs | 12 | Yes | ||||
| Drake Maye/Drake Maye/Drake Maye/Drake Maye/Drake Maye | New England Patriots | Mother Lode Premium | 13 | No | ||||
| Drake Maye/Drake Maye/Drake Maye/Drake Maye/Drake Maye | New England Patriots | Mother Lode Sapphire | 13 | No | ||||
| Drake Maye/Drake Maye/Drake Maye/Drake Maye/Drake Maye | New England Patriots | Mother Lode Rose Gold | 13 | No | ||||
| Drake Maye/Drake Maye/Drake Maye/Drake Maye/Drake Maye | New England Patriots | Mother Lode White Gold | 13 | No | ||||
| Drake Maye/Drake Maye/Drake Maye/Drake Maye/Drake Maye | New England Patriots | Mother Lode | 13 | No | ||||
| Ted Johnson | New England Patriots | 24K Autographs Black | 15 | Yes | ||||
| Ted Johnson | New England Patriots | 24K Autographs Sapphire | 15 | Yes | ||||
| Ted Johnson | New England Patriots | 24K Autographs Rose Gold | 15 | Yes | ||||
| Ted Johnson | New England Patriots | 24K Autographs White Gold | 15 | Yes | ||||
| Ted Johnson | New England Patriots | 24K Autographs | 15 | Yes | ||||
| Drake Maye | New England Patriots | Opulence Rookie Platinum | 16 | No | Opulence Rookie | |||
| Drake Maye | New England Patriots | Opulence Rookie Emerald | 16 | No | Opulence Rookie | |||
| Drake Maye | New England Patriots | Opulence Rookie Holo Silver | 16 | No | Opulence Rookie | |||
| Drake Maye | New England Patriots | Opulence Rookie | 16 | No | Opulence Rookie | |||
| Jaheim Bell | New England Patriots | Setting the Bar Black | 17 | No | ||||
| Jaheim Bell | New England Patriots | Setting the Bar Sapphire | 17 | No | ||||
| Jaheim Bell | New England Patriots | Setting the Bar Rose Gold | 17 | No | ||||
| Jaheim Bell | New England Patriots | Setting the Bar White Gold | 17 | No | ||||
| Jaheim Bell | New England Patriots | Setting the Bar | 17 | No | ||||
| Ja'Lynn Polk/Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Double Prime Tag | 18 | Yes | ||||
| Ja'Lynn Polk/Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Double Sapphire | 18 | Yes | ||||
| Ja'Lynn Polk/Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Double Rose Gold | 18 | Yes | ||||
| Ja'Lynn Polk/Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Double White Gold | 18 | Yes | ||||
| Ja'Lynn Polk/Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Double | 18 | Yes | ||||
| Javon Baker | New England Patriots | Newly Minted Memorabilia Tags | 25 | No | ||||
| Javon Baker | New England Patriots | Newly Minted Memorabilia Sapphire | 25 | No | ||||
| Javon Baker | New England Patriots | Newly Minted Memorabilia Rose Gold | 25 | No | ||||
| Javon Baker | New England Patriots | Newly Minted Memorabilia White Gold | 25 | No | ||||
| Javon Baker | New England Patriots | Newly Minted Memorabilia | 25 | No | ||||
| Jaheim Bell | New England Patriots | Nouveau Riche Patch Autographs Platinum | 27 | Yes | ||||
| Jaheim Bell | New England Patriots | Nouveau Riche Patch Autographs Holo Gold | 27 | Yes | ||||
| Jaheim Bell | New England Patriots | Nouveau Riche Patch Autographs Holo Silver | 27 | Yes | ||||
| Drake Maye | New England Patriots | Newly Minted Memorabilia Tags | 38 | No | ||||
| Drake Maye | New England Patriots | Newly Minted Memorabilia Sapphire | 38 | No | ||||
| Drake Maye | New England Patriots | Newly Minted Memorabilia Rose Gold | 38 | No | ||||
| Drake Maye | New England Patriots | Newly Minted Memorabilia White Gold | 38 | No | ||||
| Drake Maye | New England Patriots | Newly Minted Memorabilia | 38 | No | ||||
| Joe Milton III | New England Patriots | Newly Minted Memorabilia Tags | 39 | No | ||||
| Joe Milton III | New England Patriots | Newly Minted Memorabilia Sapphire | 39 | No | ||||
| Joe Milton III | New England Patriots | Newly Minted Memorabilia Rose Gold | 39 | No | ||||
| Joe Milton III | New England Patriots | Newly Minted Memorabilia White Gold | 39 | No | ||||
| Joe Milton III | New England Patriots | Newly Minted Memorabilia | 39 | No | ||||
| Christian Gonzalez | New England Patriots | Base Black | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base Sapphire | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base Emerald | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base Violet | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base Rose Gold | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base Citrine | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base White Gold | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base Platinum | 67 | No | ||||
| Christian Gonzalez | New England Patriots | Base | 67 | No | ||||
| Antonio Gibson | New England Patriots | Base Autographs Black | 68 | Yes | ||||
| Antonio Gibson | New England Patriots | Base Black | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base Sapphire | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base Emerald | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base Violet | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base Rose Gold | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base Citrine | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base White Gold | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base Platinum | 68 | No | ||||
| Antonio Gibson | New England Patriots | Base | 68 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Black | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Sapphire | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Emerald | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Violet | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Rose Gold | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Citrine | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base White Gold | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base Platinum | 69 | No | ||||
| JuJu Smith-Schuster | New England Patriots | Base | 69 | No | ||||
| Drake Maye | New England Patriots | Rookies Black | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies Sapphire | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies Emerald | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies Violet | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies Rose Gold | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies Citrine | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies White Gold | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies Platinum | 103 | No | ||||
| Drake Maye | New England Patriots | Rookies | 103 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Autographs Black | 130 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Black | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Autographs Sapphire | 130 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Sapphire | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Emerald | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Violet | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Autographs Rose Gold | 130 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Rose Gold | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Citrine | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies White Gold | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Platinum | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies | 130 | No | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Autographs Platinum | 130 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookies Autographs | 130 | Yes | ||||
| Javon Baker | New England Patriots | Rookies Autographs Black | 155 | Yes | ||||
| Javon Baker | New England Patriots | Rookies Black | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Sapphire | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Emerald | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Violet | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Autographs Rose Gold | 155 | Yes | ||||
| Javon Baker | New England Patriots | Rookies Rose Gold | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Citrine | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies White Gold | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Platinum | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies | 155 | No | ||||
| Javon Baker | New England Patriots | Rookies Autographs Platinum | 155 | Yes | ||||
| Javon Baker | New England Patriots | Rookies Autographs | 155 | Yes | ||||
| Joe Milton III | New England Patriots | Rookies Autographs Black | 181 | Yes | ||||
| Joe Milton III | New England Patriots | Rookies Black | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Autographs Sapphire | 181 | Yes | ||||
| Joe Milton III | New England Patriots | Rookies Sapphire | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Emerald | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Violet | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Autographs Rose Gold | 181 | Yes | ||||
| Joe Milton III | New England Patriots | Rookies Rose Gold | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Citrine | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies White Gold | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Platinum | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies | 181 | No | ||||
| Joe Milton III | New England Patriots | Rookies Autographs Platinum | 181 | Yes | ||||
| Jaheim Bell | New England Patriots | Rookies Autographs Black | 188 | Yes | ||||
| Jaheim Bell | New England Patriots | Rookies Black | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Autographs Sapphire | 188 | Yes | ||||
| Jaheim Bell | New England Patriots | Rookies Sapphire | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Emerald | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Violet | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Autographs Rose Gold | 188 | Yes | ||||
| Jaheim Bell | New England Patriots | Rookies Rose Gold | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Citrine | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies White Gold | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Platinum | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies | 188 | No | ||||
| Jaheim Bell | New England Patriots | Rookies Autographs Platinum | 188 | Yes | ||||
| Jaheim Bell | New England Patriots | Rookies Autographs | 188 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Prime Tag | 205 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Sapphire | 205 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Rose Gold | 205 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs White Gold | 205 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs | 205 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Prime Tag | 218 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Sapphire | 218 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Rose Gold | 218 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs White Gold | 218 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs | 218 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Jumbo NFL Shield | 253 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Jumbo NFL Shield Football | 253 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Jumbo Sapphire | 253 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Jumbo Rose Gold | 253 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Jumbo White Gold | 253 | Yes | ||||
| Ja'Lynn Polk | New England Patriots | Rookie Jersey Autographs Jumbo | 253 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Jumbo NFL Shield | 281 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Jumbo NFL Shield Football | 281 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Jumbo Sapphire | 281 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Jumbo Rose Gold | 281 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Jumbo White Gold | 281 | Yes | ||||
| Joe Milton III | New England Patriots | Rookie Jersey Autographs Jumbo | 281 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.