Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Brian Westbrook | Philadelphia Eagles | Gold Gear Premium | 1 | No | ||||
| Brian Westbrook | Philadelphia Eagles | Gold Gear Prime | 1 | No | ||||
| Brian Westbrook | Philadelphia Eagles | Gold Gear | 1 | No | ||||
| Clayton Thorson | Philadelphia Eagles | Golden Rookies Autographs Black | 1 | Yes | ||||
| Clayton Thorson | Philadelphia Eagles | Golden Rookies Autographs Platinum | 1 | Yes | ||||
| Clayton Thorson | Philadelphia Eagles | Golden Rookies Autographs | 1 | Yes | ||||
| Ron Jaworski | Philadelphia Eagles | 24K Autographs Black | 2 | Yes | ||||
| Ron Jaworski | Philadelphia Eagles | 24K Autographs Platinum | 2 | Yes | ||||
| Ron Jaworski | Philadelphia Eagles | 24K Autographs | 2 | Yes | ||||
| David Montgomery/Josh Jacobs/Miles Sanders | Philadelphia Eagles | Newly Minted Memorabilia Triples Tags | 3 | No | ||||
| Josh Jacobs/Miles Sanders/David Montgomery | Philadelphia Eagles | Newly Minted Memorabilia Triples Prime | 3 | No | ||||
| Josh Jacobs/Miles Sanders/David Montgomery | Philadelphia Eagles | Newly Minted Memorabilia Triples | 3 | No | ||||
| Randall Cunningham | Philadelphia Eagles | 24K Autographs Black | 4 | Yes | ||||
| Randall Cunningham | Philadelphia Eagles | 24K Autographs Platinum | 4 | Yes | ||||
| Randall Cunningham | Philadelphia Eagles | 24K Autographs | 4 | Yes | ||||
| Carson Wentz | Philadelphia Eagles | Gold Gear Premium | 4 | No | ||||
| Carson Wentz | Philadelphia Eagles | Gold Gear Prime | 4 | No | ||||
| Carson Wentz | Philadelphia Eagles | Gold Gear | 4 | No | ||||
| Bob Golic/Mike Golic | Philadelphia Eagles | Double Standard Black | 5 | No | ||||
| Mike Golic/Bob Golic | Philadelphia Eagles | Double Standard Platinum | 5 | No | ||||
| Bob Golic/Mike Golic | Philadelphia Eagles | Double Standard | 5 | No | ||||
| Chris Long/Kyle Long | Philadelphia Eagles | Double Standard Black | 6 | No | ||||
| Chris Long/Kyle Long | Philadelphia Eagles | Double Standard Platinum | 6 | No | ||||
| Chris Long/Kyle Long | Philadelphia Eagles | Double Standard | 6 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Gold Scripts Black | 7 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Gold Scripts Platinum | 7 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Gold Scripts | 7 | No | ||||
| Mike Golic | Philadelphia Eagles | Golden Age Autographs Black | 8 | Yes | ||||
| Mike Golic | Philadelphia Eagles | Golden Age Autographs Platinum | 8 | Yes | ||||
| Mike Golic | Philadelphia Eagles | Golden Age Autographs | 8 | Yes | ||||
| DeSean Jackson | Philadelphia Eagles | 10K Autographs Black | 10 | Yes | ||||
| DeSean Jackson | Philadelphia Eagles | 10K Autographs Platinum | 10 | Yes | ||||
| DeSean Jackson | Philadelphia Eagles | 10K Autographs | 10 | Yes | ||||
| Brian Westbrook | Philadelphia Eagles | Good as Gold Premium | 12 | No | ||||
| Brian Westbrook | Philadelphia Eagles | Good as Gold Prime | 12 | No | ||||
| Brian Westbrook | Philadelphia Eagles | Good as Gold | 12 | No | ||||
| Jay Ajayi | Philadelphia Eagles | Gold Scripts Black | 19 | No | ||||
| Jay Ajayi | Philadelphia Eagles | Gold Scripts Platinum | 19 | No | ||||
| Jay Ajayi | Philadelphia Eagles | Gold Scripts | 19 | No | ||||
| Michael Vick | Philadelphia Eagles | Bullion Brand Tags Signatures | 20 | Yes | ||||
| Carson Wentz | Philadelphia Eagles | Base Black | 22 | No | ||||
| Carson Wentz | Philadelphia Eagles | Base Emerald | 22 | No | ||||
| Carson Wentz | Philadelphia Eagles | Base Rose Gold | 22 | No | ||||
| Carson Wentz | Philadelphia Eagles | Base Platinum | 22 | No | ||||
| Carson Wentz | Philadelphia Eagles | Base | 22 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Base Black | 23 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Base Emerald | 23 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Base Rose Gold | 23 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Base Platinum | 23 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Base | 23 | No | ||||
| Carson Wentz | Philadelphia Eagles | Bullion Brand Tags | 24 | No | ||||
| Miles Sanders | Philadelphia Eagles | Newly Minted Memorabilia Tags | 25 | No | ||||
| Miles Sanders | Philadelphia Eagles | Newly Minted Memorabilia Prime | 25 | No | ||||
| Miles Sanders | Philadelphia Eagles | Newly Minted Memorabilia | 25 | No | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Newly Minted Memorabilia Tags | 31 | No | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Newly Minted Memorabilia Prime | 31 | No | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Newly Minted Memorabilia | 31 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Good as Gold Premium | 34 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Good as Gold Prime | 34 | No | ||||
| Alshon Jeffery | Philadelphia Eagles | Good as Gold | 34 | No | ||||
| Nick Foles | Philadelphia Eagles | Base Black | 102 | No | ||||
| Nick Foles | Philadelphia Eagles | Base Emerald | 102 | No | ||||
| Nick Foles | Philadelphia Eagles | Base Rose Gold | 102 | No | ||||
| Nick Foles | Philadelphia Eagles | Base Platinum | 102 | No | ||||
| Nick Foles | Philadelphia Eagles | Base | 102 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Black | 133 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Emerald | 133 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Rose Gold | 133 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Platinum | 133 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base | 133 | No | ||||
| Mike Golic | Philadelphia Eagles | Base Black | 139 | No | ||||
| Mike Golic | Philadelphia Eagles | Base Emerald | 139 | No | ||||
| Mike Golic | Philadelphia Eagles | Base Rose Gold | 139 | No | ||||
| Mike Golic | Philadelphia Eagles | Base Platinum | 139 | No | ||||
| Mike Golic | Philadelphia Eagles | Base | 139 | No | ||||
| Clayton Thorson | Philadelphia Eagles | Rookies Black | 185 | No | ||||
| Clayton Thorson | Philadelphia Eagles | Rookies Emerald | 185 | No | ||||
| Clayton Thorson | Philadelphia Eagles | Rookies Rose Gold | 185 | No | ||||
| Clayton Thorson | Philadelphia Eagles | Rookies Platinum | 185 | No | ||||
| Clayton Thorson | Philadelphia Eagles | Rookies | 185 | No | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Prime Tag | 225 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Premium | 225 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Prime | 225 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs | 225 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Prime Tag | 231 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Premium | 231 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Prime | 231 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs | 231 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Double Prime Tag | 263 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Double Premium | 263 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Double Prime | 263 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Double | 263 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Double Prime Tag | 266 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Double Premium | 266 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Double Prime | 266 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Double | 266 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Jumbo NFL Shield | 325 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Jumbo NFL Shield Football | 325 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Jumbo Prime | 325 | Yes | ||||
| Miles Sanders | Philadelphia Eagles | Rookie Jersey Autographs Jumbo | 325 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Jumbo NFL Shield | 331 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Jumbo NFL Shield Football | 331 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Jumbo Prime | 331 | Yes | ||||
| J.J. Arcega-Whiteside | Philadelphia Eagles | Rookie Jersey Autographs Jumbo | 331 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.