Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| John Riggins | Washington Commanders | 10K Autographs Holo Silver | 2 | Yes | ||||
| John Riggins | Washington Commanders | 10K Autographs Platinum | 2 | Yes | ||||
| John Riggins | Washington Commanders | 10K Autographs | 2 | Yes | ||||
| Joe Theismann | Washington Commanders | 24K Autographs Holo Silver | 3 | Yes | ||||
| Joe Theismann | Washington Commanders | 24K Autographs Platinum | 3 | Yes | ||||
| Joe Theismann | Washington Commanders | 24K Autographs | 3 | Yes | ||||
| Chase Young | Washington Commanders | Golden Debuts Autographs Black | 3 | Yes | ||||
| Chase Young | Washington Commanders | Golden Debuts Autographs Platinum | 3 | Yes | ||||
| Chase Young | Washington Commanders | Golden Debuts Autographs | 3 | Yes | ||||
| Dwayne Haskins/Dwayne Haskins/Dwayne Haskins/Dwayne Haskins/Dwayne Haskins | Washington Commanders | Mother Lode Premium | 4 | No | ||||
| Dwayne Haskins/Dwayne Haskins/Dwayne Haskins/Dwayne Haskins/Dwayne Haskins | Washington Commanders | Mother Lode Prime | 4 | No | ||||
| Dwayne Haskins/Dwayne Haskins/Dwayne Haskins/Dwayne Haskins/Dwayne Haskins | Washington Commanders | Mother Lode | 4 | No | ||||
| Chase Young/Tua Tagovailoa/Joe Burrow | Washington Commanders | Newly Minted Memorabilia Triples Tags | 4 | No | ||||
| Joe Burrow/Chase Young/Tua Tagovailoa | Washington Commanders | Newly Minted Memorabilia Triples Prime | 4 | No | ||||
| Tua Tagovailoa/Joe Burrow/Chase Young | Washington Commanders | Newly Minted Memorabilia Triples | 4 | No | ||||
| Antonio Gandy-Golden/Antonio Gibson/Chase Young | Washington Commanders | Newly Minted Memorabilia Triples Tags | 5 | No | ||||
| Antonio Gibson/Chase Young/Antonio Gandy-Golden | Washington Commanders | Newly Minted Memorabilia Triples Prime | 5 | No | ||||
| Antonio Gandy-Golden/Antonio Gibson/Chase Young | Washington Commanders | Newly Minted Memorabilia Triples | 5 | No | ||||
| Terry McLaurin | Washington Commanders | Gold Scripts Holo Silver | 9 | Yes | ||||
| Terry McLaurin | Washington Commanders | Gold Scripts Platinum | 9 | Yes | ||||
| Terry McLaurin | Washington Commanders | Gold Scripts | 9 | Yes | ||||
| Chase Young | Washington Commanders | Newly Minted Memorabilia Tags | 9 | No | ||||
| Chase Young | Washington Commanders | Newly Minted Memorabilia Prime | 9 | No | ||||
| Chase Young | Washington Commanders | Newly Minted Memorabilia | 9 | No | ||||
| Ryan Kerrigan/LaVar Arrington | Washington Commanders | Double Standard Black | 13 | No | ||||
| LaVar Arrington/Ryan Kerrigan | Washington Commanders | Double Standard Platinum | 13 | No | ||||
| LaVar Arrington/Ryan Kerrigan | Washington Commanders | Double Standard | 13 | No | ||||
| Jordan Reed | Washington Commanders | Golden Gloves Black | 14 | No | ||||
| Jordan Reed | Washington Commanders | Golden Gloves Platinum | 14 | No | ||||
| Jordan Reed | Washington Commanders | Golden Gloves | 14 | No | ||||
| John Riggins | Washington Commanders | Super Bowl Diamond Signatures | 14 | Yes | ||||
| John Riggins | Washington Commanders | Hall of Gold Threads Premium | 16 | No | ||||
| John Riggins | Washington Commanders | Hall of Gold Threads Prime | 16 | No | ||||
| John Riggins | Washington Commanders | Hall of Gold Threads | 16 | No | ||||
| Antonio Gibson/Chase Young | Washington Commanders | Newly Minted Memorabilia Duals Tags | 18 | No | ||||
| Antonio Gibson/Chase Young | Washington Commanders | Newly Minted Memorabilia Duals Prime | 18 | No | ||||
| Chase Young/Antonio Gibson | Washington Commanders | Newly Minted Memorabilia Duals | 18 | No | ||||
| Terry McLaurin/Dwayne Haskins | Washington Commanders | Golden Pairs Premium | 19 | No | ||||
| Terry McLaurin/Dwayne Haskins | Washington Commanders | Golden Pairs Prime | 19 | No | ||||
| Terry McLaurin/Dwayne Haskins | Washington Commanders | Golden Pairs | 19 | No | ||||
| Terry McLaurin/Terry McLaurin/Terry McLaurin/Terry McLaurin/Terry McLaurin | Washington Commanders | Mother Lode Premium | 20 | No | ||||
| Terry McLaurin/Terry McLaurin/Terry McLaurin/Terry McLaurin/Terry McLaurin | Washington Commanders | Mother Lode Prime | 20 | No | ||||
| Terry McLaurin/Terry McLaurin/Terry McLaurin/Terry McLaurin/Terry McLaurin | Washington Commanders | Mother Lode | 20 | No | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Jumbo NFL Shield | 21 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Jumbo NFL Shield Football | 21 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Jumbo Prime | 21 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Jumbo | 21 | Yes | ||||
| Antonio Gibson | Washington Commanders | Newly Minted Memorabilia Tags | 29 | No | ||||
| Antonio Gibson | Washington Commanders | Newly Minted Memorabilia Prime | 29 | No | ||||
| Antonio Gibson | Washington Commanders | Newly Minted Memorabilia | 29 | No | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Jumbo NFL Shield | 29 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Jumbo NFL Shield Football | 29 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Jumbo Prime | 29 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Jumbo | 29 | Yes | ||||
| Ryan Kerrigan | Washington Commanders | Good as Gold Premium | 30 | No | ||||
| Ryan Kerrigan | Washington Commanders | Good as Gold Prime | 30 | No | ||||
| Ryan Kerrigan | Washington Commanders | Good as Gold | 30 | No | ||||
| Derrius Guice | Washington Commanders | Gold Rush Premium | 34 | No | ||||
| Derrius Guice | Washington Commanders | Gold Rush Prime | 34 | No | ||||
| Derrius Guice | Washington Commanders | Gold Rush | 34 | No | ||||
| Adrian Peterson | Washington Commanders | Gold Rush Premium | 35 | No | ||||
| Adrian Peterson | Washington Commanders | Gold Rush Prime | 35 | No | ||||
| Adrian Peterson | Washington Commanders | Gold Rush | 35 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Jumbo NFL Shield | 40 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Jumbo NFL Shield Football | 40 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Jumbo Prime | 40 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Jumbo | 40 | Yes | ||||
| Adrian Peterson | Washington Commanders | Base Black | 53 | No | ||||
| Adrian Peterson | Washington Commanders | Base Sapphire | 53 | No | ||||
| Adrian Peterson | Washington Commanders | Base Violet | 53 | No | ||||
| Adrian Peterson | Washington Commanders | Base Emerald | 53 | No | ||||
| Adrian Peterson | Washington Commanders | Base Rose Gold | 53 | No | ||||
| Adrian Peterson | Washington Commanders | Base Platinum | 53 | No | ||||
| Adrian Peterson | Washington Commanders | Base | 53 | No | ||||
| Dwayne Haskins | Washington Commanders | Base Black | 54 | No | ||||
| Dwayne Haskins | Washington Commanders | Base Sapphire | 54 | No | ||||
| Dwayne Haskins | Washington Commanders | Base Violet | 54 | No | ||||
| Dwayne Haskins | Washington Commanders | Base Emerald | 54 | No | ||||
| Dwayne Haskins | Washington Commanders | Base Rose Gold | 54 | No | ||||
| Dwayne Haskins | Washington Commanders | Base Platinum | 54 | No | ||||
| Dwayne Haskins | Washington Commanders | Base | 54 | No | ||||
| John Riggins | Washington Commanders | Base Black | 55 | No | ||||
| John Riggins | Washington Commanders | Base Sapphire | 55 | No | ||||
| John Riggins | Washington Commanders | Base Violet | 55 | No | ||||
| John Riggins | Washington Commanders | Base Emerald | 55 | No | ||||
| John Riggins | Washington Commanders | Base Rose Gold | 55 | No | ||||
| John Riggins | Washington Commanders | Base Platinum | 55 | No | ||||
| John Riggins | Washington Commanders | Base | 55 | No | ||||
| Chase Young | Washington Commanders | Rookies Autographs Black | 121 | Yes | ||||
| Chase Young | Washington Commanders | Rookies Black | 121 | No | ||||
| Chase Young | Washington Commanders | Rookies Autographs Rose Gold | 121 | Yes | ||||
| Chase Young | Washington Commanders | Rookies Sapphire | 121 | No | ||||
| Chase Young | Washington Commanders | Rookies Violet | 121 | No | ||||
| Chase Young | Washington Commanders | Rookies Emerald | 121 | No | ||||
| Chase Young | Washington Commanders | Rookies Autographs | 121 | Yes | ||||
| Chase Young | Washington Commanders | Rookies Rose Gold | 121 | No | ||||
| Chase Young | Washington Commanders | Rookies Platinum | 121 | No | ||||
| Chase Young | Washington Commanders | Rookies | 121 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Autographs Black | 129 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookies Black | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Sapphire | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Violet | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Emerald | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Autographs Rose Gold | 129 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookies Rose Gold | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Platinum | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies | 129 | No | ||||
| Antonio Gibson | Washington Commanders | Rookies Autographs | 129 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Autographs Black | 140 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Black | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Sapphire | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Violet | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Emerald | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Autographs Rose Gold | 140 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Rose Gold | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Platinum | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies | 140 | No | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookies Autographs | 140 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Prime Tag | 221 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Premium | 221 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs Prime | 221 | Yes | ||||
| Chase Young | Washington Commanders | Rookie Jersey Autographs | 221 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Prime Tag | 229 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Premium | 229 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Prime | 229 | Yes | ||||
| Antonio Gibson | Washington Commanders | Rookie Jersey Autographs | 229 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Prime Tag | 240 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Premium | 240 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs Prime | 240 | Yes | ||||
| Antonio Gandy-Golden | Washington Commanders | Rookie Jersey Autographs | 240 | Yes | ||||
| Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Double Prime Tag | 263 | Yes | ||||
| Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Double Premium | 263 | Yes | ||||
| Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Double Prime | 263 | Yes | ||||
| Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Double | 263 | Yes | ||||
| Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Double Prime Tag | 271 | Yes | ||||
| Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Double Premium | 271 | Yes | ||||
| Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Double Prime | 271 | Yes | ||||
| Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Double | 271 | Yes | ||||
| Chase Young/Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Triple Prime Tag | 292 | Yes | ||||
| Chase Young/Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Triple Premium | 292 | Yes | ||||
| Chase Young/Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Triple Prime | 292 | Yes | ||||
| Chase Young/Chase Young/Chase Young | Washington Commanders | Rookie Jersey Autographs Triple | 292 | Yes | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Triple Prime Tag | 300 | Yes | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Triple Premium | 300 | Yes | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Triple Prime | 300 | Yes | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Rookie Jersey Autographs Triple | 300 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.