Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | Arizona Cardinals | Base Platinum | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Gold | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Blue | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Emerald | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Red | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Base | 1 | No | ||||
| Larry Fitzgerald | Arizona Cardinals | Award Winners | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Base Platinum | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Base Gold | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Base Blue | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Base Emerald | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Base Red | 2 | No | ||||
| DeAndre Hopkins | Arizona Cardinals | Base | 2 | No | ||||
| Kyler Murray | Arizona Cardinals | Cleat Impressions Autograph | 2 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Sneak Peak Brand Logo | 2 | No | ||||
| Kyler Murray | Arizona Cardinals | Sneak Peak Heel Logo | 2 | No | ||||
| Kyler Murray | Arizona Cardinals | Sneak Peak | 2 | No | ||||
| Kyler Murray | Arizona Cardinals | Premium Patch Autographs NFL Shield | 4 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Premium Patch Autographs Platinum | 4 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Premium Patch Autographs Gold | 4 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Premium Patch Autographs | 4 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Immaculate Comeback Signatures Platinum | 5 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Immaculate Comeback Signatures | 5 | Yes | ||||
| DeAndre Hopkins/Kyler Murray | Arizona Cardinals | Immaculate Dual NFL Shields | 14 | No | ||||
| A.J. Green | Arizona Cardinals | Immaculate Eye Black Gold | 14 | No | ||||
| Kyler Murray | Arizona Cardinals | Immaculate Moments Autographs | 14 | Yes | ||||
| A.J. Green | Arizona Cardinals | Immaculate Eye Black | 14 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Shadowbox Signatures Platinum | 15 | Yes | ||||
| Rondale Moore/Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Triple Jerseys Super Prime | 15 | No | ||||
| Rondale Moore/Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Triple Prime Platinum | 15 | No | ||||
| Rondale Moore/Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Triple Prime Gold | 15 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Introductions | 15 | No | ||||
| Rondale Moore/Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Triple Jerseys | 15 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Shadowbox Signatures | 15 | Yes | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Dual Jerseys Super Prime | 19 | No | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Signature Patches Rookie Platinum | 19 | Yes | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Signature Patches Rookie Platinum Tag | 19 | Yes | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Dual Prime Platinum | 19 | No | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Dual Prime Gold | 19 | No | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Signature Patches Rookie Premium Edition | 19 | Yes | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Dual Jerseys | 19 | No | ||||
| Kurt Warner | Arizona Cardinals | Immaculate Moments Autographs | 19 | Yes | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Signature Patches Rookie Gold | 19 | Yes | ||||
| Rondale Moore/Rondale Moore | Arizona Cardinals | Immaculate Signature Patches Rookie | 19 | Yes | ||||
| DeAndre Hopkins/Larry Fitzgerald | Arizona Cardinals | Past and Present Materials Platinum | 19 | No | ||||
| DeAndre Hopkins/Larry Fitzgerald | Arizona Cardinals | Past and Present Materials | 19 | No | ||||
| Rondale Moore | Arizona Cardinals | Premium Patch Rookie Autographs NFL Shield | 19 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Premium Patch Rookie Autographs Platinum | 19 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Premium Patch Rookie Autographs Premium Edition | 19 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Premium Patch Rookie Autographs Gold | 19 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Premium Patch Rookie Autographs | 19 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Sideline Towel | 19 | No | ||||
| Rondale Moore | Arizona Cardinals | Clearly Immaculate Rookie Jerseys Platinum | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Clearly Immaculate Rookie Jerseys Prime | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Clearly Immaculate Rookie Jerseys | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Gloves Laundry Tag | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Helmets Platinum | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Helmets Snap | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Eye Black Laundry Tag NFL Shield | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Eye Black Laundry Tag Nike | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Eye Black Laundry Tag Players | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Shields | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Gloves | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Authentics | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Socks | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Insignias | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Helmets | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Eye Black Jersey Metallic | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Numbers | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Patches | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Gloves Brand Logos | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Numbers Rookie Patch Autographs Premium Edition | 20 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Logos | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Eye Black Jersey Gold | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Numbers Rookie Patch Autographs | 20 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Immaculate Rookie Eye Black Jersey | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Helmet Flag | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Helmet NFL Shields | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Pigskin Commissioner | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Pigskin Laces | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Pigskin Logo | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Shoe Laces | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Shoe Tongue Logo | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Soles Brand Logo | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Soles Heel Logo | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Soles | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Nameplate Nobility | 20 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Helmet Team Logos | 20 | No | ||||
| Kurt Warner | Arizona Cardinals | Base Platinum | 93 | No | ||||
| Kurt Warner | Arizona Cardinals | Base Gold | 93 | No | ||||
| Kurt Warner | Arizona Cardinals | Base Blue | 93 | No | ||||
| Kurt Warner | Arizona Cardinals | Base Emerald | 93 | No | ||||
| Kurt Warner | Arizona Cardinals | Base Red | 93 | No | ||||
| Kurt Warner | Arizona Cardinals | Base | 93 | No | ||||
| Rondale Moore | Arizona Cardinals | Rookie Patch Autographs NFL Shield | 120 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie Patch Autographs Platinum | 120 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie Patch Autographs Premium Edition | 120 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie Patch Autographs Gold | 120 | Yes | ||||
| Rondale Moore | Arizona Cardinals | Rookie Patch Autographs | 120 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.