Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Daurice Fountain | Indianapolis Colts | Nameplate Nobility | 3 | No | ||||
| Peyton Manning | Indianapolis Colts | Premium Patch Autographs NFL Shield | 3 | Yes | ||||
| Peyton Manning | Indianapolis Colts | Premium Patch Autographs Platinum | 3 | Yes | ||||
| Peyton Manning | Indianapolis Colts | Premium Patch Autographs Gold | 3 | Yes | ||||
| Peyton Manning | Indianapolis Colts | Premium Patch Autographs | 3 | Yes | ||||
| Marshall Faulk/Eric Dickerson/Edgerrin James | Indianapolis Colts | Immaculate Trios Autographs | 4 | Yes | ||||
| Adam Vinatieri | Indianapolis Colts | Immaculate Eye Black Gold | 5 | No | ||||
| Adam Vinatieri | Indianapolis Colts | Immaculate Eye Black | 5 | No | ||||
| Andrew Luck/DJ Moore | Indianapolis Colts | Immaculate Dual Jersey Numbers Tag | 8 | No | ||||
| Andrew Luck/DJ Moore | Indianapolis Colts | Immaculate Dual Jersey Numbers | 8 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Numbers Rookie Patch Autographs | 9 | Yes | ||||
| Patrick DiMarco/Nyheim Hines | Indianapolis Colts | Immaculate Dual Jersey Numbers Tag | 15 | No | ||||
| Peyton Manning | Indianapolis Colts | Immaculate Post Seasons Signatures | 15 | Yes | ||||
| Patrick DiMarco/Nyheim Hines | Indianapolis Colts | Immaculate Dual Jersey Numbers | 15 | No | ||||
| Nyheim Hines | Indianapolis Colts | Nameplate Nobility | 15 | No | ||||
| Nyheim Hines | Indianapolis Colts | Premium Patch Rookie Autographs NFL Shield | 15 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Premium Patch Rookie Autographs Platinum Logo | 15 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Premium Patch Rookie Autographs Emerald | 15 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Premium Patch Rookie Autographs Gold | 15 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Premium Patch Rookie Autographs | 15 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Rookie Eye Black Laundry Tag NFL Shield | 16 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Rookie Eye Black Laundry Tag Nike | 16 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Rookie Eye Black Laundry Tag Players | 16 | No | ||||
| Peyton Manning/Peyton Manning | Indianapolis Colts | Immaculate Careers | 16 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Rookie Eye Black Jersey Gold | 16 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Rookie Eye Black Jersey | 16 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Rookie Eye Black Laundry Tag NFL Shield | 17 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Rookie Eye Black Laundry Tag Nike | 17 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Rookie Eye Black Laundry Tag Players | 17 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Rookie Eye Black Jersey Gold | 17 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Rookie Eye Black Jersey | 17 | No | ||||
| Eric Dickerson | Indianapolis Colts | Premium Patch Autographs Platinum | 19 | Yes | ||||
| Eric Dickerson | Indianapolis Colts | Premium Patch Autographs Gold | 19 | Yes | ||||
| Eric Dickerson | Indianapolis Colts | Premium Patch Autographs | 19 | Yes | ||||
| Daurice Fountain/Andrew Luck | Indianapolis Colts | Immaculate Dual Jerseys Tag | 20 | No | ||||
| Andrew Luck | Indianapolis Colts | Immaculate Numbers Memorabilia Platinum | 20 | No | ||||
| Andrew Luck/Daurice Fountain | Indianapolis Colts | Immaculate Dual Prime Platinum | 20 | No | ||||
| Daurice Fountain/Andrew Luck | Indianapolis Colts | Immaculate Dual Prime Gold | 20 | No | ||||
| Andrew Luck | Indianapolis Colts | Immaculate Numbers Memorabilia | 20 | No | ||||
| Andrew Luck/Daurice Fountain | Indianapolis Colts | Immaculate Dual Jerseys | 20 | No | ||||
| Peyton Manning | Indianapolis Colts | Immaculate Numbers Memorabilia Platinum | 21 | No | ||||
| Peyton Manning | Indianapolis Colts | Immaculate Numbers Memorabilia | 21 | No | ||||
| Daurice Fountain/Nyheim Hines | Indianapolis Colts | Immaculate Dual NFL Shields | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Helmets Platinum | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Helmets Snap | 26 | No | ||||
| Nyheim Hines/Nyheim Hines | Indianapolis Colts | Immaculate Past and Present Jerseys Tag | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Players Collection Autographs Tag | 26 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Shields | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Gloves Laundry Tag | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Authentics | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Gloves Wrist Logo | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Insignias | 26 | No | ||||
| Nyheim Hines/Nyheim Hines | Indianapolis Colts | Immaculate Past and Present Prime Platinum | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Players Collection Autographs Gold | 26 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Helmets | 26 | No | ||||
| Nyheim Hines/Nyheim Hines | Indianapolis Colts | Immaculate Past and Present Prime Gold | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Logos | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Gloves Brand Logos | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Numbers | 26 | No | ||||
| Nyheim Hines/Nyheim Hines | Indianapolis Colts | Immaculate Past and Present Jerseys | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Patches | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Immaculate Players Collection Autographs | 26 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Helmet Flag | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Helmet NFL Shield | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Pigskin Commissioner | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Pigskin Laces | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Pigskin Logo | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Shoe Laces | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Shoe Tongue Logo | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Soles Brand Logo | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Soles Heel Logo | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Soles | 26 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Helmet Team Logos | 26 | No | ||||
| Andrew Luck | Indianapolis Colts | Base | 30 | No | ||||
| Andrew Luck | Indianapolis Colts | Emerald | 30 | No | ||||
| Andrew Luck | Indianapolis Colts | Gold | 30 | No | ||||
| Andrew Luck | Indianapolis Colts | Platinum | 30 | No | ||||
| T.Y. Hilton | Indianapolis Colts | Base | 31 | No | ||||
| T.Y. Hilton | Indianapolis Colts | Emerald | 31 | No | ||||
| T.Y. Hilton | Indianapolis Colts | Gold | 31 | No | ||||
| T.Y. Hilton | Indianapolis Colts | Platinum | 31 | No | ||||
| Peyton Manning | Indianapolis Colts | Base | 32 | No | ||||
| Peyton Manning | Indianapolis Colts | Emerald | 32 | No | ||||
| Peyton Manning | Indianapolis Colts | Gold | 32 | No | ||||
| Peyton Manning | Indianapolis Colts | Platinum | 32 | No | ||||
| Peyton Manning | Indianapolis Colts | Immaculate Moments Autographs | 33 | Yes | ||||
| Marlon Mack | Indianapolis Colts | Premium Patch Autographs NFL Shield | 35 | Yes | ||||
| Marlon Mack | Indianapolis Colts | Premium Patch Autographs Platinum | 35 | Yes | ||||
| Marlon Mack | Indianapolis Colts | Premium Patch Autographs Gold | 35 | Yes | ||||
| Marlon Mack | Indianapolis Colts | Premium Patch Autographs | 35 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Helmets Platinum | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Helmets Snap | 38 | No | ||||
| Daurice Fountain/Daurice Fountain | Indianapolis Colts | Immaculate Past and Present Jerseys Tag | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Players Collection Autographs Tag | 38 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Shields | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Authentics | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Gloves Wrist Logo | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Insignias | 38 | No | ||||
| Daurice Fountain/Daurice Fountain | Indianapolis Colts | Immaculate Past and Present Prime Platinum | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Players Collection Autographs Gold | 38 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Helmets | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Numbers Rookie Patch Autographs | 38 | Yes | ||||
| Daurice Fountain/Daurice Fountain | Indianapolis Colts | Immaculate Past and Present Prime Gold | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Logos | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Gloves Brand Logos | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Numbers | 38 | No | ||||
| Daurice Fountain/Daurice Fountain | Indianapolis Colts | Immaculate Past and Present Jerseys | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Patches | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Immaculate Players Collection Autographs | 38 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Helmet Flag | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Helmet NFL Shield | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Pigskin Commissioner | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Pigskin Laces | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Pigskin Logo | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Shoe Laces | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Shoe Tongue Logo | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Soles Brand Logo | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Soles Heel Logo | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Soles | 38 | No | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Helmet Team Logos | 38 | No | ||||
| Adam Vinatieri | Indianapolis Colts | Immaculate Standard Brand Logo | 63 | No | ||||
| Adam Vinatieri | Indianapolis Colts | Immaculate Standard Prime | 63 | No | ||||
| Adam Vinatieri | Indianapolis Colts | Immaculate Standard Jerseys | 63 | No | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Patch Autographs NFL Shield | 126 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Patch Autographs Platinum Tag | 126 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Patch Autographs Emerald | 126 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Patch Autographs Gold | 126 | Yes | ||||
| Nyheim Hines | Indianapolis Colts | Rookie Patch Autographs | 126 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Patch Autographs NFL Shield | 138 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Patch Autographs Platinum Tag | 138 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Patch Autographs Emerald | 138 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Patch Autographs Gold | 138 | Yes | ||||
| Daurice Fountain | Indianapolis Colts | Rookie Patch Autographs | 138 | Yes | ||||
| Jordan Wilkins | Indianapolis Colts | Rookie Autographs Platinum | 149 | Yes | ||||
| Jordan Wilkins | Indianapolis Colts | Rookie Autographs Gold | 149 | Yes | ||||
| Jordan Wilkins | Indianapolis Colts | Rookie Autographs | 149 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.