Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Deebo Samuel | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Signature Moves | 1 | Yes | ||||
| Jerry Rice/Tim Brown/Andre Reed/Reggie Wayne | San Francisco 49ers | Immaculate Monuments Prime | 1 | No | ||||
| Reggie Wayne/Jerry Rice/Tim Brown/Andre Reed | San Francisco 49ers | Immaculate Monuments | 1 | No | ||||
| Frank Gore | San Francisco 49ers | Premium Patch Autographs NFL Shield | 1 | Yes | ||||
| Frank Gore | San Francisco 49ers | Premium Patch Autographs Platinum | 1 | Yes | ||||
| Frank Gore | San Francisco 49ers | Premium Patch Autographs Gold | 1 | Yes | ||||
| Frank Gore | San Francisco 49ers | Premium Patch Autographs | 1 | Yes | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - All-Time Greats Signatures | 2 | Yes | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - All-Time Greats Signatures Platinum | 2 | Yes | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Comeback Signatures | 2 | Yes | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Comeback Signatures Platinum | 2 | Yes | ||||
| Jerry Rice | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Milestone | 2 | No | ||||
| Frank Gore | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Marks of Greatness | 3 | No | ||||
| Jerry Rice | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Moments Autographs | 3 | Yes | ||||
| Frank Gore | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Records | 3 | No | ||||
| Brett Favre/Joe Montana/Dan Marino/Peyton Manning | San Francisco 49ers | Immaculate Monuments Prime | 3 | No | ||||
| Peyton Manning/Brett Favre/Joe Montana/Dan Marino | San Francisco 49ers | Immaculate Monuments | 3 | No | ||||
| Jerry Rice | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Records | 4 | No | ||||
| Fred Warner/Nick Bosa | San Francisco 49ers | Immaculate Dual NFL Shields Signatures | 4 | Yes | ||||
| Jerry Rice | San Francisco 49ers | Immaculate HOF Jersey Platinum | 4 | No | ||||
| Jerry Rice | San Francisco 49ers | Immaculate HOF Jersey Prime | 4 | No | ||||
| Jerry Rice | San Francisco 49ers | Immaculate HOF Jerseys | 4 | No | ||||
| Charles Haley | San Francisco 49ers | Nameplate Nobility Signatures NFL Shield | 5 | Yes | ||||
| Brock Purdy/Steve Young | San Francisco 49ers | Past and Present Materials Platinum | 6 | No | ||||
| Steve Young/Brock Purdy | San Francisco 49ers | Past and Present Materials | 6 | No | ||||
| Brock Purdy/George Kittle | San Francisco 49ers | Immaculate Dual NFL Shields Signatures | 7 | Yes | ||||
| Travis Kelce/George Kittle | San Francisco 49ers | Immaculate Dual Jerseys Super Prime | 8 | No | ||||
| Drew Brees/Joe Montana/Peyton Manning | San Francisco 49ers | Immaculate Triple Jerseys Super Prime | 8 | No | ||||
| Travis Kelce/George Kittle | San Francisco 49ers | Immaculate Dual Prime Platinum | 8 | No | ||||
| Drew Brees/Joe Montana/Peyton Manning | San Francisco 49ers | Immaculate Triple Prime Platinum | 8 | No | ||||
| Travis Kelce/George Kittle | San Francisco 49ers | Immaculate Dual Prime Gold | 8 | No | ||||
| Ickey Woods/Clinton Portis/Robert Smith/Frank Gore | San Francisco 49ers | Immaculate Monuments Prime | 8 | No | ||||
| Peyton Manning/Drew Brees/Joe Montana | San Francisco 49ers | Immaculate Triple Prime Gold | 8 | No | ||||
| George Kittle/Travis Kelce | San Francisco 49ers | Immaculate Dual Jerseys | 8 | No | ||||
| Robert Smith/Frank Gore/Ickey Woods/Clinton Portis | San Francisco 49ers | Immaculate Monuments | 8 | No | ||||
| Drew Brees/Joe Montana/Peyton Manning | San Francisco 49ers | Immaculate Triple Jerseys | 8 | No | ||||
| Jerry Rice | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Players Collection Autographs | 9 | Yes | ||||
| Jerry Rice | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Players Collection Autographs Gold | 9 | Yes | ||||
| Jerry Rice | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Players Collection Autographs Platinum | 9 | Yes | ||||
| Brock Purdy | San Francisco 49ers | Immaculate Numbers Memorabilia Platinum | 9 | No | ||||
| Joe Namath/Brett Favre/Steve Young/Dan Marino | San Francisco 49ers | Immaculate Monuments Prime | 9 | No | ||||
| Brock Purdy | San Francisco 49ers | Immaculate Numbers Memorabilia | 9 | No | ||||
| Dan Marino/Joe Namath/Brett Favre/Steve Young | San Francisco 49ers | Immaculate Monuments | 9 | No | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Players Collection Autographs | 10 | Yes | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Players Collection Autographs Gold | 10 | Yes | ||||
| Joe Montana | San Francisco 49ers | 2022 Panini Immaculate Collection Football - Immaculate Players Collection Autographs Platinum | 10 | Yes | ||||
| Cris Carter/Reggie Wayne/Hines Ward/Jerry Rice | San Francisco 49ers | Immaculate Monuments Prime | 10 | No | ||||
| Jerry Rice/Cris Carter/Reggie Wayne/Hines Ward | San Francisco 49ers | Immaculate Monuments | 10 | No | ||||
| Jeff Garcia | San Francisco 49ers | Statement Signatures Platinum | 10 | Yes | ||||
| Jeff Garcia | San Francisco 49ers | Statement Signatures | 10 | Yes | ||||
| Brock Purdy/Christian McCaffrey | San Francisco 49ers | Immaculate Dual Jerseys Super Prime | 11 | No | ||||
| Joe Montana | San Francisco 49ers | Immaculate HOF Jersey Platinum | 11 | No | ||||
| Christian McCaffrey/Brock Purdy | San Francisco 49ers | Immaculate Dual Prime Platinum | 11 | No | ||||
| Christian McCaffrey/Brock Purdy | San Francisco 49ers | Immaculate Dual Prime Gold | 11 | No | ||||
| Joe Montana | San Francisco 49ers | Immaculate HOF Jersey Prime | 11 | No | ||||
| Brock Purdy/Christian McCaffrey | San Francisco 49ers | Immaculate Dual Jerseys | 11 | No | ||||
| Joe Montana | San Francisco 49ers | Immaculate HOF Jerseys | 11 | No | ||||
| Brock Purdy/George Kittle/Steve Young | San Francisco 49ers | Immaculate Triple Jerseys Super Prime | 12 | No | ||||
| George Kittle/Steve Young/Brock Purdy | San Francisco 49ers | Immaculate Triple Prime Platinum | 12 | No | ||||
| Steve Young/George Kittle/Brock Purdy | San Francisco 49ers | Immaculate Triple Prime Gold | 12 | No | ||||
| George Kittle/Steve Young/Brock Purdy | San Francisco 49ers | Immaculate Triple Jerseys | 12 | No | ||||
| Fred Warner | San Francisco 49ers | Remarkable Memorabilia Super Prime | 12 | No | ||||
| Fred Warner | San Francisco 49ers | Remarkable Memorabilia Platinum | 12 | No | ||||
| Fred Warner | San Francisco 49ers | Remarkable Memorabilia Gold | 12 | No | ||||
| Fred Warner | San Francisco 49ers | Remarkable Memorabilia | 12 | No | ||||
| Joey Bosa/Nick Bosa | San Francisco 49ers | Immaculate Dual Jerseys Super Prime | 13 | No | ||||
| Joey Bosa/Nick Bosa | San Francisco 49ers | Immaculate Dual Prime Platinum | 13 | No | ||||
| Joey Bosa/Nick Bosa | San Francisco 49ers | Immaculate Dual Prime Gold | 13 | No | ||||
| Joey Bosa/Nick Bosa | San Francisco 49ers | Immaculate Dual Jerseys | 13 | No | ||||
| Brock Purdy | San Francisco 49ers | Immaculate Moments Autographs | 13 | Yes | ||||
| Brock Purdy | San Francisco 49ers | Modern Marks Platinum | 14 | No | ||||
| Brock Purdy | San Francisco 49ers | Modern Marks | 14 | No | ||||
| Patrick Willis | San Francisco 49ers | Immaculate Draft Pick Autographs | 16 | Yes | ||||
| Nick Bosa | San Francisco 49ers | Remarkable Memorabilia Super Prime | 17 | No | ||||
| Nick Bosa | San Francisco 49ers | Remarkable Memorabilia Platinum | 17 | No | ||||
| Nick Bosa | San Francisco 49ers | Remarkable Memorabilia Gold | 17 | No | ||||
| Nick Bosa | San Francisco 49ers | Remarkable Memorabilia | 17 | No | ||||
| Patrick Willis | San Francisco 49ers | Immaculate Numbers Signatures Platinum | 18 | Yes | ||||
| Patrick Willis | San Francisco 49ers | Immaculate Numbers Signatures | 18 | Yes | ||||
| Deion Sanders | San Francisco 49ers | All-Time Greats Signatures Platinum | 19 | Yes | ||||
| Deion Sanders | San Francisco 49ers | All-Time Greats Signatures | 19 | Yes | ||||
| Brock Purdy | San Francisco 49ers | Immaculate Standard Brand Logo | 19 | No | ||||
| Vernon Davis | San Francisco 49ers | Immaculate Eye Black Gold | 19 | No | ||||
| Brock Purdy | San Francisco 49ers | Immaculate Standard Prime | 19 | No | ||||
| Vernon Davis | San Francisco 49ers | Immaculate Eye Black | 19 | No | ||||
| Brock Purdy | San Francisco 49ers | Immaculate Standard Jerseys | 19 | No | ||||
| Jerry Rice | San Francisco 49ers | Immaculate Numbers Signatures Platinum | 20 | Yes | ||||
| Christian McCaffrey | San Francisco 49ers | Immaculate Standard Brand Logo | 20 | No | ||||
| Christian McCaffrey | San Francisco 49ers | Immaculate Standard Prime | 20 | No | ||||
| Christian McCaffrey | San Francisco 49ers | Immaculate Standard Jerseys | 20 | No | ||||
| Jerry Rice | San Francisco 49ers | Immaculate Numbers Signatures | 20 | Yes | ||||
| George Kittle | San Francisco 49ers | Remarkable Memorabilia Super Prime | 20 | No | ||||
| George Kittle | San Francisco 49ers | Remarkable Memorabilia Platinum | 20 | No | ||||
| George Kittle | San Francisco 49ers | Remarkable Memorabilia Gold | 20 | No | ||||
| George Kittle | San Francisco 49ers | Remarkable Memorabilia | 20 | No | ||||
| Steve Young/Joe Montana | San Francisco 49ers | Immaculate Dual Jerseys Super Prime | 21 | No | ||||
| Steve Young/Joe Montana | San Francisco 49ers | Immaculate Dual Prime Platinum | 21 | No | ||||
| Steve Young/Joe Montana | San Francisco 49ers | Immaculate Dual Prime Gold | 21 | No | ||||
| Steve Young/Joe Montana | San Francisco 49ers | Immaculate Dual Jerseys | 21 | No | ||||
| Nick Bosa | San Francisco 49ers | Nameplate Nobility | 21 | No | ||||
| Nick Bosa/Deebo Samuel | San Francisco 49ers | Immaculate Dual NFL Shields | 22 | No | ||||
| Christian McCaffrey | San Francisco 49ers | Clearly Immaculate Jerseys Platinum | 23 | No | ||||
| Christian McCaffrey | San Francisco 49ers | Clearly Immaculate Jerseys Prime | 23 | No | ||||
| Christian McCaffrey | San Francisco 49ers | Clearly Immaculate Jerseys | 23 | No | ||||
| Frank Gore | San Francisco 49ers | Statement Signatures Platinum | 23 | Yes | ||||
| Frank Gore | San Francisco 49ers | Statement Signatures | 23 | Yes | ||||
| Steve Young | San Francisco 49ers | Premium Patch Autographs NFL Shield | 26 | Yes | ||||
| Steve Young | San Francisco 49ers | Premium Patch Autographs Platinum | 26 | Yes | ||||
| Steve Young | San Francisco 49ers | Premium Patch Autographs Gold | 26 | Yes | ||||
| Steve Young | San Francisco 49ers | Premium Patch Autographs | 26 | Yes | ||||
| Nick Bosa | San Francisco 49ers | Base Platinum | 27 | No | ||||
| Nick Bosa | San Francisco 49ers | Base Gold | 27 | No | ||||
| Nick Bosa | San Francisco 49ers | Base Blue | 27 | No | ||||
| Nick Bosa | San Francisco 49ers | Base Emerald | 27 | No | ||||
| Nick Bosa | San Francisco 49ers | Base Red | 27 | No | ||||
| Nick Bosa | San Francisco 49ers | Base | 27 | No | ||||
| Steve Young | San Francisco 49ers | Championship Memorabilia Platinum | 27 | No | ||||
| Steve Young | San Francisco 49ers | Championship Memorabilia | 27 | No | ||||
| Steve Young | San Francisco 49ers | Immaculate HOF Jersey Platinum | 27 | No | ||||
| Steve Young | San Francisco 49ers | Immaculate HOF Jersey Prime | 27 | No | ||||
| Steve Young | San Francisco 49ers | Immaculate HOF Jerseys | 27 | No | ||||
| Joe Montana | San Francisco 49ers | Premium Patch Autographs NFL Shield | 27 | Yes | ||||
| Joe Montana | San Francisco 49ers | Premium Patch Autographs Platinum | 27 | Yes | ||||
| Joe Montana | San Francisco 49ers | Premium Patch Autographs Gold | 27 | Yes | ||||
| Joe Montana | San Francisco 49ers | Premium Patch Autographs | 27 | Yes | ||||
| Deebo Samuel/Brock Purdy | San Francisco 49ers | Immaculate Dual Jerseys Super Prime | 28 | No | ||||
| Ronnie Lott | San Francisco 49ers | Immaculate HOF Jersey Platinum | 28 | No | ||||
| Jeff Garcia/Jeff Garcia/Jeff Garcia | San Francisco 49ers | Immaculate Players Collection Autographs Platinum | 28 | Yes | ||||
| Deebo Samuel/Brock Purdy | San Francisco 49ers | Immaculate Dual Prime Platinum | 28 | No | ||||
| Jeff Garcia/Jeff Garcia/Jeff Garcia | San Francisco 49ers | Immaculate Players Collection Autographs Gold | 28 | Yes | ||||
| Deebo Samuel/Brock Purdy | San Francisco 49ers | Immaculate Dual Prime Gold | 28 | No | ||||
| Ronnie Lott | San Francisco 49ers | Immaculate HOF Jersey Prime | 28 | No | ||||
| Brock Purdy/Deebo Samuel | San Francisco 49ers | Immaculate Dual Jerseys | 28 | No | ||||
| Ronnie Lott | San Francisco 49ers | Immaculate HOF Jerseys | 28 | No | ||||
| Jeff Garcia/Jeff Garcia/Jeff Garcia | San Francisco 49ers | Immaculate Players Collection Autographs | 28 | Yes | ||||
| George Kittle | San Francisco 49ers | Immaculate Numbers Signatures Platinum | 30 | Yes | ||||
| George Kittle | San Francisco 49ers | Immaculate Numbers Signatures | 30 | Yes | ||||
| Jerry Rice | San Francisco 49ers | Championship Memorabilia Platinum | 32 | No | ||||
| Jerry Rice | San Francisco 49ers | Championship Memorabilia | 32 | No | ||||
| Joe Montana | San Francisco 49ers | Championship Memorabilia Platinum | 33 | No | ||||
| Joe Montana | San Francisco 49ers | Championship Memorabilia | 33 | No | ||||
| Joe Montana | San Francisco 49ers | Immaculate Numbers Signatures Platinum | 34 | Yes | ||||
| Joe Montana | San Francisco 49ers | Immaculate Numbers Signatures | 34 | Yes | ||||
| Deebo Samuel | San Francisco 49ers | Immaculate Standard Brand Logo | 42 | No | ||||
| Deebo Samuel | San Francisco 49ers | Immaculate Standard Prime | 42 | No | ||||
| Deebo Samuel | San Francisco 49ers | Immaculate Standard Jerseys | 42 | No | ||||
| Deebo Samuel | San Francisco 49ers | Base Action Platinum | 45 | No | ||||
| Deebo Samuel | San Francisco 49ers | Base Action Gold | 45 | No | ||||
| Deebo Samuel | San Francisco 49ers | Base Action Blue | 45 | No | ||||
| Deebo Samuel | San Francisco 49ers | Base Action Emerald | 45 | No | ||||
| Deebo Samuel | San Francisco 49ers | Base Action Red | 45 | No | ||||
| Deebo Samuel | San Francisco 49ers | Base Action | 45 | No | ||||
| Nick Bosa | San Francisco 49ers | Immaculate Shields | 47 | No | ||||
| Nick Bosa | San Francisco 49ers | Immaculate Authentics | 47 | No | ||||
| Nick Bosa | San Francisco 49ers | Immaculate Insignias | 47 | No | ||||
| Nick Bosa | San Francisco 49ers | Immaculate Numbers | 47 | No | ||||
| Nick Bosa | San Francisco 49ers | Immaculate Patches | 47 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Shields | 55 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Authentics | 55 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Insignias | 55 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Numbers | 55 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Patches | 55 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Standard Brand Logo | 57 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Standard Prime | 57 | No | ||||
| George Kittle | San Francisco 49ers | Immaculate Standard Jerseys | 57 | No | ||||
| Brock Purdy | San Francisco 49ers | Base Memorabilia Platinum | 75 | No | ||||
| Brock Purdy | San Francisco 49ers | Base Memorabilia Gold | 75 | No | ||||
| Brock Purdy | San Francisco 49ers | Base Memorabilia Blue | 75 | No | ||||
| Brock Purdy | San Francisco 49ers | Base Memorabilia Emerald | 75 | No | ||||
| Brock Purdy | San Francisco 49ers | Base Memorabilia Red | 75 | No | ||||
| Brock Purdy | San Francisco 49ers | Base Memorabilia | 75 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.