Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| John Riggins | Washington Commanders | All-Time Greats Signatures Platinum | 2 | Yes | ||||
| John Riggins | Washington Commanders | All-Time Greats Signatures | 2 | Yes | ||||
| John Riggins/John Riggins/John Riggins | Washington Commanders | Immaculate Players Collection Autographs Platinum | 2 | Yes | ||||
| John Riggins/John Riggins/John Riggins | Washington Commanders | Immaculate Players Collection Autographs Gold | 2 | Yes | ||||
| John Riggins/John Riggins/John Riggins | Washington Commanders | Immaculate Players Collection Autographs | 2 | Yes | ||||
| Adrian Peterson | Washington Commanders | 2020 Immaculate Players Collection Autographs Platinum | 5 | Yes | ||||
| Adrian Peterson | Washington Commanders | 2020 Immaculate Players Collection Autographs Gold | 5 | Yes | ||||
| Adrian Peterson | Washington Commanders | 2020 Immaculate Players Collection Autographs | 5 | Yes | ||||
| Chris Cooley | Washington Commanders | Clearly Immaculate Jerseys Platinum | 8 | No | ||||
| Chris Cooley | Washington Commanders | Clearly Immaculate Jerseys Prime | 8 | No | ||||
| Chris Cooley | Washington Commanders | Clearly Immaculate Jerseys | 8 | No | ||||
| Russ Grimm | Washington Commanders | Immaculate Eye Black Gold | 10 | No | ||||
| Russ Grimm | Washington Commanders | Immaculate Eye Black | 10 | No | ||||
| Joe Theismann | Washington Commanders | Immaculate Rings Signatures | 11 | Yes | ||||
| Doug Williams | Washington Commanders | Immaculate Comeback Signatures Platinum | 12 | Yes | ||||
| Doug Williams | Washington Commanders | Immaculate Comeback Signatures | 12 | Yes | ||||
| Joe Theismann | Washington Commanders | All-Time Greats Signatures Platinum | 17 | Yes | ||||
| Joe Theismann | Washington Commanders | All-Time Greats Signatures | 17 | Yes | ||||
| Terry McLaurin | Washington Commanders | Immaculate Eye Black Laundry Tag Brand Logo | 18 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Eye Black Laundry Tag NFL Shield | 18 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Eye Black Laundry Tag Players | 18 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Eye Black Jersey Metallic | 18 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Eye Black Jersey Gold | 18 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Eye Black Jersey | 18 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Standard Brand Logo | 21 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Standard Prime | 21 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Standard Jerseys | 21 | No | ||||
| Doug Williams | Washington Commanders | Immaculate Eye Black Gold | 23 | No | ||||
| Doug Williams | Washington Commanders | Immaculate Eye Black | 23 | No | ||||
| John Riggins | Washington Commanders | Remarkable Memorabilia Super Prime | 26 | No | ||||
| John Riggins | Washington Commanders | Remarkable Memorabilia Platinum | 26 | No | ||||
| John Riggins | Washington Commanders | Remarkable Memorabilia Gold | 26 | No | ||||
| John Riggins | Washington Commanders | Remarkable Memorabilia | 26 | No | ||||
| Dyami Brown/Dyami Brown | Washington Commanders | Immaculate Dual Jerseys Super Prime | 27 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Shields | 27 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Authentics | 27 | No | ||||
| Dyami Brown/Dyami Brown | Washington Commanders | Immaculate Dual Prime Platinum | 27 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Insignias | 27 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Logos | 27 | No | ||||
| Dyami Brown/Dyami Brown | Washington Commanders | Immaculate Dual Prime Gold | 27 | No | ||||
| Dyami Brown/Dyami Brown | Washington Commanders | Immaculate Dual Jerseys | 27 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Numbers | 27 | No | ||||
| Antonio Gibson | Washington Commanders | Immaculate Patches | 27 | No | ||||
| Dyami Brown | Washington Commanders | Sideline Towel | 27 | No | ||||
| Dyami Brown | Washington Commanders | Clearly Immaculate Rookie Jerseys Platinum | 28 | No | ||||
| Dyami Brown | Washington Commanders | Clearly Immaculate Rookie Jerseys Prime | 28 | No | ||||
| Dyami Brown | Washington Commanders | Clearly Immaculate Rookie Jerseys | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Gloves Laundry Tag | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Helmets Platinum | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Helmets Snap | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Eye Black Laundry Tag NFL Shield | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Eye Black Laundry Tag Nike | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Eye Black Laundry Tag Players | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Shields | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Numbers Rookie Patch Autographs | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Immaculate Gloves | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Authentics | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Socks | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Insignias | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Helmets | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Eye Black Jersey Metallic | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Logos | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Numbers | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Patches | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Gloves Brand Logos | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Numbers Rookie Patch Autographs Premium Edition | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Eye Black Jersey Gold | 28 | No | ||||
| Dyami Brown | Washington Commanders | Immaculate Rookie Eye Black Jersey | 28 | No | ||||
| Dyami Brown | Washington Commanders | Premium Patch Rookie Autographs NFL Shield | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Premium Patch Rookie Autographs Platinum | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Premium Patch Rookie Autographs Premium Edition | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Premium Patch Rookie Autographs Gold | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Premium Patch Rookie Autographs | 28 | Yes | ||||
| Dyami Brown | Washington Commanders | Rookie Helmet Flag | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Helmet NFL Shields | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Pigskin Commissioner | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Pigskin Laces | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Pigskin Logo | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Shoe Laces | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Shoe Tongue Logo | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Soles Brand Logo | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Soles Heel Logo | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Soles | 28 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Nameplate Nobility | 28 | No | ||||
| John Riggins | Washington Commanders | Immaculate HOF Jersey Platinum | 29 | No | ||||
| Logan Thomas | Washington Commanders | Immaculate Standard Brand Logo | 29 | No | ||||
| John Riggins | Washington Commanders | Immaculate HOF Jersey Prime | 29 | No | ||||
| Logan Thomas | Washington Commanders | Immaculate Standard Prime | 29 | No | ||||
| Logan Thomas | Washington Commanders | Immaculate Standard Jerseys | 29 | No | ||||
| John Riggins | Washington Commanders | Immaculate HOF Jerseys | 29 | No | ||||
| Chase Young | Washington Commanders | Immaculate Shields | 31 | No | ||||
| Chase Young | Washington Commanders | Immaculate Logos | 31 | No | ||||
| Chase Young | Washington Commanders | Immaculate Authentics | 31 | No | ||||
| Chase Young | Washington Commanders | Immaculate Insignias | 31 | No | ||||
| Chase Young | Washington Commanders | Immaculate Patches | 31 | No | ||||
| Chase Young | Washington Commanders | Immaculate Numbers | 31 | No | ||||
| Joe Theismann | Washington Commanders | Immaculate Numbers Memorabilia Platinum | 40 | No | ||||
| Joe Theismann | Washington Commanders | Immaculate Numbers Memorabilia | 40 | No | ||||
| John Riggins | Washington Commanders | Immaculate Numbers Memorabilia Platinum | 43 | No | ||||
| John Riggins | Washington Commanders | Immaculate Numbers Memorabilia | 43 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Helmets Platinum | 49 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Helmets Snap | 49 | No | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Immaculate Players Collection Autographs Platinum | 49 | Yes | ||||
| Terry McLaurin | Washington Commanders | Immaculate Standard Brand Logo | 49 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Gloves | 49 | No | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Immaculate Players Collection Autographs Gold | 49 | Yes | ||||
| Terry McLaurin | Washington Commanders | Immaculate Gloves Brand Logos | 49 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Helmets | 49 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Standard Prime | 49 | No | ||||
| Terry McLaurin | Washington Commanders | Immaculate Standard Jerseys | 49 | No | ||||
| Antonio Gibson/Antonio Gibson/Antonio Gibson | Washington Commanders | Immaculate Players Collection Autographs | 49 | Yes | ||||
| Antonio Gibson | Washington Commanders | Premium Patch Autographs NFL Shield | 49 | Yes | ||||
| Antonio Gibson | Washington Commanders | Premium Patch Autographs Platinum | 49 | Yes | ||||
| Antonio Gibson | Washington Commanders | Premium Patch Autographs Gold | 49 | Yes | ||||
| Antonio Gibson | Washington Commanders | Premium Patch Autographs | 49 | Yes | ||||
| Montez Sweat | Washington Commanders | Immaculate Standard Brand Logo | 58 | No | ||||
| Montez Sweat | Washington Commanders | Immaculate Standard Prime | 58 | No | ||||
| Montez Sweat | Washington Commanders | Immaculate Standard Jerseys | 58 | No | ||||
| Terry McLaurin | Washington Commanders | Base Platinum | 73 | No | ||||
| Terry McLaurin | Washington Commanders | Base Gold | 73 | No | ||||
| Terry McLaurin | Washington Commanders | Base Blue | 73 | No | ||||
| Terry McLaurin | Washington Commanders | Base Emerald | 73 | No | ||||
| Terry McLaurin | Washington Commanders | Base Red | 73 | No | ||||
| Terry McLaurin | Washington Commanders | Base | 73 | No | ||||
| Chase Young | Washington Commanders | Base Platinum | 74 | No | ||||
| Chase Young | Washington Commanders | Base Gold | 74 | No | ||||
| Chase Young | Washington Commanders | Base Blue | 74 | No | ||||
| Chase Young | Washington Commanders | Base Emerald | 74 | No | ||||
| Chase Young | Washington Commanders | Base Red | 74 | No | ||||
| Chase Young | Washington Commanders | Base | 74 | No | ||||
| Joe Theismann | Washington Commanders | Base Platinum | 96 | No | ||||
| Joe Theismann | Washington Commanders | Base Gold | 96 | No | ||||
| Joe Theismann | Washington Commanders | Base Blue | 96 | No | ||||
| Joe Theismann | Washington Commanders | Base Emerald | 96 | No | ||||
| Joe Theismann | Washington Commanders | Base Red | 96 | No | ||||
| Joe Theismann | Washington Commanders | Base | 96 | No | ||||
| Dyami Brown | Washington Commanders | Rookie Patch Autographs NFL Shield | 128 | Yes | ||||
| Dyami Brown | Washington Commanders | Rookie Patch Autographs Platinum | 128 | Yes | ||||
| Dyami Brown | Washington Commanders | Rookie Patch Autographs Premium Edition | 128 | Yes | ||||
| Dyami Brown | Washington Commanders | Rookie Patch Autographs Gold | 128 | Yes | ||||
| Dyami Brown | Washington Commanders | Rookie Patch Autographs | 128 | Yes | ||||
| Jamin Davis | Washington Commanders | Rookie Autos Platinum | 148 | Yes | ||||
| Jamin Davis | Washington Commanders | Rookie Autos Gold | 148 | Yes | ||||
| Jamin Davis | Washington Commanders | Rookie Autos | 148 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.