Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Justin Fields/C.J. Stroud | Ohio State Buckeyes | Immaculate Dual Jerseys Platinum | 2 | No | ||||
| C.J. Stroud/Justin Fields | Ohio State Buckeyes | Immaculate Dual Jerseys Emerald | 2 | No | ||||
| C.J. Stroud/Justin Fields | Ohio State Buckeyes | Immaculate Dual Jerseys Gold | 2 | No | ||||
| C.J. Stroud/Justin Fields | Ohio State Buckeyes | Immaculate Dual Jerseys | 2 | No | ||||
| Jaxon Smith-Njigba/Jordan Addison/Quentin Johnston | Ohio State Buckeyes | Immaculate Trios Autographs Platinum | 4 | Yes | ||||
| Quentin Johnston/Jaxon Smith-Njigba/Jordan Addison | Ohio State Buckeyes | Immaculate Trios Autographs Emerald | 4 | Yes | ||||
| Jordan Addison/Quentin Johnston/Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Trios Autographs Gold | 4 | Yes | ||||
| Jordan Addison/Quentin Johnston/Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Trios Autographs | 4 | Yes | ||||
| C.J. Stroud | Ohio State Buckeyes | Collegiate Helmet Team Logos | 5 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Collegiate Helmet Team Decals | 5 | No | ||||
| Jaxon Smith-Njigba/Garrett Wilson | Ohio State Buckeyes | Immaculate Dual Jerseys Platinum | 5 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Sneak Peek Heel Logo | 5 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Sneak Peek Logo | 5 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Sneak Peek Tongue Logo | 5 | No | ||||
| Jaxon Smith-Njigba/Garrett Wilson | Ohio State Buckeyes | Immaculate Dual Jerseys Emerald | 5 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Sneak Peek | 5 | No | ||||
| Jaxon Smith-Njigba/Garrett Wilson | Ohio State Buckeyes | Immaculate Dual Jerseys Gold | 5 | No | ||||
| Jaxon Smith-Njigba/Garrett Wilson | Ohio State Buckeyes | Immaculate Dual Jerseys | 5 | No | ||||
| Justin Fields | Ohio State Buckeyes | Bowl Season | 6 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Signature Moves Platinum | 7 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Signature Moves Gold | 7 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Signature Moves Ruby | 7 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Signature Moves | 7 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Platinum | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Team Logo Shield | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Conference Logo | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Brand Logo | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Laundry Tag Brand Logo | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Bowl Logo 1 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Bowl Logo 2 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Bowl Logo 3 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Bowl Logo 4 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Gold | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Emerald | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Blue | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs Ruby | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Premium Patches Rookie Autographs | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Platinum | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Team Logo Shield | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Conference Logo | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Brand Logo | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Laundry Tag Brand Logo | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Bowl Logo 1 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Bowl Logo 2 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Bowl Logo 3 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Bowl Logo 4 | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Gold | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Emerald | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Blue | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs Ruby | 8 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Patch Autographs | 8 | Yes | ||||
| Eddie George | Ohio State Buckeyes | Immaculate Ink Platinum | 9 | Yes | ||||
| Eddie George | Ohio State Buckeyes | Immaculate Ink Emerald | 9 | Yes | ||||
| Eddie George | Ohio State Buckeyes | Immaculate Ink Gold | 9 | Yes | ||||
| Eddie George | Ohio State Buckeyes | Immaculate Ink | 9 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Autographs Platinum | 12 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Autographs Emerald | 12 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Autographs Gold | 12 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Rookie Autographs | 12 | Yes | ||||
| Cris Carter/Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Dual Autographs Platinum | 13 | Yes | ||||
| Jaxon Smith-Njigba/Cris Carter | Ohio State Buckeyes | Immaculate Dual Autographs Emerald | 13 | Yes | ||||
| Jaxon Smith-Njigba/Cris Carter | Ohio State Buckeyes | Immaculate Dual Autographs Gold | 13 | Yes | ||||
| Jaxon Smith-Njigba/Cris Carter | Ohio State Buckeyes | Immaculate Dual Autographs | 13 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Team Slogans Signatures Die Cuts Platinum | 14 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Team Slogans Signatures Die Cuts Emerald | 14 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Team Slogans Signatures Die Cuts Gold | 14 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Team Slogans Signatures Die Cuts | 14 | Yes | ||||
| Cris Carter | Ohio State Buckeyes | College Greats Signatures Platinum | 15 | Yes | ||||
| Cris Carter | Ohio State Buckeyes | College Greats Greats Signatures Gold | 15 | Yes | ||||
| Cris Carter | Ohio State Buckeyes | College Greats Greats Signatures Ruby | 15 | Yes | ||||
| Cris Carter | Ohio State Buckeyes | College Greats Signatures | 15 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Collegiate Helmet Team Decals | 15 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Sneak Peek Heel Logo | 15 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Sneak Peek Logo | 15 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Sneak Peek Tongue Logo | 15 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Sneak Peek | 15 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Gloves Platinum | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Gloves Emerald | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Gloves Gold | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | Immaculate Gloves | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | RPS Rookie Player Caps Brand Logo | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | RPS Rookie Player Caps Button | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | RPS Rookie Player Caps Team Logo | 16 | No | ||||
| C.J. Stroud | Ohio State Buckeyes | RPS Rookie Player Caps | 16 | No | ||||
| Garrett Wilson | Ohio State Buckeyes | Base Platinum | 17 | No | ||||
| Garrett Wilson | Ohio State Buckeyes | Base Emerald | 17 | No | ||||
| Garrett Wilson | Ohio State Buckeyes | Base Gold | 17 | No | ||||
| Garrett Wilson | Ohio State Buckeyes | Base Blue | 17 | No | ||||
| Garrett Wilson | Ohio State Buckeyes | Base Ruby | 17 | No | ||||
| Garrett Wilson | Ohio State Buckeyes | Base | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Gloves Platinum | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Gloves Emerald | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Gloves Signatures | 17 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Gloves Gold | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | Immaculate Gloves | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | RPS Rookie Player Caps Button | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | RPS Rookie Player Caps Brand Logo | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | RPS Rookie Player Caps Signatures | 17 | Yes | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | RPS Rookie Player Caps Team Logo | 17 | No | ||||
| Jaxon Smith-Njigba | Ohio State Buckeyes | RPS Rookie Player Caps | 17 | No | ||||
| Nick Bosa/Joey Bosa | Ohio State Buckeyes | Immaculate Dual Autographs Platinum | 19 | Yes | ||||
| Nick Bosa/Joey Bosa | Ohio State Buckeyes | Immaculate Dual Autographs Emerald | 19 | Yes | ||||
| Nick Bosa/Joey Bosa | Ohio State Buckeyes | Immaculate Dual Autographs Gold | 19 | Yes | ||||
| Nick Bosa/Joey Bosa | Ohio State Buckeyes | Immaculate Dual Autographs | 19 | Yes | ||||
| Terry McLaurin | Ohio State Buckeyes | Immaculate Ink Platinum | 23 | Yes | ||||
| Terry McLaurin | Ohio State Buckeyes | Immaculate Ink Emerald | 23 | Yes | ||||
| Terry McLaurin | Ohio State Buckeyes | Immaculate Ink Gold | 23 | Yes | ||||
| Terry McLaurin | Ohio State Buckeyes | Immaculate Ink Blue | 23 | Yes | ||||
| Terry McLaurin | Ohio State Buckeyes | Immaculate Ink Ruby | 23 | Yes | ||||
| Terry McLaurin | Ohio State Buckeyes | Immaculate Ink | 23 | Yes | ||||
| Justin Fields | Ohio State Buckeyes | Base Platinum | 28 | No | ||||
| Justin Fields | Ohio State Buckeyes | Base Emerald | 28 | No | ||||
| Justin Fields | Ohio State Buckeyes | Base Gold | 28 | No | ||||
| Justin Fields | Ohio State Buckeyes | Base Blue | 28 | No | ||||
| Justin Fields | Ohio State Buckeyes | Base Ruby | 28 | No | ||||
| Justin Fields | Ohio State Buckeyes | Base | 28 | No | ||||
| Nick Bosa | Ohio State Buckeyes | Base Platinum | 36 | No | ||||
| Nick Bosa | Ohio State Buckeyes | Base Emerald | 36 | No | ||||
| Nick Bosa | Ohio State Buckeyes | Base Gold | 36 | No | ||||
| Nick Bosa | Ohio State Buckeyes | Base Blue | 36 | No | ||||
| Nick Bosa | Ohio State Buckeyes | Base Ruby | 36 | No | ||||
| Nick Bosa | Ohio State Buckeyes | Base | 36 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.