Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Matt Corral/Kenny Pickett/Sam Howell | Pittsburgh Panthers | Immaculate Trios Autographs Platinum | 2 | Yes | ||||
| Kenny Pickett/Sam Howell/Matt Corral | Pittsburgh Panthers | Immaculate Trios Autographs Emerald | 2 | Yes | ||||
| Sam Howell/Matt Corral/Kenny Pickett | Pittsburgh Panthers | Immaculate Trios Autographs Gold | 2 | Yes | ||||
| Sam Howell/Matt Corral/Kenny Pickett | Pittsburgh Panthers | Immaculate Trios Autographs | 2 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Immacualte Jumbos Platinum | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Gloves Platinum | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Introductions Platinum | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Sneak Peek Heel Logo | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Sneak Peek Tongue Logo | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Gloves Emerald | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Jumbos Emerald | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Sneak Peek Logo | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Sneak Peek | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Introductions Gold | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Gloves Gold | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Introductions Ruby | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Introductions | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Jumbos Gold | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Gloves | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Immaculate Jumbos | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | RPS Rookie Player Caps Button | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | RPS Rookie Player Caps Brand Logo | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | RPS Rookie Player Caps Team Logo | 3 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | RPS Rookie Player Caps | 3 | No | ||||
| Kenny Pickett/Matt Corral | Pittsburgh Panthers | Immaculate Dual Autographs Platinum | 6 | Yes | ||||
| Matt Corral/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Autographs Emerald | 6 | Yes | ||||
| Kenny Pickett/Matt Corral | Pittsburgh Panthers | Immaculate Dual Autographs Gold | 6 | Yes | ||||
| Kenny Pickett/Matt Corral | Pittsburgh Panthers | Immaculate Dual Autographs | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Conference Logo | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Platinum | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Team Logo Shield | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Brand Logo | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Laundry Tag Brand Logo | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Bowl Logo 1 | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Bowl Logo 2 | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Bowl Logo 3 | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Bowl Logo 4 | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Emerald | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Purple | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Gold | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs Ruby | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Premium Patches Rookie Autographs | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Autographs Platinum | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Autographs Emerald | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Autographs Gold | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Autographs | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Team Slogans Signatures Die Cuts Platinum | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Team Slogans Signatures Die Cuts Emerald | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Team Slogans Signatures Die Cuts Gold | 6 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Team Slogans Signatures Die Cuts | 6 | Yes | ||||
| Matt Corral/Malik Willis/Sam Howell/Kenny Pickett | Pittsburgh Panthers | Immaculate Monuments Platinum | 8 | No | ||||
| Matt Corral/Malik Willis/Sam Howell/Kenny Pickett | Pittsburgh Panthers | Immaculate Monuments Emerald | 8 | No | ||||
| Matt Corral/Malik Willis/Sam Howell/Kenny Pickett | Pittsburgh Panthers | Immaculate Monuments Gold | 8 | No | ||||
| Sam Howell/Kenny Pickett/Matt Corral/Malik Willis | Pittsburgh Panthers | Immaculate Monuments | 8 | No | ||||
| Dan Marino/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Jerseys Platinum | 10 | No | ||||
| Kenny Pickett/Dan Marino | Pittsburgh Panthers | Immaculate Dual Jerseys Emerald | 10 | No | ||||
| Dan Marino/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Jerseys | 10 | No | ||||
| Kenny Pickett/Dan Marino | Pittsburgh Panthers | Immaculate Dual Jerseys Gold | 10 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Signature Moves Platinum | 10 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Signature Moves Gold | 10 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Signature Moves Ruby | 10 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Signature Moves | 10 | Yes | ||||
| Tony Dorsett | Pittsburgh Panthers | All-Time Greats Signatures Platinum | 12 | Yes | ||||
| Tony Dorsett | Pittsburgh Panthers | All-Time Greats Signatures Gold | 12 | Yes | ||||
| Tony Dorsett | Pittsburgh Panthers | All-Time Greats Signatures Ruby | 12 | Yes | ||||
| Tony Dorsett | Pittsburgh Panthers | All-Time Greats Signatures | 12 | Yes | ||||
| Tony Dorsett | Pittsburgh Panthers | Base Platinum | 14 | No | ||||
| Tony Dorsett | Pittsburgh Panthers | Base Emerald | 14 | No | ||||
| Tony Dorsett | Pittsburgh Panthers | Base Gold | 14 | No | ||||
| Tony Dorsett | Pittsburgh Panthers | Base Blue | 14 | No | ||||
| Tony Dorsett | Pittsburgh Panthers | Base Ruby | 14 | No | ||||
| Tony Dorsett | Pittsburgh Panthers | Base | 14 | No | ||||
| Dan Marino/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Autographs Platinum | 21 | Yes | ||||
| Dan Marino/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Autographs Emerald | 21 | Yes | ||||
| Dan Marino/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Autographs Gold | 21 | Yes | ||||
| Dan Marino/Kenny Pickett | Pittsburgh Panthers | Immaculate Dual Autographs | 21 | Yes | ||||
| Dan Marino | Pittsburgh Panthers | Base Platinum | 26 | No | ||||
| Dan Marino | Pittsburgh Panthers | Base Emerald | 26 | No | ||||
| Dan Marino | Pittsburgh Panthers | Base Gold | 26 | No | ||||
| Dan Marino | Pittsburgh Panthers | Base Blue | 26 | No | ||||
| Dan Marino | Pittsburgh Panthers | Base Ruby | 26 | No | ||||
| Dan Marino | Pittsburgh Panthers | Base | 26 | No | ||||
| Aaron Donald | Pittsburgh Panthers | Base Platinum | 28 | No | ||||
| Aaron Donald | Pittsburgh Panthers | Base Emerald | 28 | No | ||||
| Aaron Donald | Pittsburgh Panthers | Base Gold | 28 | No | ||||
| Aaron Donald | Pittsburgh Panthers | Base Blue | 28 | No | ||||
| Aaron Donald | Pittsburgh Panthers | Base Ruby | 28 | No | ||||
| Aaron Donald | Pittsburgh Panthers | Base | 28 | No | ||||
| Larry Fitzgerald | Pittsburgh Panthers | Base Platinum | 35 | No | ||||
| Larry Fitzgerald | Pittsburgh Panthers | Base Emerald | 35 | No | ||||
| Larry Fitzgerald | Pittsburgh Panthers | Base Gold | 35 | No | ||||
| Larry Fitzgerald | Pittsburgh Panthers | Base Blue | 35 | No | ||||
| Larry Fitzgerald | Pittsburgh Panthers | Base Ruby | 35 | No | ||||
| Larry Fitzgerald | Pittsburgh Panthers | Base | 35 | No | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Conference Logo | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Platinum | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Team Logo Shield | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Brand Logo | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Laundry Tag Brand Logo | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Bowl Logo 1 | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Bowl Logo 2 | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Bowl Logo 3 | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Bowl Logo 4 | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Emerald | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Purple | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Gold | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs Ruby | 56 | Yes | ||||
| Kenny Pickett | Pittsburgh Panthers | Rookie Patch Autographs | 56 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.