Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| A.J. Brown | Philadelphia Eagles | Elegance Veteran Patch Autos Platinum | 1 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Elegance Veteran Patch Autos Emerald | 1 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Elegance Veteran Patch Autos Gold | 1 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Elegance Veteran Patch Autos Silver | 1 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Elegance Veteran Patch Autos | 1 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Impeccable Impressions | 1 | No | ||||
| Randall Cunningham/Donovan McNabb/Jalen Hurts | Philadelphia Eagles | Inkpeccable Trios | 1 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Elegance Retired Patch Autos Platinum | 2 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Elegance Retired Patch Autos Emerald | 2 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Elegance Retired Patch Autos Gold | 2 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Elegance Retired Patch Autos Silver | 2 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Elegance Retired Patch Autos | 2 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Impeccable HOF Autographs | 4 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Platinum | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Printing Plate Black | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Printing Plate Cyan | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Printing Plate Magenta | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Printing Plate Yellow | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Gold | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations Silver | 5 | No | ||||
| A.J. Brown | Philadelphia Eagles | Canvas Creations | 5 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Platinum | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Printing Plate Black | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Printing Plate Cyan | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Printing Plate Magenta | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Printing Plate Yellow | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Gold | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink Silver | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Immortal Ink | 5 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Silver Hall of Famers | 5 | No | Hall of Famers | |||
| Dallas Goedert | Philadelphia Eagles | Impeccable Impressions | 7 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Silver USA Flag | 8 | No | USA Flag | |||
| Dallas Goedert | Philadelphia Eagles | Impeccable Stars Signatures Platinum | 10 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Impeccable Stars Signatures Gold | 10 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Impeccable Stars Signatures Silver | 10 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Impeccable Stars Signatures | 10 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Impeccable Impressions | 11 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Masterstrokes | 15 | No | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Platinum | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Printing Plate Black | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Printing Plate Cyan | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Printing Plate Magenta | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Printing Plate Yellow | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Gold | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures Silver | 17 | Yes | ||||
| Donovan McNabb | Philadelphia Eagles | Impeccable Stars Signatures | 17 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Platinum | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Printing Plate Black | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Printing Plate Cyan | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Printing Plate Magenta | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Printing Plate Yellow | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Gold | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink Silver | 20 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Illustrious Ink | 20 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Silver USA Flag | 30 | No | USA Flag | |||
| Jalen Hurts | Philadelphia Eagles | Base Platinum | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Printing Plate Black | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Printing Plate Cyan | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Printing Plate Magenta | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Printing Plate Yellow | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Emerald | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Ruby | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Gold | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Bronze | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Silver | 77 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base | 77 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Platinum | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Printing Plate Black | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Printing Plate Cyan | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Printing Plate Magenta | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Printing Plate Yellow | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Emerald | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Ruby | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Gold | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Bronze | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Silver | 78 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base | 78 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Platinum | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Printing Plate Black | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Printing Plate Cyan | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Printing Plate Magenta | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Printing Plate Yellow | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Emerald | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Ruby | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Gold | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Bronze | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base Silver | 79 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Base | 79 | No | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Dual NFL Logo Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Helmet and Cleat Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Helmet and Football Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Helmet and Team Logo Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Silver Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Helmet and Glove Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Helmet and Nameplate Autos | 103 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Elegance Rookie Helmet and Patch Autos | 103 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Platinum | 145 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Printing Plate Black | 145 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Printing Plate Cyan | 145 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Printing Plate Magenta | 145 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Printing Plate Yellow | 145 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Gold | 145 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookie Autographs Bronze | 145 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Platinum | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Printing Plate Black | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Printing Plate Cyan | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Printing Plate Magenta | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Printing Plate Yellow | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Gold | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Bronze | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Silver | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs Red | 166 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookie Autographs | 166 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.