Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Russell Wilson/Matt Ryan | Atlanta Falcons | Playoff Pairings Memorabilia Prime Touchdown | 1 | No | ||||
| Matt Ryan/Russell Wilson | Atlanta Falcons | Playoff Pairings Memorabilia Prime 1st Down | 1 | No | ||||
| Matt Ryan/Russell Wilson | Atlanta Falcons | Playoff Pairings Memorabilia Kickoff | 1 | No | ||||
| Matt Ryan/Russell Wilson | Atlanta Falcons | Playoff Pairings Memorabilia | 1 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs Touchdown | 6 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs 4th Down | 6 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs 3rd Down | 6 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs 2nd Down | 6 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs 1st Down | 6 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs Kickoff | 6 | No | ||||
| Devonta Freeman | Atlanta Falcons | Boss Hoggs | 6 | No | ||||
| Matt Ryan/Julio Jones | Atlanta Falcons | Thunder and Lightning Touchdown | 6 | No | ||||
| Matt Ryan/Julio Jones | Atlanta Falcons | Thunder and Lightning 4th Down | 6 | No | ||||
| Matt Ryan/Julio Jones | Atlanta Falcons | Thunder and Lightning 3rd Down | 6 | No | ||||
| Matt Ryan/Julio Jones | Atlanta Falcons | Thunder and Lightning 2nd Down | 6 | No | ||||
| Matt Ryan/Julio Jones | Atlanta Falcons | Thunder and Lightning 1st Down | 6 | No | ||||
| Julio Jones/Matt Ryan | Atlanta Falcons | Thunder and Lightning Kickoff | 6 | No | ||||
| Julio Jones/Matt Ryan | Atlanta Falcons | Thunder and Lightning | 6 | No | ||||
| Matt Ryan | Atlanta Falcons | Base Touchdown | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base 4th Down | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base 3rd Down | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base 2nd Down | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base 1st Down | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base Kickoff | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base | 7 | No | ||||
| Matt Ryan | Atlanta Falcons | Base Goal Line | 7 | No | ||||
| Devonta Freeman | Atlanta Falcons | Headliners Prime Touchdown | 7 | No | ||||
| Devonta Freeman | Atlanta Falcons | Headliners Prime 1st Down | 7 | No | ||||
| Devonta Freeman | Atlanta Falcons | Headliners Kickoff | 7 | No | ||||
| Devonta Freeman | Atlanta Falcons | Headliners | 7 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base Touchdown | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base 4th Down | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base 3rd Down | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base 2nd Down | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base 1st Down | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base Kickoff | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base | 8 | No | ||||
| Devonta Freeman | Atlanta Falcons | Base Goal Line | 8 | No | ||||
| Matt Ryan/Jamaal Charles | Atlanta Falcons | Class Reunion Touchdown | 8 | No | ||||
| Jamaal Charles/Matt Ryan | Atlanta Falcons | Class Reunion 4th Down | 8 | No | ||||
| Matt Ryan/Jamaal Charles | Atlanta Falcons | Class Reunion 3rd Down | 8 | No | ||||
| Matt Ryan/Jamaal Charles | Atlanta Falcons | Class Reunion 2nd Down | 8 | No | ||||
| Jamaal Charles/Matt Ryan | Atlanta Falcons | Class Reunion 1st Down | 8 | No | ||||
| Matt Ryan/Jamaal Charles | Atlanta Falcons | Class Reunion Kickoff | 8 | No | ||||
| Matt Ryan/Jamaal Charles | Atlanta Falcons | Class Reunion | 8 | No | ||||
| Julio Jones | Atlanta Falcons | Throwbacks Prime Touchdown | 8 | No | ||||
| Julio Jones | Atlanta Falcons | Throwbacks Prime 1st Down | 8 | No | ||||
| Julio Jones | Atlanta Falcons | Throwbacks Kickoff | 8 | No | ||||
| Julio Jones | Atlanta Falcons | Throwbacks | 8 | No | ||||
| Julio Jones | Atlanta Falcons | Base Touchdown | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base 4th Down | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base 3rd Down | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base 2nd Down | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base 1st Down | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base Kickoff | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base | 9 | No | ||||
| Julio Jones | Atlanta Falcons | Base Goal Line | 9 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookie Signatures Touchdown | 9 | Yes | ||||
| Austin Hooper | Atlanta Falcons | Rookie Signatures 1st Down | 9 | Yes | ||||
| Austin Hooper | Atlanta Falcons | Rookie Signatures Kickoff | 9 | Yes | ||||
| Austin Hooper | Atlanta Falcons | Rookie Signatures | 9 | Yes | ||||
| Mohamed Sanu | Atlanta Falcons | Base Touchdown | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base 4th Down | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base 3rd Down | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base 2nd Down | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base 1st Down | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base Kickoff | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base | 10 | No | ||||
| Mohamed Sanu | Atlanta Falcons | Base Goal Line | 10 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base Touchdown | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base 4th Down | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base 3rd Down | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base 2nd Down | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base 1st Down | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base Kickoff | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base | 11 | No | ||||
| Tevin Coleman | Atlanta Falcons | Base Goal Line | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing Touchdown | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing 4th Down | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing 3rd Down | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing 2nd Down | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing 1st Down | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing Kickoff | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Star Gazing | 11 | No | ||||
| Devonta Freeman | Atlanta Falcons | Rookie Recall Prime Touchdown | 12 | No | ||||
| Devonta Freeman | Atlanta Falcons | Rookie Recall Prime 1st Down | 12 | No | ||||
| Devonta Freeman | Atlanta Falcons | Rookie Recall Kickoff | 12 | No | ||||
| Devonta Freeman | Atlanta Falcons | Rookie Recall | 12 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command Touchdown | 14 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command 4th Down | 14 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command 3rd Down | 14 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command 2nd Down | 14 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command 1st Down | 14 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command Kickoff | 14 | No | ||||
| Matt Ryan | Atlanta Falcons | Air Command | 14 | No | ||||
| Devonta Freeman | Atlanta Falcons | Pennants | 31 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookie Auto Variations Touchdown | 41 | Yes | ||||
| Austin Hooper | Atlanta Falcons | Rookie Auto Variations | 41 | Yes | ||||
| Keanu Neal | Atlanta Falcons | Rookie Signatures Touchdown | 55 | Yes | ||||
| Keanu Neal | Atlanta Falcons | Rookie Signatures 1st Down | 55 | Yes | ||||
| Keanu Neal | Atlanta Falcons | Rookie Signatures Kickoff | 55 | Yes | ||||
| Keanu Neal | Atlanta Falcons | Rookie Signatures | 55 | Yes | ||||
| Julio Jones | Atlanta Falcons | Pennants | 60 | No | ||||
| Matt Ryan | Atlanta Falcons | Pennants | 76 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies Touchdown | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies 4th Down | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies 3rd Down | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies 2nd Down | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies 1st Down | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies Kickoff | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies | 217 | No | ||||
| Keanu Neal | Atlanta Falcons | Rookies Goal Line | 217 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies Touchdown | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies 4th Down | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies 3rd Down | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies 2nd Down | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies 1st Down | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies Kickoff | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies | 250 | No | ||||
| Austin Hooper | Atlanta Falcons | Rookies Goal Line | 250 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies Touchdown | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies 4th Down | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies 3rd Down | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies 2nd Down | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies 1st Down | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies Kickoff | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies | 298 | No | ||||
| Devin Fuller | Atlanta Falcons | Rookies Goal Line | 298 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.