Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| A.J. Green/Andy Dalton | Cincinnati Bengals | Touchdown Tandems Touchdown | 1 | No | ||||
| A.J. Green/Andy Dalton | Cincinnati Bengals | Touchdown Tandems 4th Down | 1 | No | ||||
| A.J. Green/Andy Dalton | Cincinnati Bengals | Touchdown Tandems | 1 | No | ||||
| Tyler Eifert/A.J. Green | Cincinnati Bengals | Thunder and Lightning Touchdown | 5 | No | ||||
| Tyler Eifert/A.J. Green | Cincinnati Bengals | Thunder and Lighting Gold | 5 | No | ||||
| Tyler Eifert/A.J. Green | Cincinnati Bengals | Thunder and Lightning | 5 | No | ||||
| A.J. Green | Cincinnati Bengals | Game Day Memorabilia Prime | 6 | No | ||||
| A.J. Green | Cincinnati Bengals | Game Day Memorabilia | 6 | No | ||||
| Andy Dalton | Cincinnati Bengals | Air Command Touchdown | 20 | No | ||||
| Andy Dalton | Cincinnati Bengals | Air Command | 20 | No | ||||
| Andy Dalton | Cincinnati Bengals | Air Command Gold | 20 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookie Stallions Prime | 31 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookie Stallions | 31 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base Touchdown | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base 4th Down | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base 3rd Down | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base 2nd Down | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base 1st Down | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base Goal Line | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base Kickoff | 38 | No | ||||
| Andy Dalton | Cincinnati Bengals | Base Red Zone | 38 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base Touchdown | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base 4th Down | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base 3rd Down | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base 2nd Down | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base 1st Down | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base Goal Line | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base Kickoff | 39 | No | ||||
| Joe Mixon | Cincinnati Bengals | Base Red Zone | 39 | No | ||||
| A.J. Green | Cincinnati Bengals | Base Touchdown | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base 4th Down | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base 3rd Down | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base 2nd Down | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base 1st Down | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base Goal Line | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base Kickoff | 40 | No | ||||
| A.J. Green | Cincinnati Bengals | Base Red Zone | 40 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base Touchdown | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base 4th Down | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base 3rd Down | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base 2nd Down | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base 1st Down | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base Goal Line | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base Kickoff | 41 | No | ||||
| Tyler Eifert | Cincinnati Bengals | Base Red Zone | 41 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base Touchdown | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base 4th Down | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base 3rd Down | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base 2nd Down | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base 1st Down | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base Goal Line | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base Kickoff | 42 | No | ||||
| Geno Atkins | Cincinnati Bengals | Base Red Zone | 42 | No | ||||
| John Ross III | Cincinnati Bengals | Base Touchdown | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base 4th Down | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base 3rd Down | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base 2nd Down | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base 1st Down | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base Goal Line | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base Kickoff | 43 | No | ||||
| John Ross III | Cincinnati Bengals | Base Red Zone | 43 | No | ||||
| Mark Walton | Cincinnati Bengals | Contenders Preview - Rookie Ticket | 131 | No | ||||
| Mark Walton | Cincinnati Bengals | Contenders Preview - Rookie Ticket Variations | 131 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies Autographs Touchdown | 231 | Yes | ||||
| Mark Walton | Cincinnati Bengals | Rookies Touchdown | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies 4th Down | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies 3rd Down | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies 2nd Down | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies 1st Down | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies Autographs | 231 | Yes | ||||
| Mark Walton | Cincinnati Bengals | Rookies Goal Line | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies Kickoff | 231 | No | ||||
| Mark Walton | Cincinnati Bengals | Rookies Red Zone | 231 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Autographs Touchdown | 261 | Yes | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Touchdown | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies 4th Down | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies 3rd Down | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies 2nd Down | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies 1st Down | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Autographs | 261 | Yes | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Autographs Red Zone | 261 | Yes | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Goal Line | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Kickoff | 261 | No | ||||
| Malik Jefferson | Cincinnati Bengals | Rookies Red Zone | 261 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies Autographs Touchdown | 292 | Yes | ||||
| Auden Tate | Cincinnati Bengals | Rookies Touchdown | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies 4th Down | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies 3rd Down | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies 2nd Down | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies 1st Down | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies Goal Line | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies Kickoff | 292 | No | ||||
| Auden Tate | Cincinnati Bengals | Rookies Red Zone | 292 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.