Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | Cleveland Browns | Turning Pro Memorabilia Prime | 1 | No | ||||
| Baker Mayfield | Cleveland Browns | Turning Pro Memorabilia | 1 | No | ||||
| David Njoku | Cleveland Browns | Game Day Signatures Touchdown | 2 | Yes | ||||
| David Njoku | Cleveland Browns | Game Day Signatures 4th Down | 2 | Yes | ||||
| David Njoku | Cleveland Browns | Game Day Signatures | 2 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookie Stallions Prime | 2 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookie Stallions | 2 | No | ||||
| Ozzie Newsome | Cleveland Browns | Hall of Fame Autographs Touchdown | 7 | Yes | ||||
| Ozzie Newsome | Cleveland Browns | Hall of Fame Autographs 4th Down | 7 | Yes | ||||
| Ozzie Newsome | Cleveland Browns | Hall of Fame Autographs | 7 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookie Stallions Prime | 13 | No | ||||
| Nick Chubb | Cleveland Browns | Rookie Stallions | 13 | No | ||||
| Nick Chubb | Cleveland Browns | Turning Pro Memorabilia Prime | 15 | No | ||||
| Nick Chubb | Cleveland Browns | Turning Pro Memorabilia | 15 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base Touchdown | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base 4th Down | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base 3rd Down | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base 2nd Down | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base 1st Down | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base Goal Line | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base Kickoff | 44 | No | ||||
| Tyrod Taylor | Cleveland Browns | Base Red Zone | 44 | No | ||||
| Carlos Hyde | Cleveland Browns | Base Touchdown | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base 4th Down | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base 3rd Down | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base 2nd Down | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base 1st Down | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base Goal Line | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base Kickoff | 45 | No | ||||
| Carlos Hyde | Cleveland Browns | Base Red Zone | 45 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Touchdown | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 4th Down | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 3rd Down | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 2nd Down | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 1st Down | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Goal Line | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Kickoff | 46 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Red Zone | 46 | No | ||||
| Josh Gordon | Cleveland Browns | Base Touchdown | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base 4th Down | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base 3rd Down | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base 2nd Down | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base 1st Down | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base Goal Line | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base Kickoff | 47 | No | ||||
| Josh Gordon | Cleveland Browns | Base Red Zone | 47 | No | ||||
| David Njoku | Cleveland Browns | Base Touchdown | 48 | No | ||||
| David Njoku | Cleveland Browns | Base 4th Down | 48 | No | ||||
| David Njoku | Cleveland Browns | Base 3rd Down | 48 | No | ||||
| David Njoku | Cleveland Browns | Base 2nd Down | 48 | No | ||||
| David Njoku | Cleveland Browns | Base 1st Down | 48 | No | ||||
| David Njoku | Cleveland Browns | Base | 48 | No | ||||
| David Njoku | Cleveland Browns | Base Goal Line | 48 | No | ||||
| David Njoku | Cleveland Browns | Base Kickoff | 48 | No | ||||
| David Njoku | Cleveland Browns | Base Red Zone | 48 | No | ||||
| Myles Garrett | Cleveland Browns | Base Touchdown | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base 4th Down | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base 3rd Down | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base 2nd Down | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base 1st Down | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base Goal Line | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base Kickoff | 49 | No | ||||
| Myles Garrett | Cleveland Browns | Base Red Zone | 49 | No | ||||
| Baker Mayfield | Cleveland Browns | Contenders Preview - Rookie Ticket | 101 | No | ||||
| Baker Mayfield | Cleveland Browns | Contenders Preview - Rookie Ticket Variations | 101 | No | ||||
| Nick Chubb | Cleveland Browns | Contenders Preview - Rookie Ticket | 113 | No | ||||
| Nick Chubb | Cleveland Browns | Contenders Preview - Rookie Ticket Variations | 113 | No | ||||
| Baker Mayfield | Cleveland Browns | Donruss Optic Rated Rookies Autograph Bronze Preview | 153 | Yes | ||||
| Nick Chubb | Cleveland Browns | Donruss Optic Rated Rookies Autograph Bronze Preview | 158 | Yes | ||||
| Denzel Ward | Cleveland Browns | Donruss Optic Rated Rookies Autograph Bronze Preview | 198 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookie Autograph Variations Touchdown | 202 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookie Autograph Variations 4th Down | 202 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookie Autograph Variations | 202 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookies Autographs Touchdown | 202 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookies Touchdown | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies 4th Down | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies 3rd Down | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies 2nd Down | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies 1st Down | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies Autographs | 202 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookies Autographs Red Zone | 202 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Rookies Goal Line | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies Kickoff | 202 | No | ||||
| Baker Mayfield | Cleveland Browns | Rookies Red Zone | 202 | No | ||||
| Nick Chubb | Cleveland Browns | Rookie Autograph Variations Touchdown | 213 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookie Autograph Variations 4th Down | 213 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookie Autograph Variations | 213 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookies Autographs Touchdown | 213 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookies Touchdown | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies 4th Down | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies 3rd Down | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies 2nd Down | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies 1st Down | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies Autographs | 213 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookies Autographs Red Zone | 213 | Yes | ||||
| Nick Chubb | Cleveland Browns | Rookies Goal Line | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies Kickoff | 213 | No | ||||
| Nick Chubb | Cleveland Browns | Rookies Red Zone | 213 | No | ||||
| Denzel Ward | Cleveland Browns | Rookie Autograph Variations Touchdown | 241 | Yes | ||||
| Denzel Ward | Cleveland Browns | Rookie Autograph Variations 4th Down | 241 | Yes | ||||
| Denzel Ward | Cleveland Browns | Rookie Autograph Variations | 241 | Yes | ||||
| Denzel Ward | Cleveland Browns | Rookies Autographs Touchdown | 241 | Yes | ||||
| Denzel Ward | Cleveland Browns | Rookies Touchdown | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies 4th Down | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies 3rd Down | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies 2nd Down | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies 1st Down | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies Autographs | 241 | Yes | ||||
| Denzel Ward | Cleveland Browns | Rookies Autographs Red Zone | 241 | Yes | ||||
| Denzel Ward | Cleveland Browns | Rookies Goal Line | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies Kickoff | 241 | No | ||||
| Denzel Ward | Cleveland Browns | Rookies Red Zone | 241 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies Autographs Touchdown | 273 | Yes | ||||
| Damion Ratley | Cleveland Browns | Rookies Touchdown | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies 4th Down | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies 3rd Down | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies 2nd Down | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies 1st Down | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies Autographs | 273 | Yes | ||||
| Damion Ratley | Cleveland Browns | Rookies Autographs Red Zone | 273 | Yes | ||||
| Damion Ratley | Cleveland Browns | Rookies Goal Line | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies Kickoff | 273 | No | ||||
| Damion Ratley | Cleveland Browns | Rookies Red Zone | 273 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies Touchdown | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies 4th Down | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies 3rd Down | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies 2nd Down | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies 1st Down | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies Goal Line | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies Kickoff | 282 | No | ||||
| Antonio Callaway | Cleveland Browns | Rookies Red Zone | 282 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.