Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Nick Chubb/Odell Beckham Jr. | Cleveland Browns | Thunder and Lightning Touchdown | 3 | No | ||||
| Nick Chubb/Odell Beckham Jr. | Cleveland Browns | Thunder and Lightning | 3 | No | ||||
| Joe Thomas | Cleveland Browns | Game Day Signatures Touchdown | 6 | Yes | ||||
| Joe Thomas | Cleveland Browns | Game Day Signatures 4th Down | 6 | Yes | ||||
| Joe Thomas | Cleveland Browns | Game Day Signatures | 6 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Star Gazing Touchdown | 7 | No | ||||
| Baker Mayfield | Cleveland Browns | Star Gazing | 7 | No | ||||
| Bernie Kosar/Ozzie Newsome | Cleveland Browns | Touchdown Tandems Touchdown | 10 | No | ||||
| Bernie Kosar/Ozzie Newsome | Cleveland Browns | Touchdown Tandems 4th Down | 10 | No | ||||
| Bernie Kosar/Ozzie Newsome | Cleveland Browns | Touchdown Tandems | 10 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Star Gazing Touchdown | 13 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Star Gazing | 13 | No | ||||
| Baker Mayfield | Cleveland Browns | Air Command Touchdown | 15 | No | ||||
| Baker Mayfield | Cleveland Browns | Air Command | 15 | No | ||||
| Joe Schobert | Cleveland Browns | Game Day Signatures Touchdown | 18 | Yes | ||||
| Joe Schobert | Cleveland Browns | Game Day Signatures 4th Down | 18 | Yes | ||||
| Joe Schobert | Cleveland Browns | Game Day Signatures | 18 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Game Day Signatures Touchdown | 19 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Game Day Signatures 4th Down | 19 | Yes | ||||
| Baker Mayfield | Cleveland Browns | Game Day Signatures | 19 | Yes | ||||
| Myles Garrett | Cleveland Browns | Star Gazing Touchdown | 25 | No | ||||
| Myles Garrett | Cleveland Browns | Star Gazing | 25 | No | ||||
| Baker Mayfield | Cleveland Browns | Base Touchdown | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base 4th Down | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base 3rd Down | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base 2nd Down | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base 1st Down | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base Goal Line | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base Kickoff | 36 | No | ||||
| Baker Mayfield | Cleveland Browns | Base Red Zone | 36 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base Touchdown | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base 4th Down | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base 3rd Down | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base 2nd Down | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base 1st Down | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base Goal Line | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base Kickoff | 37 | No | ||||
| Odell Beckham Jr. | Cleveland Browns | Base Red Zone | 37 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Touchdown | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 4th Down | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 3rd Down | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 2nd Down | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base 1st Down | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Goal Line | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Kickoff | 38 | No | ||||
| Jarvis Landry | Cleveland Browns | Base Red Zone | 38 | No | ||||
| Myles Garrett | Cleveland Browns | Base Touchdown | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base 4th Down | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base 3rd Down | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base 2nd Down | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base 1st Down | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base Goal Line | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base Kickoff | 39 | No | ||||
| Myles Garrett | Cleveland Browns | Base Red Zone | 39 | No | ||||
| Denzel Ward | Cleveland Browns | Base Touchdown | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base 4th Down | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base 3rd Down | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base 2nd Down | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base 1st Down | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base Goal Line | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base Kickoff | 40 | No | ||||
| Denzel Ward | Cleveland Browns | Base Red Zone | 40 | No | ||||
| Joe Thomas | Cleveland Browns | Base Touchdown | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base 4th Down | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base 3rd Down | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base 2nd Down | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base 1st Down | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base Goal Line | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base Kickoff | 41 | No | ||||
| Joe Thomas | Cleveland Browns | Base Red Zone | 41 | No | ||||
| Bernie Kosar | Cleveland Browns | Base Touchdown | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base 4th Down | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base 3rd Down | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base 2nd Down | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base 1st Down | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base Goal Line | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base Kickoff | 42 | No | ||||
| Bernie Kosar | Cleveland Browns | Base Red Zone | 42 | No | ||||
| Greedy Williams | Cleveland Browns | Rookie Autograph Variations Touchdown | 248 | Yes | ||||
| Greedy Williams | Cleveland Browns | Rookie Autograph Variations 4th Down | 248 | Yes | ||||
| Greedy Williams | Cleveland Browns | Rookie Autograph Variations | 248 | Yes | ||||
| Greedy Williams | Cleveland Browns | Rookies Autographs Touchdown | 248 | Yes | ||||
| Greedy Williams | Cleveland Browns | Rookies Touchdown | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies 4th Down | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies 3rd Down | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies 2nd Down | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies 1st Down | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies Autographs | 248 | Yes | ||||
| Greedy Williams | Cleveland Browns | Rookies Autographs Red Zone | 248 | Yes | ||||
| Greedy Williams | Cleveland Browns | Rookies Goal Line | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies Kickoff | 248 | No | ||||
| Greedy Williams | Cleveland Browns | Rookies Red Zone | 248 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies Autographs Touchdown | 287 | Yes | ||||
| Mack Wilson | Cleveland Browns | Rookies Touchdown | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies 4th Down | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies 3rd Down | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies 2nd Down | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies 1st Down | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies Autographs | 287 | Yes | ||||
| Mack Wilson | Cleveland Browns | Rookies Autographs Red Zone | 287 | Yes | ||||
| Mack Wilson | Cleveland Browns | Rookies Goal Line | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies Kickoff | 287 | No | ||||
| Mack Wilson | Cleveland Browns | Rookies Red Zone | 287 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.