Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Marcus Allen | Las Vegas Raiders | Hall of Fame Autographs Touchdown | 1 | Yes | ||||
| Marcus Allen | Las Vegas Raiders | Hall of Fame Autographs 4th Down | 1 | Yes | ||||
| Marcus Allen | Las Vegas Raiders | Hall of Fame Autographs | 1 | Yes | ||||
| Fred Biletnikoff | Las Vegas Raiders | Hall of Fame Autographs Touchdown | 9 | Yes | ||||
| Fred Biletnikoff | Las Vegas Raiders | Hall of Fame Autographs 4th Down | 9 | Yes | ||||
| Fred Biletnikoff | Las Vegas Raiders | Hall of Fame Autographs | 9 | Yes | ||||
| Marcus Allen/Jim Plunkett | Las Vegas Raiders | Touchdown Tandems Touchdown | 10 | No | ||||
| Marcus Allen/Jim Plunkett | Las Vegas Raiders | Touchdown Tandems 4th Down | 10 | No | ||||
| Jim Plunkett/Marcus Allen | Las Vegas Raiders | Touchdown Tandems | 10 | No | ||||
| Khalil Mack | Las Vegas Raiders | Accolades Prime | 13 | No | ||||
| Khalil Mack | Las Vegas Raiders | Accolades | 13 | No | ||||
| Bo Jackson | Las Vegas Raiders | Hidden Gems Touchdown | 14 | No | ||||
| Bo Jackson | Las Vegas Raiders | Hidden Gems | 14 | No | ||||
| Bo Jackson | Las Vegas Raiders | Hidden Gems Gold | 14 | No | ||||
| Derek Carr | Las Vegas Raiders | Accolades | 17 | No | ||||
| Derek Carr | Las Vegas Raiders | Air Command Touchdown | 17 | No | ||||
| Derek Carr | Las Vegas Raiders | Air Command | 17 | No | ||||
| Derek Carr | Las Vegas Raiders | Air Command Gold | 17 | No | ||||
| Derek Carr | Las Vegas Raiders | Base Touchdown | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base 4th Down | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base 3rd Down | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base 2nd Down | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base 1st Down | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base Goal Line | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base Kickoff | 151 | No | ||||
| Derek Carr | Las Vegas Raiders | Base Red Zone | 151 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base Touchdown | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base 4th Down | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base 3rd Down | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base 2nd Down | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base 1st Down | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base Goal Line | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base Kickoff | 152 | No | ||||
| Marshawn Lynch | Las Vegas Raiders | Base Red Zone | 152 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base Touchdown | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base 4th Down | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base 3rd Down | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base 2nd Down | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base 1st Down | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base Goal Line | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base Kickoff | 153 | No | ||||
| Amari Cooper | Las Vegas Raiders | Base Red Zone | 153 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base Touchdown | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base 4th Down | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base 3rd Down | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base 2nd Down | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base 1st Down | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base Goal Line | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base Kickoff | 154 | No | ||||
| Jordy Nelson | Las Vegas Raiders | Base Red Zone | 154 | No | ||||
| Doug Martin | Las Vegas Raiders | Base Touchdown | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base 4th Down | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base 3rd Down | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base 2nd Down | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base 1st Down | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base Goal Line | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base Kickoff | 155 | No | ||||
| Doug Martin | Las Vegas Raiders | Base Red Zone | 155 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base Touchdown | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base 4th Down | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base 3rd Down | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base 2nd Down | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base 1st Down | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base Goal Line | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base Kickoff | 156 | No | ||||
| Bruce Irvin | Las Vegas Raiders | Base Red Zone | 156 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base Touchdown | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base 4th Down | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base 3rd Down | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base 2nd Down | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base 1st Down | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base Goal Line | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base Kickoff | 157 | No | ||||
| Seth Roberts | Las Vegas Raiders | Base Red Zone | 157 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookie Autograph Variations Touchdown | 288 | Yes | ||||
| Marcell Ateman | Las Vegas Raiders | Rookie Autograph Variations 4th Down | 288 | Yes | ||||
| Marcell Ateman | Las Vegas Raiders | Rookie Autograph Variations | 288 | Yes | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Autographs Touchdown | 288 | Yes | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Touchdown | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies 4th Down | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies 3rd Down | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies 2nd Down | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies 1st Down | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Autographs | 288 | Yes | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Autographs Red Zone | 288 | Yes | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Goal Line | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Kickoff | 288 | No | ||||
| Marcell Ateman | Las Vegas Raiders | Rookies Red Zone | 288 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.