Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | Los Angeles Rams | Rookie Auto Variations Touchdown | 1 | Yes | ||||
| Jared Goff | Los Angeles Rams | Rookie Auto Variations | 1 | Yes | ||||
| Jared Goff | Los Angeles Rams | RPS Autos Touchdown | 1 | Yes | ||||
| Jared Goff | Los Angeles Rams | RPS Autos 1st Down | 1 | Yes | ||||
| Jared Goff | Los Angeles Rams | RPS Autos Kickoff | 1 | Yes | ||||
| Jared Goff | Los Angeles Rams | RPS Autos | 1 | Yes | ||||
| Todd Gurley II | Los Angeles Rams | Throwbacks Prime Touchdown | 1 | No | ||||
| Todd Gurley II | Los Angeles Rams | Throwbacks Prime 1st Down | 1 | No | ||||
| Todd Gurley II | Los Angeles Rams | Throwbacks Kickoff | 1 | No | ||||
| Todd Gurley II | Los Angeles Rams | Throwbacks | 1 | No | ||||
| Todd Gurley II | Los Angeles Rams | Rookie Recall Prime Touchdown | 4 | No | ||||
| Todd Gurley II | Los Angeles Rams | Rookie Recall Prime 1st Down | 4 | No | ||||
| Todd Gurley II | Los Angeles Rams | Rookie Recall Kickoff | 4 | No | ||||
| Todd Gurley II | Los Angeles Rams | Rookie Recall | 4 | No | ||||
| Michael Strahan/Jerome Bettis | Los Angeles Rams | Class Reunion Touchdown | 16 | No | ||||
| Jerome Bettis/Michael Strahan | Los Angeles Rams | Class Reunion 4th Down | 16 | No | ||||
| Michael Strahan/Jerome Bettis | Los Angeles Rams | Class Reunion 3rd Down | 16 | No | ||||
| Jerome Bettis/Michael Strahan | Los Angeles Rams | Class Reunion 2nd Down | 16 | No | ||||
| Jerome Bettis/Michael Strahan | Los Angeles Rams | Class Reunion 1st Down | 16 | No | ||||
| Michael Strahan/Jerome Bettis | Los Angeles Rams | Class Reunion Kickoff | 16 | No | ||||
| Michael Strahan/Jerome Bettis | Los Angeles Rams | Class Reunion | 16 | No | ||||
| Jared Goff | Los Angeles Rams | Rookie Stallions Prime Touchdown | 18 | No | ||||
| Jared Goff | Los Angeles Rams | Rookie Stallions Prime 1st Down | 18 | No | ||||
| Jared Goff | Los Angeles Rams | Rookie Stallions Kickoff | 18 | No | ||||
| Jared Goff | Los Angeles Rams | Rookie Stallions | 18 | No | ||||
| Todd Gurley II | Los Angeles Rams | Headliners Prime Touchdown | 19 | No | ||||
| Todd Gurley II | Los Angeles Rams | Headliners Prime 1st Down | 19 | No | ||||
| Todd Gurley II | Los Angeles Rams | Headliners Kickoff | 19 | No | ||||
| Todd Gurley II | Los Angeles Rams | Headliners | 19 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookie Auto Variations Touchdown | 24 | Yes | ||||
| Pharoh Cooper | Los Angeles Rams | Rookie Auto Variations | 24 | Yes | ||||
| Pharoh Cooper | Los Angeles Rams | RPS Autos Touchdown | 24 | Yes | ||||
| Pharoh Cooper | Los Angeles Rams | RPS Autos 1st Down | 24 | Yes | ||||
| Pharoh Cooper | Los Angeles Rams | RPS Autos Kickoff | 24 | Yes | ||||
| Pharoh Cooper | Los Angeles Rams | RPS Autos | 24 | Yes | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing Touchdown | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing 4th Down | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing 3rd Down | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing 2nd Down | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing 1st Down | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing Kickoff | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Star Gazing | 24 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs Touchdown | 25 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs 4th Down | 25 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs 3rd Down | 25 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs 2nd Down | 25 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs 1st Down | 25 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs Kickoff | 25 | No | ||||
| Todd Gurley II | Los Angeles Rams | Boss Hoggs | 25 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookie Stallions Prime Touchdown | 33 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookie Stallions Prime 1st Down | 33 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookie Stallions Kickoff | 33 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookie Stallions | 33 | No | ||||
| Jared Goff | Los Angeles Rams | Pennants | 46 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookie Auto Variations Touchdown | 47 | Yes | ||||
| Tyler Higbee | Los Angeles Rams | Rookie Auto Variations | 47 | Yes | ||||
| Tyler Higbee | Los Angeles Rams | Rookie Signatures Touchdown | 58 | Yes | ||||
| Tyler Higbee | Los Angeles Rams | Rookie Signatures 1st Down | 58 | Yes | ||||
| Tyler Higbee | Los Angeles Rams | Rookie Signatures Kickoff | 58 | Yes | ||||
| Tyler Higbee | Los Angeles Rams | Rookie Signatures | 58 | Yes | ||||
| Todd Gurley II | Los Angeles Rams | Pennants | 93 | No | ||||
| Kenny Britt | Los Angeles Rams | Base Touchdown | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base 4th Down | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base 3rd Down | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base 2nd Down | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base 1st Down | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base Kickoff | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base | 145 | No | ||||
| Kenny Britt | Los Angeles Rams | Base Goal Line | 145 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base Touchdown | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base 4th Down | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base 3rd Down | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base 2nd Down | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base 1st Down | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base Kickoff | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base | 146 | No | ||||
| Todd Gurley II | Los Angeles Rams | Base Goal Line | 146 | No | ||||
| Tavon Austin | Los Angeles Rams | Base Touchdown | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base 4th Down | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base 3rd Down | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base 2nd Down | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base 1st Down | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base Kickoff | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base | 147 | No | ||||
| Tavon Austin | Los Angeles Rams | Base Goal Line | 147 | No | ||||
| Aaron Donald | Los Angeles Rams | Base Touchdown | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base 4th Down | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base 3rd Down | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base 2nd Down | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base 1st Down | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base Kickoff | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base | 148 | No | ||||
| Aaron Donald | Los Angeles Rams | Base Goal Line | 148 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base Touchdown | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base 4th Down | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base 3rd Down | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base 2nd Down | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base 1st Down | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base Kickoff | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base | 199 | No | ||||
| Marshall Faulk | Los Angeles Rams | Base Goal Line | 199 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies Touchdown | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies 4th Down | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies 3rd Down | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies 2nd Down | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies 1st Down | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies Kickoff | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies | 201 | No | ||||
| Jared Goff | Los Angeles Rams | Rookies Goal Line | 201 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies Touchdown | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies 4th Down | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies 3rd Down | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies 2nd Down | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies 1st Down | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies Kickoff | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies | 263 | No | ||||
| Tyler Higbee | Los Angeles Rams | Rookies Goal Line | 263 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies Touchdown | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies 4th Down | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies 3rd Down | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies 2nd Down | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies 1st Down | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies Kickoff | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies | 267 | No | ||||
| Pharoh Cooper | Los Angeles Rams | Rookies Goal Line | 267 | No | ||||
| Jared Goff | Los Angeles Rams | Contenders Preview Autographs | 301 | Yes | ||||
| Pharoh Cooper | Los Angeles Rams | Contenders Preview Autographs | 336 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.