Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | Miami Dolphins | Rookie Stallions Prime | 2 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Stallions | 2 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Turning Pro Memorabilia Prime | 2 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Turning Pro Memorabilia | 2 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Touchdown | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Signatures | 3 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Gold | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Blue | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Pink | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Purple | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Red | 3 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Wave Silver | 3 | No | ||||
| Damien Williams/Damien Williams | Miami Dolphins | Changing Stripes Prime | 4 | No | ||||
| Damien Williams/Damien Williams | Miami Dolphins | Changing Stripes | 4 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Touchdown | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Signatures | 7 | Yes | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Gold | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Blue | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Pink | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Purple | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Red | 7 | No | ||||
| Dan Marino | Miami Dolphins | Behind the Numbers Silver | 7 | No | ||||
| DeVante Parker | Miami Dolphins | Base Touchdown | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base 4th Down | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base 3rd Down | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base 2nd Down | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base 1st Down | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base Goal Line | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base Kickoff | 8 | No | ||||
| DeVante Parker | Miami Dolphins | Base Red Zone | 8 | No | ||||
| Albert Wilson | Miami Dolphins | Base Touchdown | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base 4th Down | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base 3rd Down | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base 2nd Down | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base 1st Down | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base Goal Line | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base Kickoff | 9 | No | ||||
| Albert Wilson | Miami Dolphins | Base Red Zone | 9 | No | ||||
| Jarvis Landry/Jarvis Landry | Miami Dolphins | Changing Stripes Prime | 9 | No | ||||
| Jarvis Landry/Jarvis Landry | Miami Dolphins | Changing Stripes | 9 | No | ||||
| Mike Gesicki | Miami Dolphins | Base Touchdown | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base 4th Down | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base 3rd Down | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base 2nd Down | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base 1st Down | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base Goal Line | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base Kickoff | 10 | No | ||||
| Mike Gesicki | Miami Dolphins | Base Red Zone | 10 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base Touchdown | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base 4th Down | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base 3rd Down | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base 2nd Down | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base 1st Down | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base Autographs | 11 | Yes | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base Goal Line | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base Kickoff | 11 | No | ||||
| Ryan Fitzpatrick | Miami Dolphins | Base Red Zone | 11 | No | ||||
| Frank Gore/Frank Gore | Miami Dolphins | Changing Stripes Prime | 11 | No | ||||
| Frank Gore/Frank Gore | Miami Dolphins | Changing Stripes | 11 | No | ||||
| Xavien Howard | Miami Dolphins | Base Touchdown | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base 4th Down | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base 3rd Down | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base 2nd Down | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base 1st Down | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base Goal Line | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base Kickoff | 12 | No | ||||
| Xavien Howard | Miami Dolphins | Base Red Zone | 12 | No | ||||
| Jason Taylor | Miami Dolphins | Base Touchdown | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base 4th Down | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base 3rd Down | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base 2nd Down | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base 1st Down | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base Autographs | 13 | Yes | ||||
| Jason Taylor | Miami Dolphins | Base Goal Line | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base Kickoff | 13 | No | ||||
| Jason Taylor | Miami Dolphins | Base Red Zone | 13 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Touchdown | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Signatures | 18 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Gold | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Blue | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Pink | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Purple | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Red | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Call to Arms Silver | 18 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Touchdown | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Signatures | 25 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Gold | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Blue | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Pink | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Purple | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Red | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Behind the Numbers Silver | 25 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Ticket RPS Preview Blue | 103 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Ticket RPS Preview Green | 103 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Ticket RPS Preview Red | 103 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Ticket Variation RPS Preview Blue | 103 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Ticket Variation RPS Preview Green | 103 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Ticket Variation RPS Preview Red | 103 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Autograph Variations Touchdown | 202 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Autograph Variations 4th Down | 202 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookie Autograph Variations | 202 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Autographs Touchdown | 202 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Touchdown | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies 4th Down | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies 3rd Down | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies 2nd Down | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies 1st Down | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Autographs | 202 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Autographs Red Zone | 202 | Yes | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Goal Line | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Kickoff | 202 | No | ||||
| Tua Tagovailoa | Miami Dolphins | Rookies Red Zone | 202 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies Autographs Touchdown | 264 | Yes | ||||
| Malcolm Perry | Miami Dolphins | Rookies Touchdown | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies 4th Down | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies 3rd Down | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies 2nd Down | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies 1st Down | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies Autographs | 264 | Yes | ||||
| Malcolm Perry | Miami Dolphins | Rookies Autographs Red Zone | 264 | Yes | ||||
| Malcolm Perry | Miami Dolphins | Rookies Goal Line | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies Kickoff | 264 | No | ||||
| Malcolm Perry | Miami Dolphins | Rookies Red Zone | 264 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Autographs Touchdown | 288 | Yes | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Touchdown | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies 4th Down | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies 3rd Down | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies 2nd Down | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies 1st Down | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Autographs | 288 | Yes | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Autographs Red Zone | 288 | Yes | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Goal Line | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Kickoff | 288 | No | ||||
| Noah Igbinoghene | Miami Dolphins | Rookies Red Zone | 288 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookie Autograph Variations Touchdown | 295 | Yes | ||||
| Curtis Weaver | Miami Dolphins | Rookie Autograph Variations 4th Down | 295 | Yes | ||||
| Curtis Weaver | Miami Dolphins | Rookie Autograph Variations | 295 | Yes | ||||
| Curtis Weaver | Miami Dolphins | Rookies Autographs Touchdown | 295 | Yes | ||||
| Curtis Weaver | Miami Dolphins | Rookies Touchdown | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies 4th Down | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies 3rd Down | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies 2nd Down | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies 1st Down | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies Autographs | 295 | Yes | ||||
| Curtis Weaver | Miami Dolphins | Rookies Autographs Red Zone | 295 | Yes | ||||
| Curtis Weaver | Miami Dolphins | Rookies Goal Line | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies Kickoff | 295 | No | ||||
| Curtis Weaver | Miami Dolphins | Rookies Red Zone | 295 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies Autographs Touchdown | 299 | Yes | ||||
| Raekwon Davis | Miami Dolphins | Rookies Touchdown | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies 4th Down | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies 3rd Down | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies 2nd Down | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies 1st Down | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies Autographs | 299 | Yes | ||||
| Raekwon Davis | Miami Dolphins | Rookies Autographs Red Zone | 299 | Yes | ||||
| Raekwon Davis | Miami Dolphins | Rookies Goal Line | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies Kickoff | 299 | No | ||||
| Raekwon Davis | Miami Dolphins | Rookies Red Zone | 299 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.