Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Curtis Martin | New York Jets | Hall of Fame Autographs Touchdown | 2 | Yes | ||||
| Curtis Martin | New York Jets | Hall of Fame Autographs 4th Down | 2 | Yes | ||||
| Curtis Martin | New York Jets | Hall of Fame Autographs | 2 | Yes | ||||
| Sam Darnold | New York Jets | Rookie Stallions Prime | 3 | No | ||||
| Sam Darnold | New York Jets | Rookie Stallions | 3 | No | ||||
| Robby Anderson | New York Jets | Game Day Signatures Touchdown | 4 | Yes | ||||
| Robby Anderson | New York Jets | Game Day Signatures 4th Down | 4 | Yes | ||||
| Robby Anderson | New York Jets | Game Day Signatures | 4 | Yes | ||||
| Sam Darnold | New York Jets | Turning Pro Memorabilia Prime | 5 | No | ||||
| Sam Darnold | New York Jets | Turning Pro Memorabilia | 5 | No | ||||
| Joe Klecko | New York Jets | Hidden Gems Touchdown | 7 | No | ||||
| Joe Klecko | New York Jets | Hidden Gems | 7 | No | ||||
| Joe Klecko | New York Jets | Hidden Gems Gold | 7 | No | ||||
| Sam Darnold | New York Jets | Rookie Wave Touchdown | 11 | No | ||||
| Sam Darnold | New York Jets | Rookie Wave | 11 | No | ||||
| Sam Darnold | New York Jets | Rookie Wave Gold | 11 | No | ||||
| Don Maynard | New York Jets | Hall of Fame Autographs Touchdown | 14 | Yes | ||||
| Don Maynard | New York Jets | Hall of Fame Autographs 4th Down | 14 | Yes | ||||
| Don Maynard | New York Jets | Hall of Fame Autographs | 14 | Yes | ||||
| Sam Darnold | New York Jets | Contenders Preview - Rookie Ticket | 103 | No | ||||
| Sam Darnold | New York Jets | Contenders Preview - Rookie Ticket Variations | 103 | No | ||||
| Josh McCown | New York Jets | Base Touchdown | 145 | No | ||||
| Josh McCown | New York Jets | Base 4th Down | 145 | No | ||||
| Josh McCown | New York Jets | Base 3rd Down | 145 | No | ||||
| Josh McCown | New York Jets | Base 2nd Down | 145 | No | ||||
| Josh McCown | New York Jets | Base 1st Down | 145 | No | ||||
| Josh McCown | New York Jets | Base | 145 | No | ||||
| Josh McCown | New York Jets | Base Goal Line | 145 | No | ||||
| Josh McCown | New York Jets | Base Kickoff | 145 | No | ||||
| Josh McCown | New York Jets | Base Red Zone | 145 | No | ||||
| Bilal Powell | New York Jets | Base Touchdown | 146 | No | ||||
| Bilal Powell | New York Jets | Base 4th Down | 146 | No | ||||
| Bilal Powell | New York Jets | Base 3rd Down | 146 | No | ||||
| Bilal Powell | New York Jets | Base 2nd Down | 146 | No | ||||
| Bilal Powell | New York Jets | Base 1st Down | 146 | No | ||||
| Bilal Powell | New York Jets | Base | 146 | No | ||||
| Bilal Powell | New York Jets | Base Goal Line | 146 | No | ||||
| Bilal Powell | New York Jets | Base Kickoff | 146 | No | ||||
| Bilal Powell | New York Jets | Base Red Zone | 146 | No | ||||
| Robby Anderson | New York Jets | Base Touchdown | 147 | No | ||||
| Robby Anderson | New York Jets | Base 4th Down | 147 | No | ||||
| Robby Anderson | New York Jets | Base 3rd Down | 147 | No | ||||
| Robby Anderson | New York Jets | Base 2nd Down | 147 | No | ||||
| Robby Anderson | New York Jets | Base 1st Down | 147 | No | ||||
| Robby Anderson | New York Jets | Base | 147 | No | ||||
| Robby Anderson | New York Jets | Base Goal Line | 147 | No | ||||
| Robby Anderson | New York Jets | Base Kickoff | 147 | No | ||||
| Robby Anderson | New York Jets | Base Red Zone | 147 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base Touchdown | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base 4th Down | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base 3rd Down | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base 2nd Down | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base 1st Down | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base Goal Line | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base Kickoff | 148 | No | ||||
| Terrelle Pryor Sr. | New York Jets | Base Red Zone | 148 | No | ||||
| Jermaine Kearse | New York Jets | Base Touchdown | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base 4th Down | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base 3rd Down | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base 2nd Down | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base 1st Down | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base Goal Line | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base Kickoff | 149 | No | ||||
| Jermaine Kearse | New York Jets | Base Red Zone | 149 | No | ||||
| Leonard Williams | New York Jets | Base Touchdown | 150 | No | ||||
| Leonard Williams | New York Jets | Base 4th Down | 150 | No | ||||
| Leonard Williams | New York Jets | Base 3rd Down | 150 | No | ||||
| Leonard Williams | New York Jets | Base 2nd Down | 150 | No | ||||
| Leonard Williams | New York Jets | Base 1st Down | 150 | No | ||||
| Leonard Williams | New York Jets | Base | 150 | No | ||||
| Leonard Williams | New York Jets | Base Goal Line | 150 | No | ||||
| Leonard Williams | New York Jets | Base Kickoff | 150 | No | ||||
| Leonard Williams | New York Jets | Base Red Zone | 150 | No | ||||
| Sam Darnold | New York Jets | Donruss Optic Rated Rookies Autograph Bronze Preview | 151 | Yes | ||||
| Sam Darnold | New York Jets | Rookie Autograph Variations Touchdown | 203 | Yes | ||||
| Sam Darnold | New York Jets | Rookie Autograph Variations 4th Down | 203 | Yes | ||||
| Sam Darnold | New York Jets | Rookie Autograph Variations | 203 | Yes | ||||
| Sam Darnold | New York Jets | Rookies Autographs Touchdown | 203 | Yes | ||||
| Sam Darnold | New York Jets | Rookies Touchdown | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies 4th Down | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies 3rd Down | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies 2nd Down | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies 1st Down | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies Autographs | 203 | Yes | ||||
| Sam Darnold | New York Jets | Rookies Autographs Red Zone | 203 | Yes | ||||
| Sam Darnold | New York Jets | Rookies Goal Line | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies Kickoff | 203 | No | ||||
| Sam Darnold | New York Jets | Rookies Red Zone | 203 | No | ||||
| Chris Herndon IV | New York Jets | Rookies Autographs Touchdown | 271 | Yes | ||||
| Chris Herndon IV | New York Jets | Rookies Touchdown | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies 4th Down | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies 3rd Down | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies 2nd Down | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies 1st Down | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies Autographs | 271 | Yes | ||||
| Chris Herndon IV | New York Jets | Rookies Autographs Red Zone | 271 | Yes | ||||
| Chris Herndon IV | New York Jets | Rookies Goal Line | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies Kickoff | 271 | No | ||||
| Chris Herndon IV | New York Jets | Rookies Red Zone | 271 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.