Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Touchdown | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Gold | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Signatures | 1 | Yes | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Blue | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Die-Cut | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Pink | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Purple | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Red | 1 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Behind the Numbers Silver | 1 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Touchdown | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Gold | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Signatures | 3 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Blue | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Die-Cut | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Pink | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Purple | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Red | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Wave Silver | 3 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Stallions Prime | 11 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Stallions | 11 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Turning Pro Memorabilia Prime | 11 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Turning Pro Memorabilia | 11 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Touchdown | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Gold | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Signatures | 12 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Blue | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Die-Cut | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Pink | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Purple | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Red | 12 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Behind the Numbers Silver | 12 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Game Day Signatures Touchdown | 17 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Game Day Signatures 4th Down | 17 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Game Day Signatures | 17 | Yes | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Stallions Prime | 17 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Stallions | 17 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Turning Pro Memorabilia Prime | 17 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Turning Pro Memorabilia | 17 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Ticket RPS Preview Green | 107 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Ticket RPS Preview Red | 107 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Green | 107 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Red | 107 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Ticket RPS Preview Blue | 107 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Blue | 107 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Touchdown | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base No Huddle | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 4th Down | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 3rd Down | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 2nd Down | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 1st Down | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs | 113 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs Red Zone | 113 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Goal Line | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Kickoff | 113 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Red Zone | 113 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base Touchdown | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base No Huddle | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base 4th Down | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base 3rd Down | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base 2nd Down | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base 1st Down | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base Autographs | 114 | Yes | ||||
| Jalen Reagor | Philadelphia Eagles | Base Autographs Red Zone | 114 | Yes | ||||
| Jalen Reagor | Philadelphia Eagles | Base Goal Line | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base Kickoff | 114 | No | ||||
| Jalen Reagor | Philadelphia Eagles | Base Red Zone | 114 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base Touchdown | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base No Huddle | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base 4th Down | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base 3rd Down | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base 2nd Down | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base 1st Down | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base Goal Line | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base Kickoff | 115 | No | ||||
| Zach Ertz | Philadelphia Eagles | Base Red Zone | 115 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base Touchdown | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base No Huddle | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base 4th Down | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base 3rd Down | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base 2nd Down | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base 1st Down | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base Goal Line | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base Kickoff | 116 | No | ||||
| Miles Sanders | Philadelphia Eagles | Base Red Zone | 116 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Plus Black | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Touchdown | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base No Huddle | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Plus Gold | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base 4th Down | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Plus Red | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base 3rd Down | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base 2nd Down | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Plus Blue | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base 1st Down | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Goal Line | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Kickoff | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Plus Silver | 117 | No | ||||
| Fletcher Cox | Philadelphia Eagles | Base Red Zone | 117 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Touchdown | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base No Huddle | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base 4th Down | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base 3rd Down | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base 2nd Down | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base 1st Down | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Goal Line | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Kickoff | 118 | No | ||||
| Brian Dawkins | Philadelphia Eagles | Base Red Zone | 118 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Ticket RPS Preview Green | 139 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Ticket RPS Preview Red | 139 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Green | 139 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Red | 139 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Ticket RPS Preview Blue | 139 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Blue | 139 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Autograph Variations Touchdown | 207 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Autograph Variations 4th Down | 207 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookie Autograph Variations | 207 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Autographs Touchdown | 207 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Plus Black | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Touchdown | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies No Huddle | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Plus Gold | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies 4th Down | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Plus Red | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies 3rd Down | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies 2nd Down | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Plus Blue | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies 1st Down | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Autographs | 207 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Autographs Red Zone | 207 | Yes | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Goal Line | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Kickoff | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Plus Silver | 207 | No | ||||
| DeVonta Smith | Philadelphia Eagles | Rookies Red Zone | 207 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Autographs Touchdown | 239 | Yes | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Plus Black | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Touchdown | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies No Huddle | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Plus Gold | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies 4th Down | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Plus Red | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies 3rd Down | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies 2nd Down | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Plus Blue | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies 1st Down | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Autographs | 239 | Yes | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Autographs Red Zone | 239 | Yes | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Goal Line | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Kickoff | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Plus Silver | 239 | No | ||||
| Kenneth Gainwell | Philadelphia Eagles | Rookies Red Zone | 239 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.