Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Touchdown | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Gold | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Blue | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Die-Cut | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Pink | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Purple | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Red | 1 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Call to Arms Silver | 1 | No | ||||
| Rob Gronkowski/Tom Brady | Tampa Bay Buccaneers | Thunder and Lightning Touchdown | 4 | No | ||||
| Tom Brady/Rob Gronkowski | Tampa Bay Buccaneers | Thunder and Lightning Gold | 4 | No | ||||
| Rob Gronkowski/Tom Brady | Tampa Bay Buccaneers | Thunder and Lightning | 4 | No | ||||
| Tom Brady/Rob Gronkowski | Tampa Bay Buccaneers | Thunder and Lightning Blue | 4 | No | ||||
| Rob Gronkowski/Tom Brady | Tampa Bay Buccaneers | Thunder and Lightning Die-Cut | 4 | No | ||||
| Tom Brady/Rob Gronkowski | Tampa Bay Buccaneers | Thunder and Lightning Pink | 4 | No | ||||
| Tom Brady/Rob Gronkowski | Tampa Bay Buccaneers | Thunder and Lightning Purple | 4 | No | ||||
| Tom Brady/Rob Gronkowski | Tampa Bay Buccaneers | Thunder and Lightning Red | 4 | No | ||||
| Tom Brady/Rob Gronkowski | Tampa Bay Buccaneers | Thunder and Lightning Silver | 4 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Touchdown | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Gold | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Blue | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Die-Cut | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Pink | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Purple | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Red | 6 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Behind the Numbers Silver | 6 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Stallions Prime | 7 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Stallions | 7 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Turning Pro Memorabilia Prime | 7 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Turning Pro Memorabilia | 7 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Reception Perfection | 9 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Reception Perfection Prime | 17 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Reception Perfection | 17 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Touchdown | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Gold | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Signatures | 24 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Blue | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Die-Cut | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Pink | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Purple | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Red | 24 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Wave Silver | 24 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Touchdown | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Gold | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Signatures | 29 | Yes | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Blue | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Die-Cut | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Pink | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Purple | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Red | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Wave Silver | 29 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Stallions Prime | 38 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Stallions | 38 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Ticket RPS Preview Green | 121 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Ticket RPS Preview Red | 121 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Ticket Variation RPS Preview Green | 121 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Ticket Variation RPS Preview Red | 121 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Ticket RPS Preview Blue | 121 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Ticket Variation RPS Preview Blue | 121 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Ticket RPS Preview Green | 135 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Ticket RPS Preview Red | 135 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Ticket Variation RPS Preview Green | 135 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Ticket Variation RPS Preview Red | 135 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Ticket RPS Preview Blue | 135 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookie Ticket Variation RPS Preview Blue | 135 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Plus Black | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Touchdown | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base No Huddle | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Plus Gold | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base 4th Down | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Plus Red | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base 3rd Down | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base 2nd Down | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Plus Blue | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base 1st Down | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Goal Line | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Kickoff | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Plus Silver | 169 | No | ||||
| Tom Brady | Tampa Bay Buccaneers | Base Red Zone | 169 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Touchdown | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base No Huddle | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base 4th Down | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base 3rd Down | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base 2nd Down | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base 1st Down | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Goal Line | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Kickoff | 170 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Red Zone | 170 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Touchdown | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base No Huddle | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base 4th Down | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base 3rd Down | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base 2nd Down | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base 1st Down | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Autographs | 171 | Yes | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Autographs Red Zone | 171 | Yes | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Goal Line | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Kickoff | 171 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Red Zone | 171 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base Touchdown | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base No Huddle | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base 4th Down | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base 3rd Down | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base 2nd Down | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base 1st Down | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base Autographs | 172 | Yes | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base Autographs Red Zone | 172 | Yes | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base Goal Line | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base Kickoff | 172 | No | ||||
| Rob Gronkowski | Tampa Bay Buccaneers | Base Red Zone | 172 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Touchdown | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base No Huddle | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base 4th Down | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base 3rd Down | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base 2nd Down | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base 1st Down | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Autographs | 173 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Autographs Red Zone | 173 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Goal Line | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Kickoff | 173 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Red Zone | 173 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Touchdown | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base No Huddle | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base 4th Down | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base 3rd Down | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base 2nd Down | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base 1st Down | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Autographs | 174 | Yes | ||||
| Devin White | Tampa Bay Buccaneers | Base Autographs Red Zone | 174 | Yes | ||||
| Devin White | Tampa Bay Buccaneers | Base Goal Line | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Kickoff | 174 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Red Zone | 174 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base Touchdown | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base No Huddle | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base 4th Down | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base 3rd Down | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base 2nd Down | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base 1st Down | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base Autographs | 175 | Yes | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base Autographs Red Zone | 175 | Yes | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base Goal Line | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base Kickoff | 175 | No | ||||
| Warren Sapp | Tampa Bay Buccaneers | Base Red Zone | 175 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Autograph Variations Touchdown | 221 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Autograph Variations 4th Down | 221 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookie Autograph Variations | 221 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Autographs Touchdown | 221 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Plus Black | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Touchdown | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies No Huddle | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Plus Gold | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies 4th Down | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Plus Red | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies 3rd Down | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies 2nd Down | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Plus Blue | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies 1st Down | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Autographs | 221 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Autographs Red Zone | 221 | Yes | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Goal Line | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Kickoff | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Plus Silver | 221 | No | ||||
| Kyle Trask | Tampa Bay Buccaneers | Rookies Red Zone | 221 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Autographs Touchdown | 235 | Yes | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Plus Black | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Touchdown | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies No Huddle | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Plus Gold | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies 4th Down | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Plus Red | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies 3rd Down | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies 2nd Down | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Plus Blue | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies 1st Down | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Autographs | 235 | Yes | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Autographs Red Zone | 235 | Yes | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Goal Line | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Kickoff | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Plus Silver | 235 | No | ||||
| Jaelon Darden | Tampa Bay Buccaneers | Rookies Red Zone | 235 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Autographs Touchdown | 256 | Yes | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Touchdown | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies No Huddle | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies 4th Down | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies 3rd Down | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies 2nd Down | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies 1st Down | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Autographs | 256 | Yes | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Autographs Red Zone | 256 | Yes | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Goal Line | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Kickoff | 256 | No | ||||
| Joe Tryon-Shoyinka | Tampa Bay Buccaneers | Rookies Red Zone | 256 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.