Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | New England Patriots | Franchise | 1 | No | ||||
| Tom Brady | New England Patriots | Franchise Black | 1 | No | ||||
| Tom Brady | New England Patriots | Franchise Gold | 1 | No | ||||
| Tom Brady | New England Patriots | Franchise Green | 1 | No | ||||
| Tom Brady | New England Patriots | Franchise Red | 1 | No | ||||
| LeGarrette Blount | New England Patriots | Ground Gainers | 1 | No | ||||
| LeGarrette Blount | New England Patriots | Ground Gainers Blue Camo | 1 | No | ||||
| LeGarrette Blount | New England Patriots | Ground Gainers Desert Camo | 1 | No | ||||
| LeGarrette Blount | New England Patriots | Ground Gainers Green Camo | 1 | No | ||||
| LeGarrette Blount | New England Patriots | Ground Gainers Night Camo | 1 | No | ||||
| Rob Gronkowski | New England Patriots | Playmakers | 1 | No | ||||
| Rob Gronkowski | New England Patriots | Playmakers Blue Camo | 1 | No | ||||
| Rob Gronkowski | New England Patriots | Playmakers Desert Camo | 1 | No | ||||
| Rob Gronkowski | New England Patriots | Playmakers Green Camo | 1 | No | ||||
| Rob Gronkowski | New England Patriots | Playmakers Night Camo | 1 | No | ||||
| Tom Brady | New England Patriots | Precision Passers | 1 | No | ||||
| Tom Brady | New England Patriots | Precision Passers Blue Camo | 1 | No | ||||
| Tom Brady | New England Patriots | Precision Passers Desert Camo | 1 | No | ||||
| Tom Brady | New England Patriots | Precision Passers Green Camo | 1 | No | ||||
| Tom Brady | New England Patriots | Precision Passers Night Camo | 1 | No | ||||
| Aaron Dobson | New England Patriots | Signatures | 1 | Yes | ||||
| Tom Brady/Jonas Gray/Rob Gronkowski/Rob Ninkovich | New England Patriots | Team Leaders | 1 | No | ||||
| Tom Brady/Jonas Gray/Rob Gronkowski/Rob Ninkovich | New England Patriots | Team Leaders Black | 1 | No | ||||
| Tom Brady/Jonas Gray/Rob Gronkowski/Rob Ninkovich | New England Patriots | Team Leaders Gold | 1 | No | ||||
| Tom Brady/Jonas Gray/Rob Gronkowski/Rob Ninkovich | New England Patriots | Team Leaders Green | 1 | No | ||||
| Tom Brady/Jonas Gray/Rob Gronkowski/Rob Ninkovich | New England Patriots | Team Leaders Red | 1 | No | ||||
| Tom Brady | New England Patriots | The Great Outdoors | 3 | No | ||||
| Tom Brady | New England Patriots | The Great Outdoors Blue Camo | 3 | No | ||||
| Tom Brady | New England Patriots | The Great Outdoors Desert Camo | 3 | No | ||||
| Tom Brady | New England Patriots | The Great Outdoors Green Camo | 3 | No | ||||
| Tom Brady | New England Patriots | The Great Outdoors Night Camo | 3 | No | ||||
| Adam Vinatieri | New England Patriots | The Great Outdoors | 4 | No | ||||
| Adam Vinatieri | New England Patriots | The Great Outdoors Blue Camo | 4 | No | ||||
| Adam Vinatieri | New England Patriots | The Great Outdoors Desert Camo | 4 | No | ||||
| Adam Vinatieri | New England Patriots | The Great Outdoors Green Camo | 4 | No | ||||
| Adam Vinatieri | New England Patriots | The Great Outdoors Night Camo | 4 | No | ||||
| Darrelle Revis | New England Patriots | All-Pro Glossy | 6 | No | ||||
| Tom Brady | New England Patriots | Artist's Proof | 6 | No | ||||
| Tom Brady | New England Patriots | Base | 6 | No | ||||
| Tom Brady | New England Patriots | End Zone | 6 | No | ||||
| Tom Brady | New England Patriots | First Down | 6 | No | ||||
| Tom Brady | New England Patriots | Gem Masters | 6 | No | ||||
| Tom Brady | New England Patriots | Gold Zone | 6 | No | ||||
| Tom Brady | New England Patriots | Printing Plates Black | 6 | No | ||||
| Tom Brady | New England Patriots | Printing Plates Cyan | 6 | No | ||||
| Tom Brady | New England Patriots | Printing Plates Magenta | 6 | No | ||||
| Tom Brady | New England Patriots | Printing Plates Yellow | 6 | No | ||||
| Tom Brady | New England Patriots | Red Zone | 6 | No | ||||
| Tom Brady | New England Patriots | Scorecard | 6 | No | ||||
| Tom Brady | New England Patriots | Showcase | 6 | No | ||||
| Tom Brady | New England Patriots | SP Photo Variations | 6 | No | ||||
| Tom Brady | New England Patriots | SP Photo Variations Blue Camo | 6 | No | ||||
| Tom Brady | New England Patriots | SP Photo Variations Desert Camo | 6 | No | ||||
| Tom Brady | New England Patriots | SP Photo Variations Green Camo | 6 | No | ||||
| Tom Brady | New England Patriots | SP Photo Variations Night Camo | 6 | No | ||||
| Wes Welker | New England Patriots | The Great Outdoors | 7 | No | ||||
| Wes Welker | New England Patriots | The Great Outdoors Blue Camo | 7 | No | ||||
| Wes Welker | New England Patriots | The Great Outdoors Desert Camo | 7 | No | ||||
| Wes Welker | New England Patriots | The Great Outdoors Green Camo | 7 | No | ||||
| Wes Welker | New England Patriots | The Great Outdoors Night Camo | 7 | No | ||||
| Doug Flutie | New England Patriots | Gridiron Heritage | 8 | No | ||||
| Doug Flutie | New England Patriots | Gridiron Heritage Black | 8 | No | ||||
| Doug Flutie | New England Patriots | Gridiron Heritage Gold | 8 | No | ||||
| Doug Flutie | New England Patriots | Gridiron Heritage Green | 8 | No | ||||
| Doug Flutie | New England Patriots | Gridiron Heritage Red | 8 | No | ||||
| Rob Gronkowski | New England Patriots | All-Pro Glossy | 9 | No | ||||
| Brandon LaFell | New England Patriots | Inscriptions | 9 | Yes | ||||
| Malcolm Butler | New England Patriots | Artist's Proof | 16 | No | ||||
| Malcolm Butler | New England Patriots | Base | 16 | No | ||||
| Malcolm Butler | New England Patriots | End Zone | 16 | No | ||||
| Malcolm Butler | New England Patriots | First Down | 16 | No | ||||
| Malcolm Butler | New England Patriots | Gem Masters | 16 | No | ||||
| Malcolm Butler | New England Patriots | Gold Zone | 16 | No | ||||
| Malcolm Butler | New England Patriots | Printing Plates Black | 16 | No | ||||
| Malcolm Butler | New England Patriots | Printing Plates Cyan | 16 | No | ||||
| Malcolm Butler | New England Patriots | Printing Plates Magenta | 16 | No | ||||
| Malcolm Butler | New England Patriots | Printing Plates Yellow | 16 | No | ||||
| Malcolm Butler | New England Patriots | Red Zone | 16 | No | ||||
| Malcolm Butler | New England Patriots | Scorecard | 16 | No | ||||
| Malcolm Butler | New England Patriots | Showcase | 16 | No | ||||
| James Develin | New England Patriots | Inscriptions | 24 | Yes | ||||
| Rob Ninkovich | New England Patriots | Artist's Proof | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Base | 26 | No | ||||
| Rob Ninkovich | New England Patriots | End Zone | 26 | No | ||||
| Rob Ninkovich | New England Patriots | First Down | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Gem Masters | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Gold Zone | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Printing Plates Black | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Printing Plates Cyan | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Printing Plates Magenta | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Printing Plates Yellow | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Red Zone | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Scorecard | 26 | No | ||||
| Rob Ninkovich | New England Patriots | Showcase | 26 | No | ||||
| Jonas Gray | New England Patriots | Artist's Proof | 36 | No | ||||
| Jonas Gray | New England Patriots | Base | 36 | No | ||||
| Jonas Gray | New England Patriots | End Zone | 36 | No | ||||
| Jonas Gray | New England Patriots | First Down | 36 | No | ||||
| Jonas Gray | New England Patriots | Gem Masters | 36 | No | ||||
| Jonas Gray | New England Patriots | Gold Zone | 36 | No | ||||
| Jonas Gray | New England Patriots | Printing Plates Black | 36 | No | ||||
| Jonas Gray | New England Patriots | Printing Plates Cyan | 36 | No | ||||
| Jonas Gray | New England Patriots | Printing Plates Magenta | 36 | No | ||||
| Jonas Gray | New England Patriots | Printing Plates Yellow | 36 | No | ||||
| Jonas Gray | New England Patriots | Red Zone | 36 | No | ||||
| Jonas Gray | New England Patriots | Scorecard | 36 | No | ||||
| Jonas Gray | New England Patriots | Showcase | 36 | No | ||||
| Rob Gronkowski | New England Patriots | Inscriptions | 39 | Yes | ||||
| LeGarrette Blount | New England Patriots | Artist's Proof | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Base | 46 | No | ||||
| LeGarrette Blount | New England Patriots | End Zone | 46 | No | ||||
| LeGarrette Blount | New England Patriots | First Down | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Gem Masters | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Gold Zone | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Printing Plates Black | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Printing Plates Cyan | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Printing Plates Magenta | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Printing Plates Yellow | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Red Zone | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Scorecard | 46 | No | ||||
| LeGarrette Blount | New England Patriots | Showcase | 46 | No | ||||
| Tom Brady | New England Patriots | Inscriptions | 47 | Yes | ||||
| Rob Gronkowski | New England Patriots | Artist's Proof | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Base | 56 | No | ||||
| Rob Gronkowski | New England Patriots | End Zone | 56 | No | ||||
| Rob Gronkowski | New England Patriots | First Down | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Gem Masters | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Gold Zone | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Printing Plates Black | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Printing Plates Cyan | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Printing Plates Magenta | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Printing Plates Yellow | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Red Zone | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Scorecard | 56 | No | ||||
| Rob Gronkowski | New England Patriots | Showcase | 56 | No | ||||
| Rob Gronkowski | New England Patriots | SP Photo Variations | 56 | No | ||||
| Rob Gronkowski | New England Patriots | SP Photo Variations Blue Camo | 56 | No | ||||
| Rob Gronkowski | New England Patriots | SP Photo Variations Desert Camo | 56 | No | ||||
| Rob Gronkowski | New England Patriots | SP Photo Variations Green Camo | 56 | No | ||||
| Rob Gronkowski | New England Patriots | SP Photo Variations Night Camo | 56 | No | ||||
| Julian Edelman | New England Patriots | Artist's Proof | 66 | No | ||||
| Julian Edelman | New England Patriots | Base | 66 | No | ||||
| Julian Edelman | New England Patriots | End Zone | 66 | No | ||||
| Julian Edelman | New England Patriots | First Down | 66 | No | ||||
| Julian Edelman | New England Patriots | Gem Masters | 66 | No | ||||
| Julian Edelman | New England Patriots | Gold Zone | 66 | No | ||||
| Julian Edelman | New England Patriots | Printing Plates Black | 66 | No | ||||
| Julian Edelman | New England Patriots | Printing Plates Cyan | 66 | No | ||||
| Julian Edelman | New England Patriots | Printing Plates Magenta | 66 | No | ||||
| Julian Edelman | New England Patriots | Printing Plates Yellow | 66 | No | ||||
| Julian Edelman | New England Patriots | Red Zone | 66 | No | ||||
| Julian Edelman | New England Patriots | Scorecard | 66 | No | ||||
| Julian Edelman | New England Patriots | Showcase | 66 | No | ||||
| Danny Amendola | New England Patriots | Artist's Proof | 76 | No | ||||
| Danny Amendola | New England Patriots | Base | 76 | No | ||||
| Danny Amendola | New England Patriots | End Zone | 76 | No | ||||
| Danny Amendola | New England Patriots | First Down | 76 | No | ||||
| Danny Amendola | New England Patriots | Gem Masters | 76 | No | ||||
| Danny Amendola | New England Patriots | Gold Zone | 76 | No | ||||
| Danny Amendola | New England Patriots | Printing Plates Black | 76 | No | ||||
| Danny Amendola | New England Patriots | Printing Plates Cyan | 76 | No | ||||
| Danny Amendola | New England Patriots | Printing Plates Magenta | 76 | No | ||||
| Danny Amendola | New England Patriots | Printing Plates Yellow | 76 | No | ||||
| Danny Amendola | New England Patriots | Red Zone | 76 | No | ||||
| Danny Amendola | New England Patriots | Scorecard | 76 | No | ||||
| Danny Amendola | New England Patriots | Showcase | 76 | No | ||||
| Brandon LaFell | New England Patriots | Artist's Proof | 86 | No | ||||
| Brandon LaFell | New England Patriots | Base | 86 | No | ||||
| Brandon LaFell | New England Patriots | End Zone | 86 | No | ||||
| Brandon LaFell | New England Patriots | First Down | 86 | No | ||||
| Brandon LaFell | New England Patriots | Gem Masters | 86 | No | ||||
| Brandon LaFell | New England Patriots | Gold Zone | 86 | No | ||||
| Brandon LaFell | New England Patriots | Printing Plates Black | 86 | No | ||||
| Brandon LaFell | New England Patriots | Printing Plates Cyan | 86 | No | ||||
| Brandon LaFell | New England Patriots | Printing Plates Magenta | 86 | No | ||||
| Brandon LaFell | New England Patriots | Printing Plates Yellow | 86 | No | ||||
| Brandon LaFell | New England Patriots | Red Zone | 86 | No | ||||
| Brandon LaFell | New England Patriots | Scorecard | 86 | No | ||||
| Brandon LaFell | New England Patriots | Showcase | 86 | No | ||||
| Devin McCourty | New England Patriots | Artist's Proof | 96 | No | ||||
| Devin McCourty | New England Patriots | Base | 96 | No | ||||
| Devin McCourty | New England Patriots | End Zone | 96 | No | ||||
| Devin McCourty | New England Patriots | First Down | 96 | No | ||||
| Devin McCourty | New England Patriots | Gem Masters | 96 | No | ||||
| Devin McCourty | New England Patriots | Gold Zone | 96 | No | ||||
| Devin McCourty | New England Patriots | Printing Plates Black | 96 | No | ||||
| Devin McCourty | New England Patriots | Printing Plates Cyan | 96 | No | ||||
| Devin McCourty | New England Patriots | Printing Plates Magenta | 96 | No | ||||
| Devin McCourty | New England Patriots | Printing Plates Yellow | 96 | No | ||||
| Devin McCourty | New England Patriots | Red Zone | 96 | No | ||||
| Devin McCourty | New England Patriots | Scorecard | 96 | No | ||||
| Devin McCourty | New England Patriots | Showcase | 96 | No | ||||
| Darrelle Revis | New England Patriots | SP Photo Variations | 96 | No | ||||
| Darrelle Revis | New England Patriots | SP Photo Variations Blue Camo | 96 | No | ||||
| Darrelle Revis | New England Patriots | SP Photo Variations Desert Camo | 96 | No | ||||
| Darrelle Revis | New England Patriots | SP Photo Variations Green Camo | 96 | No | ||||
| Darrelle Revis | New England Patriots | SP Photo Variations Night Camo | 96 | No | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Gem Masters | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Printing Plates Black | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Printing Plates Cyan | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Printing Plates Magenta | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Printing Plates Yellow | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures End Zone | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures First Down | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Red Zone | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Artist's Proof | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Gold Zone | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Showcase | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookie Signatures Scorecard | 350 | Yes | ||||
| Malcom Brown | New England Patriots | Rookies Gem Masters | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies End Zone | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies First Down | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies Red Zone | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies Artist's Proof | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies Gold Zone | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies Showcase | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies | 350 | No | ||||
| Malcom Brown | New England Patriots | Rookies Scorecard | 350 | No | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Gem Masters | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Printing Plates Black | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Printing Plates Cyan | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Printing Plates Magenta | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Printing Plates Yellow | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures End Zone | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures First Down | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Red Zone | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Artist's Proof | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Gold Zone | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Showcase | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookie Signatures Scorecard | 423 | Yes | ||||
| Trey Flowers | New England Patriots | Rookies Gem Masters | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies End Zone | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies First Down | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies Red Zone | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies Artist's Proof | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies Gold Zone | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies Showcase | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies | 423 | No | ||||
| Trey Flowers | New England Patriots | Rookies Scorecard | 423 | No |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.