Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Chris Godwin | Tampa Bay Buccaneers | All Hands Team Gem Masters | 2 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | All Hands Team End Zone | 2 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | All Hands Team Red Zone | 2 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | All Hands Team Gold Zone | 2 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | All Hands Team Showcase | 2 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | All Hands Team | 2 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Under the Radar Gem Masters | 2 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Under the Radar End Zone | 2 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Under the Radar Red Zone | 2 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Under the Radar Gold Zone | 2 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Under the Radar Showcase | 2 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Under the Radar | 2 | No | ||||
| Alvin Kamara/Mike Evans/Russell Wilson | Tampa Bay Buccaneers | Fantasy Stars Gem Masters | 3 | No | ||||
| Alvin Kamara/Mike Evans/Russell Wilson | Tampa Bay Buccaneers | Fantasy Stars End Zone | 3 | No | ||||
| Alvin Kamara/Mike Evans/Russell Wilson | Tampa Bay Buccaneers | Fantasy Stars Red Zone | 3 | No | ||||
| Alvin Kamara/Mike Evans/Russell Wilson | Tampa Bay Buccaneers | Fantasy Stars Gold Zone | 3 | No | ||||
| Alvin Kamara/Mike Evans/Russell Wilson | Tampa Bay Buccaneers | Fantasy Stars Showcase | 3 | No | ||||
| Alvin Kamara/Mike Evans/Russell Wilson | Tampa Bay Buccaneers | Fantasy Stars | 3 | No | ||||
| Chris Godwin/Jameis Winston/Nick Chubb | Tampa Bay Buccaneers | Fantasy Stars Gem Masters | 4 | No | ||||
| Chris Godwin/Jameis Winston/Nick Chubb | Tampa Bay Buccaneers | Fantasy Stars End Zone | 4 | No | ||||
| Chris Godwin/Jameis Winston/Nick Chubb | Tampa Bay Buccaneers | Fantasy Stars Red Zone | 4 | No | ||||
| Chris Godwin/Jameis Winston/Nick Chubb | Tampa Bay Buccaneers | Fantasy Stars Gold Zone | 4 | No | ||||
| Chris Godwin/Jameis Winston/Nick Chubb | Tampa Bay Buccaneers | Fantasy Stars Showcase | 4 | No | ||||
| Chris Godwin/Jameis Winston/Nick Chubb | Tampa Bay Buccaneers | Fantasy Stars | 4 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Breakthrough Gem Masters | 6 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Breakthrough End Zone | 6 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Breakthrough Red Zone | 6 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Breakthrough Gold Zone | 6 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Breakthrough Showcase | 6 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Breakthrough | 6 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Intergalactic | 7 | No | ||||
| Aaron Jones/Daniel Jones/Mike Evans | Tampa Bay Buccaneers | Fantasy Stars Gem Masters | 8 | No | ||||
| Aaron Jones/Daniel Jones/Mike Evans | Tampa Bay Buccaneers | Fantasy Stars End Zone | 8 | No | ||||
| Aaron Jones/Daniel Jones/Mike Evans | Tampa Bay Buccaneers | Fantasy Stars Red Zone | 8 | No | ||||
| Aaron Jones/Daniel Jones/Mike Evans | Tampa Bay Buccaneers | Fantasy Stars Gold Zone | 8 | No | ||||
| Aaron Jones/Daniel Jones/Mike Evans | Tampa Bay Buccaneers | Fantasy Stars Showcase | 8 | No | ||||
| Aaron Jones/Daniel Jones/Mike Evans | Tampa Bay Buccaneers | Fantasy Stars | 8 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Next Level Stats | 8 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Next Level Stats Gold | 8 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Next Level Stats Green | 8 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Next Level Stats Purple | 8 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Next Level Stats Red | 8 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Freshman Flashbacks | 10 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Rise Up | 10 | No | ||||
| Chris Godwin/Lamar Jackson/Leonard Fournette | Tampa Bay Buccaneers | Fantasy Stars Gem Masters | 12 | No | ||||
| Chris Godwin/Lamar Jackson/Leonard Fournette | Tampa Bay Buccaneers | Fantasy Stars End Zone | 12 | No | ||||
| Chris Godwin/Lamar Jackson/Leonard Fournette | Tampa Bay Buccaneers | Fantasy Stars Red Zone | 12 | No | ||||
| Chris Godwin/Lamar Jackson/Leonard Fournette | Tampa Bay Buccaneers | Fantasy Stars Gold Zone | 12 | No | ||||
| Chris Godwin/Lamar Jackson/Leonard Fournette | Tampa Bay Buccaneers | Fantasy Stars Showcase | 12 | No | ||||
| Chris Godwin/Lamar Jackson/Leonard Fournette | Tampa Bay Buccaneers | Fantasy Stars | 12 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Game Face | 14 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Game Face Gold | 14 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Game Face Green | 14 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Game Face Purple | 14 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Game Face Red | 14 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | In the Zone | 16 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | In the Zone Gold | 16 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | In the Zone Green | 16 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | In the Zone Purple | 16 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | In the Zone Red | 16 | No | ||||
| Shaquil Barrett | Tampa Bay Buccaneers | Next Level Stats | 17 | No | ||||
| Shaquil Barrett | Tampa Bay Buccaneers | Next Level Stats Gold | 17 | No | ||||
| Shaquil Barrett | Tampa Bay Buccaneers | Next Level Stats Green | 17 | No | ||||
| Shaquil Barrett | Tampa Bay Buccaneers | Next Level Stats Purple | 17 | No | ||||
| Shaquil Barrett | Tampa Bay Buccaneers | Next Level Stats Red | 17 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Gem Masters | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Printing Plate Black | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Printing Plate Cyan | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Printing Plate Magenta | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Printing Plate Yellow | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base End Zone | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base First Down | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Blue | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Red Zone | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Artist's Proof | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Gold Zone | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Showcase | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Black | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Gold | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Green | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Purple | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Red | 278 | No | ||||
| Chris Godwin | Tampa Bay Buccaneers | Base Scorecard | 278 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Gem Masters | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Printing Plate Black | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Printing Plate Cyan | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Printing Plate Magenta | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Printing Plate Yellow | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base End Zone | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base First Down | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Blue | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Red Zone | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Artist's Proof | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Gold Zone | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Showcase | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Black | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Gold | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Green | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Purple | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Red | 279 | No | ||||
| Mike Evans | Tampa Bay Buccaneers | Base Scorecard | 279 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Gem Masters | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Printing Plate Black | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Printing Plate Cyan | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Printing Plate Magenta | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Printing Plate Yellow | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Signatures Gem Master | 280 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base End Zone | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Signatures End Zone | 280 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base First Down | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Blue | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Red Zone | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Signatures Red Zone | 280 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Artist's Proof | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Gold Zone | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Signatures Gold Zone | 280 | Yes | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Showcase | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Black | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Gold | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Green | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Purple | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Red | 280 | No | ||||
| O.J. Howard | Tampa Bay Buccaneers | Base Scorecard | 280 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Gem Masters | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Printing Plate Black | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Printing Plate Cyan | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Printing Plate Magenta | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Printing Plate Yellow | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Signatures Gem Master | 281 | Yes | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base End Zone | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base First Down | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Blue | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Red Zone | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Artist's Proof | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Gold Zone | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Showcase | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Black | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Gold | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Green | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Purple | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Red | 281 | No | ||||
| Jameis Winston | Tampa Bay Buccaneers | Base Scorecard | 281 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Gem Masters | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Printing Plate Black | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Printing Plate Cyan | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Printing Plate Magenta | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Printing Plate Yellow | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Signatures Gem Master | 282 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base End Zone | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Signatures End Zone | 282 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base First Down | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Blue | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Red Zone | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Signatures Red Zone | 282 | Yes | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Artist's Proof | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Gold Zone | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Showcase | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Black | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Gold | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Green | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Purple | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Red | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Scorecard | 282 | No | ||||
| Ronald Jones II | Tampa Bay Buccaneers | Base Signatures | 282 | Yes | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Gem Masters | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Printing Plate Black | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Printing Plate Cyan | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Printing Plate Magenta | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Printing Plate Yellow | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base End Zone | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base First Down | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Blue | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Red Zone | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Artist's Proof | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Gold Zone | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Showcase | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Black | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Gold | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Green | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Purple | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Red | 283 | No | ||||
| Ndamukong Suh | Tampa Bay Buccaneers | Base Scorecard | 283 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Gem Masters | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Printing Plate Black | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Printing Plate Cyan | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Printing Plate Magenta | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Printing Plate Yellow | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Signatures Gem Master | 284 | Yes | ||||
| Devin White | Tampa Bay Buccaneers | Base End Zone | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Signatures End Zone | 284 | Yes | ||||
| Devin White | Tampa Bay Buccaneers | Base First Down | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Blue | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Red Zone | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Signatures Red Zone | 284 | Yes | ||||
| Devin White | Tampa Bay Buccaneers | Base Artist's Proof | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Gold Zone | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Signatures Gold Zone | 284 | Yes | ||||
| Devin White | Tampa Bay Buccaneers | Base Showcase | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Black | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Gold | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Green | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Purple | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Red | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Scorecard | 284 | No | ||||
| Devin White | Tampa Bay Buccaneers | Base Signatures | 284 | Yes | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Gem Masters | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Printing Plate Black | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Printing Plate Cyan | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Printing Plate Magenta | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Printing Plate Yellow | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base End Zone | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base First Down | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Blue | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Red Zone | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Artist's Proof | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Gold Zone | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Showcase | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Black | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Gold | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Green | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Purple | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Red | 285 | No | ||||
| Jason Pierre-Paul | Tampa Bay Buccaneers | Base Scorecard | 285 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Gem Masters | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Printing Plate Black | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Printing Plate Cyan | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Printing Plate Magenta | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Printing Plate Yellow | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base End Zone | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base First Down | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Blue | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Red Zone | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Artist's Proof | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Gold Zone | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Showcase | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Black | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Gold | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Green | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Purple | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Red | 286 | No | ||||
| William Gholston | Tampa Bay Buccaneers | Base Scorecard | 286 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Gem Masters | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Printing Plate Black | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Printing Plate Cyan | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Printing Plate Magenta | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Printing Plate Yellow | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Signatures Gem Master | 287 | Yes | ||||
| Lavonte David | Tampa Bay Buccaneers | Base End Zone | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Signatures End Zone | 287 | Yes | ||||
| Lavonte David | Tampa Bay Buccaneers | Base First Down | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Blue | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Red Zone | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Signatures Red Zone | 287 | Yes | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Artist's Proof | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Gold Zone | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Signatures Gold Zone | 287 | Yes | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Showcase | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Black | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Gold | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Green | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Purple | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Red | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Scorecard | 287 | No | ||||
| Lavonte David | Tampa Bay Buccaneers | Base Signatures | 287 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.