Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia Black Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia Green Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia Gold Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia Tie-Dye Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia Copper Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia White Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Draft Selections Memorabilia Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm Brand Logo | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm NFL Shield | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm Tag | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Black Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm Brand Logo | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm Laundry Nike | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm NFL Shield | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Green Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Green Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Gold Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Gold Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Copper Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Tie-Dye Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Neon Orange Pulsar Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches White Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Tie-Dye Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Signature Swatches Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Jumbo Rookie Swatch Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Black Prizm Brand Logo Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Black Prizm Laundry Nike Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Black Prizm NFL Shield Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Black Prizm Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Green Prizm Team Logo Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Gold Prizm Jersey Number Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Tie-Dye Prizm Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Neon Orange Pulsar Prizm Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Prime Selections Prizm Signatures | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Selections Black Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Black Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Black Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Black Prizm Die-Cut | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches Black Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Selections Green Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Green Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Green Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Green Prizm Die-Cut | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches Green Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Selections Gold Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Gold Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Gold Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Gold Prizm Die-Cut | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Tie-Dye Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Tie-Dye Prizm Die-Cut | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches Gold Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Tie-Dye Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Light Blue Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures White Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Maroon Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Neon Orange Pulsar Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Selections Tie-Dye Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Purple Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches Tie-Dye Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Blue Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signature Memorabilia Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches Copper Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Signatures Blue Prizm | 1 | Yes | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches White Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Swatches Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Selections | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Rookie Selections Prizm | 1 | No | ||||
| Kyler Murray | Arizona Cardinals | Snapshots Black Prizm | 4 | No | ||||
| Kyler Murray | Arizona Cardinals | Snapshots Green Prizm | 4 | No | ||||
| Kyler Murray | Arizona Cardinals | Snapshots Gold Prizm | 4 | No | ||||
| Kyler Murray | Arizona Cardinals | Snapshots Tie-Dye Prizm | 4 | No | ||||
| Kyler Murray | Arizona Cardinals | Snapshots | 4 | No | ||||
| Kyler Murray | Arizona Cardinals | Snapshots Prizm | 4 | No | ||||
| Kyler Murray | Arizona Cardinals | Sensations Black Prizm | 11 | No | ||||
| Kyler Murray | Arizona Cardinals | Sensations Green Prizm | 11 | No | ||||
| Kyler Murray | Arizona Cardinals | Sensations Gold Prizm | 11 | No | ||||
| Kyler Murray | Arizona Cardinals | Sensations Tie-Dye Prizm | 11 | No | ||||
| Kyler Murray | Arizona Cardinals | Sensations | 11 | No | ||||
| Kyler Murray | Arizona Cardinals | Sensations Prizm | 11 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Black Prizm Laundry NFL Player's Logo | 13 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Black Prizm Laundry NFL Shield | 13 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Black Prizm Laundry Nike Swoosh | 13 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Green Prizm | 13 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Gold Prizm | 13 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Tie-Dye Prizm | 13 | No | ||||
| Kyler Murray | Arizona Cardinals | Sparks Prizm | 13 | No | ||||
| Pat Tillman | Arizona Cardinals | Snapshots Black Prizm | 16 | No | ||||
| Pat Tillman | Arizona Cardinals | Snapshots Green Prizm | 16 | No | ||||
| Pat Tillman | Arizona Cardinals | Snapshots Gold Prizm | 16 | No | ||||
| Pat Tillman | Arizona Cardinals | Snapshots Tie-Dye Prizm | 16 | No | ||||
| Pat Tillman | Arizona Cardinals | Snapshots | 16 | No | ||||
| Pat Tillman | Arizona Cardinals | Snapshots Prizm | 16 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches Black Prizm | 17 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches Green Prizm | 17 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches Gold Prizm | 17 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches Tie-Dye Prizm | 17 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches Copper Prizm | 17 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches White Prizm | 17 | No | ||||
| Christian Kirk | Arizona Cardinals | Select Swatches Prizm | 17 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm Brand Logo | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm NFL Shield | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm Tag | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Black Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm Brand Logo | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm Laundry Nike | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm NFL Shield | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Green Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Green Prizm | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Gold Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Gold Prizm | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Tie-Dye Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Neon Orange Pulsar Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Copper Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Tie-Dye Prizm | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches White Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Signature Swatches Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Jumbo Rookie Swatch Prizm | 21 | No | ||||
| Kyler Murray | Arizona Cardinals | Phenomenon Black Prizm | 21 | No | ||||
| Kyler Murray | Arizona Cardinals | Phenomenon Green Prizm | 21 | No | ||||
| Kyler Murray | Arizona Cardinals | Phenomenon Gold Prizm | 21 | No | ||||
| Kyler Murray | Arizona Cardinals | Phenomenon Tie-Dye Prizm | 21 | No | ||||
| Kyler Murray | Arizona Cardinals | Phenomenon | 21 | No | ||||
| Kyler Murray | Arizona Cardinals | Phenomenon Prizm | 21 | No | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Black Prizm Brand Logo Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Black Prizm Laundry Nike Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Black Prizm NFL Shield Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Black Prizm Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Green Prizm Team Logo Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Gold Prizm Jersey Number Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Neon Orange Pulsar Prizm Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Tie-Dye Prizm Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Prime Selections Prizm Signatures | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Black Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Green Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Gold Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Tie-Dye Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Neon Orange Pulsar Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Purple Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Blue Prizm | 21 | Yes | ||||
| Andy Isabella | Arizona Cardinals | Rookie Signature Memorabilia Prizm | 21 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm Brand Logo | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm NFL Shield | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatch Black Prizm Tag | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Black Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm Brand Logo | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm Laundry Nike | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Black Prizm NFL Shield | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Green Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Green Prizm | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Gold Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Gold Prizm | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Tie-Dye Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Neon Orange Pulsar Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Copper Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Tie-Dye Prizm | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches White Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Signature Swatches Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Jumbo Rookie Swatch Prizm | 29 | No | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Black Prizm Brand Logo Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Black Prizm Laundry Nike Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Black Prizm NFL Shield Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Black Prizm Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Green Prizm Team Logo Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Gold Prizm Jersey Number Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Neon Orange Pulsar Prizm Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Tie-Dye Prizm Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Prime Selections Prizm Signatures | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Black Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Black Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Black Prizm Die-Cut | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Green Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Green Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Green Prizm Die-Cut | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Gold Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Gold Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Gold Prizm Die-Cut | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Neon Orange Pulsar Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Tie-Dye Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Tie-Dye Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Tie-Dye Prizm Die-Cut | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures White Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Purple Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Light Blue Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Blue Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Maroon Prizm | 29 | Yes | ||||
| Hakeem Butler | Arizona Cardinals | Rookie Signature Memorabilia Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Blue Prizm | 29 | Yes | ||||
| Zach Allen | Arizona Cardinals | Rookie Signatures Prizm | 29 | Yes | ||||
| Christian Kirk | Arizona Cardinals | Sparks Black Prizm Laundry NFL Player's Logo | 48 | No | ||||
| Christian Kirk | Arizona Cardinals | Sparks Black Prizm Laundry NFL Shield | 48 | No | ||||
| Christian Kirk | Arizona Cardinals | Sparks Black Prizm Laundry Nike Swoosh | 48 | No | ||||
| Christian Kirk | Arizona Cardinals | Sparks Green Prizm | 48 | No | ||||
| Christian Kirk | Arizona Cardinals | Sparks Gold Prizm | 48 | No | ||||
| Christian Kirk | Arizona Cardinals | Sparks Tie-Dye Prizm | 48 | No | ||||
| Christian Kirk | Arizona Cardinals | Sparks Prizm | 48 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Black Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Green Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Gold Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Neon Orange Pulsar Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Tie-Dye Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse White Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Orange Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Purple Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Dragon Scale | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Red Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Maroon Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Blue Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Tri-Color Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Cosmic | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Silver Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Tiger Prizm | 49 | No | ||||
| Andy Isabella | Arizona Cardinals | Base Concourse Zebra Prizm | 49 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Black Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Green Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Gold Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Neon Orange Pulsar Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Tie-Dye Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse White Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Orange Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Purple Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Dragon Scale | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Red Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Maroon Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Blue Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Tri-Color Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Cosmic | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Silver Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Tiger Prizm | 76 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Concourse Zebra Prizm | 76 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Black Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Green Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Gold Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Neon Orange Pulsar Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Tie-Dye Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse White Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Orange Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Purple Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Dragon Scale | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Red Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Maroon Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Blue Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Tri-Color Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Cosmic | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Silver Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Tiger Prizm | 78 | No | ||||
| Pat Tillman | Arizona Cardinals | Base Concourse Zebra Prizm | 78 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Black Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Green Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Gold Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Neon Orange Pulsar Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Tie-Dye Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level White Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Neon Green Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Purple Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Dragon Scale | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Light Blue Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Blue Prizm | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Tri-Color Prizm | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Cosmic | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Silver Prizm | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Tiger Prizm Die-Cut | 113 | No | ||||
| Kyler Murray | Arizona Cardinals | Base Premier Level Zebra Prizm Die-Cut | 113 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Black Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Green Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Gold Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Neon Orange Pulsar Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Tie-Dye Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level White Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Neon Green Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Purple Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Dragon Scale | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Light Blue Prizm Die-Cut | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Blue Prizm | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Tri-Color Prizm | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Cosmic | 116 | No | ||||
| Patrick Peterson | Arizona Cardinals | Base Premier Level Silver Prizm | 116 | No | ||||
