Click any Card Set link to view active listings on eBay
This site contains affiliate links to eBay. We may earn a commission when users click links or make purchases. We are not affiliated with eBay, Panini, Topps, the NFL, or any card manufacturers.
| Athlete | Team | Card Set | Card # | Auto | SSP/Case Hit | Own? | Cost | |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts/A.J. Brown/Miles Sanders | Philadelphia Eagles | Team Summit Autographs Platinum | 3 | Yes | ||||
| Jalen Hurts/A.J. Brown/Miles Sanders | Philadelphia Eagles | Team Summit Autographs Gold | 3 | Yes | ||||
| Jalen Hurts/A.J. Brown/Miles Sanders | Philadelphia Eagles | Team Summit Autographs Silver | 3 | Yes | ||||
| Jalen Hurts/A.J. Brown/Miles Sanders | Philadelphia Eagles | Team Summit Autographs Copper | 3 | Yes | ||||
| Jalen Hurts/A.J. Brown/Miles Sanders | Philadelphia Eagles | Team Summit Autographs | 3 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Color Guard Prime | 4 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Color Guard | 4 | No | ||||
| Jalen Hurts/A.J. Brown | Philadelphia Eagles | Thunder and Lightning Touchdown | 6 | No | ||||
| Jalen Hurts/A.J. Brown | Philadelphia Eagles | Thunder and Lightning Gold | 6 | No | ||||
| A.J. Brown/Jalen Hurts | Philadelphia Eagles | Thunder and Lightning | 6 | No | ||||
| A.J. Brown/Jalen Hurts | Philadelphia Eagles | Thunder and Lightning Blue | 6 | No | ||||
| A.J. Brown/Jalen Hurts | Philadelphia Eagles | Thunder and Lightning Red | 6 | No | ||||
| A.J. Brown/Jalen Hurts | Philadelphia Eagles | Thunder and Lightning Silver | 6 | No | ||||
| A.J. Brown | Philadelphia Eagles | Z-Stars Platinum | 6 | No | ||||
| A.J. Brown | Philadelphia Eagles | Z-Stars Emerald | 6 | No | ||||
| A.J. Brown | Philadelphia Eagles | Z-Stars Gold | 6 | No | ||||
| A.J. Brown | Philadelphia Eagles | Z-Stars Copper | 6 | No | ||||
| A.J. Brown | Philadelphia Eagles | Z-Stars | 6 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Pinnacle Inscriptions - FoTL | 7 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookie Stallions Prime | 11 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Stallions | 11 | No | ||||
| Miles Sanders | Philadelphia Eagles | Pinnacle Inscriptions - FoTL | 13 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Zoned In Prime | 14 | No | ||||
| A.J. Brown | Philadelphia Eagles | Zoned In | 14 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Stars Platinum | 17 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Stars Emerald | 17 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Stars Gold | 17 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Stars Copper | 17 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Stars | 17 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Artist Proof Platinum | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs Artist Proof Platinum | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Touchdown | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Artist Proof Emerald | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs Artist Proof Emerald | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Artist Proof Gold | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs Artist Proof Gold | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs Artist Proof Silver | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base 4th Down | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 3rd Down | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 2nd Down | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Artist Proof Silver | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base 1st Down | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs No Huddle | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Autographs Red Zone | 20 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Base Hobby | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base No Huddle | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Red Zone | 20 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Base Retail | 20 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Artist Proof Platinum | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs Artist Proof Platinum | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base Touchdown | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Artist Proof Emerald | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs Artist Proof Emerald | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base Artist Proof Gold | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs Artist Proof Gold | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs Artist Proof Silver | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base 4th Down | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base 3rd Down | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base 2nd Down | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Artist Proof Silver | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base 1st Down | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs No Huddle | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base Autographs Red Zone | 21 | Yes | ||||
| A.J. Brown | Philadelphia Eagles | Base Hobby | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base No Huddle | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Red Zone | 21 | No | ||||
| A.J. Brown | Philadelphia Eagles | Base Retail | 21 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Artist Proof Platinum | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs Artist Proof Platinum | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base Touchdown | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Artist Proof Emerald | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs Artist Proof Emerald | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base Artist Proof Gold | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs Artist Proof Gold | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs Artist Proof Silver | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base 4th Down | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base 3rd Down | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base 2nd Down | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Artist Proof Silver | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base 1st Down | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs No Huddle | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base Autographs Red Zone | 22 | Yes | ||||
| Dallas Goedert | Philadelphia Eagles | Base Hobby | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base No Huddle | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Red Zone | 22 | No | ||||
| Dallas Goedert | Philadelphia Eagles | Base Retail | 22 | No | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Jersey Autographs Platinum | 40 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Jersey Autographs Gold | 40 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Jersey Autographs Silver | 40 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Jersey Autographs Copper | 40 | Yes | ||||
| Jalen Hurts | Philadelphia Eagles | Z-Jersey Autographs | 40 | Yes | ||||
| Robert Quinn | Philadelphia Eagles | Base Artist Proof Platinum | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Touchdown | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Artist Proof Emerald | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Artist Proof Gold | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base 4th Down | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base 3rd Down | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base 2nd Down | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Artist Proof Silver | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base 1st Down | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Hobby | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base No Huddle | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Red Zone | 42 | No | ||||
| Robert Quinn | Philadelphia Eagles | Base Retail | 42 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Ticket RPS Preview Blue | 108 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Ticket RPS Preview Green | 108 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Ticket RPS Preview Red | 108 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Blue | 108 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Green | 108 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookie Ticket Variation RPS Preview Red | 108 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Artist Proof Platinum | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs Artist Proof Platinum | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies Touchdown | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Artist Proof Emerald | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs Artist Proof Emerald | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies Artist Proof Gold | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs Artist Proof Gold | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs Artist Proof Silver | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies 4th Down | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies 3rd Down | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies 2nd Down | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Artist Proof Silver | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies 1st Down | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs No Huddle | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies Autographs Red Zone | 111 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookies Hobby | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies No Huddle | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Red Zone | 111 | No | ||||
| Carson Strong | Philadelphia Eagles | Rookies Retail | 111 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Artist Proof Platinum | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Autographs Artist Proof Platinum | 158 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Touchdown | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Artist Proof Emerald | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Autographs Artist Proof Emerald | 158 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Artist Proof Gold | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies 4th Down | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Autographs Artist Proof Silver | 158 | Yes | ||||
| Jordan Davis | Philadelphia Eagles | Rookies 3rd Down | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies 2nd Down | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Artist Proof Silver | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies 1st Down | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Hobby | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies No Huddle | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Red Zone | 158 | No | ||||
| Jordan Davis | Philadelphia Eagles | Rookies Retail | 158 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Artist Proof Platinum | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs Artist Proof Platinum | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Touchdown | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Artist Proof Emerald | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs Artist Proof Emerald | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Artist Proof Gold | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs Artist Proof Gold | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies 4th Down | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs Artist Proof Silver | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies 3rd Down | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies 2nd Down | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Artist Proof Silver | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies 1st Down | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs No Huddle | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Autographs Red Zone | 161 | Yes | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Hobby | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies No Huddle | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Red Zone | 161 | No | ||||
| Nakobe Dean | Philadelphia Eagles | Rookies Retail | 161 | No | ||||
| Carson Strong/Carson Strong/Carson Strong/Carson Strong/Carson Strong | Philadelphia Eagles | Rookie Patch Autographs Platinum | 211 | Yes | ||||
| Carson Strong/Carson Strong/Carson Strong/Carson Strong | Philadelphia Eagles | Rookie Patch Autographs Gold | 211 | Yes | ||||
| Carson Strong/Carson Strong/Carson Strong | Philadelphia Eagles | Rookie Patch Autographs Silver | 211 | Yes | ||||
| Carson Strong/Carson Strong | Philadelphia Eagles | Rookie Patch Autographs Copper | 211 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookie Patch Autographs Sparkle | 211 | Yes | ||||
| Carson Strong | Philadelphia Eagles | Rookie Patch Autographs | 211 | Yes |
Remove groups from this visible checklist before saving.
Select groups to remove from this checklist.
Use Select All, then uncheck the groups you want to keep.