Full checklist for Antonio Brown in 2019 Panini Obsidian. Distinct Sets: 2 Autographs: 0 Total Rows: 13
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Cutting Edge Electric Etch Blue Finite | /1 | New England Patriots | Search | |
| Cutting Edge Electric Etch Red | /5 | New England Patriots | Search | |
| Cutting Edge Electric Etch Yellow | /10 | New England Patriots | Search | |
| Cutting Edge Electric Etch Green | /25 | New England Patriots | Search | |
| Cutting Edge Electric Etch Orange | /50 | New England Patriots | Search | |
| Cutting Edge | /100 | New England Patriots | Search | |
| Pitch Black Electric Etch Blue Finite | /1 | New England Patriots | Search | |
| Pitch Black Electric Etch Red | /5 | New England Patriots | Search | |
| Pitch Black Electric Etch Contra | /7 | New England Patriots | Search | |
| Pitch Black Electric Etch Yellow | /10 | New England Patriots | Search | |
| Pitch Black Electric Etch Green | /25 | New England Patriots | Search | |
| Pitch Black Electric Etch Orange | /50 | New England Patriots | Search | |
| Pitch Black | /75 | New England Patriots | Search |
← Back to Antonio Brown — 2019