Full checklist for Audric Estime in 2024 Panini Illusions. Distinct Sets: 7 Autographs: 41 Total Rows: 74
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Bright Lights Signatures Black | /1 | Denver Broncos | Yes | Search |
| Bright Lights Signatures Green | /10 | Denver Broncos | Yes | Search |
| Bright Lights Signatures Gold | /25 | Denver Broncos | Yes | Search |
| Bright Lights Signatures Purple | /50 | Denver Broncos | Yes | Search |
| Bright Lights Signatures Blue | /75 | Denver Broncos | Yes | Search |
| Bright Lights Signatures Red | /99 | Denver Broncos | Yes | Search |
| Bright Lights Signatures | /299 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Black | /1 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia FOTL Black Ice Silver Ink | /1 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Sapphire | /9 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia FOTL Green | /10 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Green | /10 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Gold | /25 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia FOTL Purple | /49 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Purple | /49 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Blue | /99 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Red | /199 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia | /249 | Denver Broncos | Yes | Search |
| First Impressions Autographed Memorabilia Bronze | /299 | Denver Broncos | Yes | Search |
| Great Expectations Black | /1 | Denver Broncos | Search | |
| Great Expectations Sapphire | /9 | Denver Broncos | Search | |
| Great Expectations Gold | /25 | Denver Broncos | Search | |
| Great Expectations Bronze | /75 | Denver Broncos | Search | |
| Great Expectations | Denver Broncos | Search | ||
| Instant Impact Black | /1 | Denver Broncos | Search | |
| Instant Impact Green | /10 | Denver Broncos | Search | |
| Instant Impact Gold | /25 | Denver Broncos | Search | |
| Instant Impact Purple | /50 | Denver Broncos | Search | |
| Instant Impact Blue | /99 | Denver Broncos | Search | |
| Instant Impact Red | /199 | Denver Broncos | Search | |
| Mystique Autographs Black | /1 | Denver Broncos | Yes | Search |
| Mystique Autographs FOTL Black Silver Ink | /1 | Denver Broncos | Yes | Search |
| Mystique Black | /1 | Denver Broncos | Search | |
| Mystique Autographs FOTL Green | /5 | Denver Broncos | Yes | Search |
| Mystique Autographs Green | /5 | Denver Broncos | Yes | Search |
| Mystique Autographs Gold | /10 | Denver Broncos | Yes | Search |
| Mystique Green | /10 | Denver Broncos | Search | |
| Mystique Autographs Purple | /15 | Denver Broncos | Yes | Search |
| Mystique Red and Blue | /15 | Denver Broncos | Search | |
| Mystique Autographs Red | /25 | Denver Broncos | Yes | Search |
| Mystique Gold | /25 | Denver Broncos | Search | |
| Mystique Autographs Light Blue | /35 | Denver Broncos | Yes | Search |
| Mystique Autographs Pink | /50 | Denver Broncos | Yes | Search |
| Mystique Purple | /50 | Denver Broncos | Search | |
| Mystique Autographs | /99 | Denver Broncos | Yes | Search |
| Mystique Red | /199 | Denver Broncos | Search | |
| Mystique Light Blue | /299 | Denver Broncos | Search | |
| Mystique Pink | /399 | Denver Broncos | Search | |
| Mystique Emerald | Denver Broncos | Search | ||
| Mystique Mosaic | Denver Broncos | Search | ||
| Mystique Orange | Denver Broncos | Search | ||
| Mystique Rainbow | Denver Broncos | Search | ||
| Mystique Sapphire | Denver Broncos | Search | ||
| Mystique Stardust | Denver Broncos | Search | ||
| Rookie Endorsements Black | /1 | Denver Broncos | Yes | Search |
| Rookie Signs Black | /1 | Denver Broncos | Search | |
| Rookie Vision Signatures Black | /1 | Denver Broncos | Yes | Search |
| Rookie Endorsements Gold | /10 | Denver Broncos | Yes | Search |
| Rookie Signs Green | /10 | Denver Broncos | Search | |
| Rookie Vision Signatures Green | /10 | Denver Broncos | Yes | Search |
| Rookie Vision Signatures Red and Blue | /15 | Denver Broncos | Yes | Search |
| Rookie Signs Gold | /25 | Denver Broncos | Search | |
| Rookie Vision Signatures Gold | /25 | Denver Broncos | Yes | Search |
| Rookie Endorsements Blue | /49 | Denver Broncos | Yes | Search |
| Rookie Signs Purple | /50 | Denver Broncos | Search | |
| Rookie Vision Signatures Purple | /50 | Denver Broncos | Yes | Search |
| Rookie Signs Blue | /75 | Denver Broncos | Search | |
| Rookie Endorsements Red | /99 | Denver Broncos | Yes | Search |
| Rookie Signs Red | /99 | Denver Broncos | Search | |
| Rookie Vision Signatures Red | /99 | Denver Broncos | Yes | Search |
| Rookie Endorsements | /199 | Denver Broncos | Yes | Search |
| Rookie Vision Signatures | /199 | Denver Broncos | Yes | Search |
| Rookie Signs | /240 | Denver Broncos | Search | |
| Rookie Signs Orange | Denver Broncos | Search |
← Back to Audric Estime — 2024