Full checklist for Brian Dawkins in 2018 Panini Flawless. Distinct Sets: 8 Autographs: 8 Total Rows: 47
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Captain Platinum | /1 | Denver Broncos | Search | |
| Captain Emerald | /2 | Denver Broncos | Search | |
| Captain Sapphire | /3 | Denver Broncos | Search | |
| Captain Ruby | /4 | Denver Broncos | Search | |
| Captain Silver | /5 | Denver Broncos | Search | |
| Captain | /10 | Denver Broncos | Search | |
| Career Progressions Platinum | /1 | Philadelphia Eagles | Search | |
| Career Progressions Platinum | /1 | Denver Broncos | Search | |
| Career Progressions Platinum | /1 | Pro Bowl | Search | |
| Career Progressions Emerald | /2 | Philadelphia Eagles | Search | |
| Career Progressions Emerald | /2 | Pro Bowl | Search | |
| Career Progressions Emerald | /2 | Denver Broncos | Search | |
| Career Progressions Sapphire | /3 | Philadelphia Eagles | Search | |
| Career Progressions Sapphire | /3 | Pro Bowl | Search | |
| Career Progressions Sapphire | /3 | Denver Broncos | Search | |
| Career Progressions Ruby | /4 | Philadelphia Eagles | Search | |
| Career Progressions Ruby | /4 | Pro Bowl | Search | |
| Career Progressions Ruby | /4 | Denver Broncos | Search | |
| Career Progressions Silver | /5 | Philadelphia Eagles | Search | |
| Career Progressions Silver | /5 | Denver Broncos | Search | |
| Career Progressions Silver | /5 | Pro Bowl | Search | |
| Career Progressions | /10 | Philadelphia Eagles | Search | |
| Career Progressions | /10 | Denver Broncos | Search | |
| Career Progressions | /10 | Pro Bowl | Search | |
| Greats Platinum | /1 | Philadelphia Eagles | Search | |
| Greats Emerald | /2 | Philadelphia Eagles | Search | |
| Greats Sapphire | /3 | Philadelphia Eagles | Search | |
| Greats Ruby | /4 | Philadelphia Eagles | Search | |
| Greats Silver | /5 | Philadelphia Eagles | Search | |
| Greats | /10 | Philadelphia Eagles | Search | |
| Hall of Fame Autographs Platinum | /1 | Philadelphia Eagles | Yes | Search |
| Hall of Fame Autographs Emerald | /3 | Philadelphia Eagles | Yes | Search |
| Hall of Fame Autographs Sapphire | /5 | Philadelphia Eagles | Yes | Search |
| Hall of Fame Autographs Ruby | /10 | Philadelphia Eagles | Yes | Search |
| Hall of Fame Autographs Silver | /15 | Philadelphia Eagles | Yes | Search |
| Hall of Fame Autographs | /20 | Philadelphia Eagles | Yes | Search |
| Laundry Tag Signatures | /1 | Philadelphia Eagles | Yes | Search |
| Legends Platinum | /1 | Philadelphia Eagles | Search | |
| Legends Canary Yellow Diamond | /3 | Philadelphia Eagles | Search | |
| Legends Chocolate Diamond | /4 | Philadelphia Eagles | Search | |
| Legends Emerald | /5 | Philadelphia Eagles | Search | |
| Legends Diamond | /10 | Philadelphia Eagles | Search | |
| Legends Sapphire | /15 | Philadelphia Eagles | Search | |
| Legends | /20 | Philadelphia Eagles | Search | |
| NFL Shield Gems | /1 | Philadelphia Eagles | Search | |
| Shield Signatures | /1 | Philadelphia Eagles | Yes | Search |
| Team Gems | /1 | Philadelphia Eagles | Search |
← Back to Brian Dawkins — 2018