Full checklist for Greg Dulcich in 2022 Panini Immaculate Collegiate. Distinct Sets: 3 Autographs: 8 Total Rows: 13
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Immaculate Introductions Platinum | /1 | UCLA Bruins | Search | |
| Immaculate Introductions Gold | /10 | UCLA Bruins | Search | |
| Immaculate Introductions Ruby | /49 | UCLA Bruins | Search | |
| Immaculate Introductions | /99 | UCLA Bruins | Search | |
| RPS Rookie Player Caps Team Logo | /5 | UCLA Bruins | Search | |
| Signature Moves Platinum | /1 | UCLA Bruins | Yes | Search |
| Signature Moves Gold | /10 | UCLA Bruins | Yes | Search |
| Signature Moves Ruby | /49 | UCLA Bruins | Yes | Search |
| Signature Moves | /99 | UCLA Bruins | Yes | Search |
| Team Slogans Signatures Die Cuts Platinum | /1 | UCLA Bruins | Yes | Search |
| Team Slogans Signatures Die Cuts Emerald | /5 | UCLA Bruins | Yes | Search |
| Team Slogans Signatures Die Cuts Gold | /10 | UCLA Bruins | Yes | Search |
| Team Slogans Signatures Die Cuts | /99 | UCLA Bruins | Yes | Search |
← Back to Greg Dulcich — 2022