Full checklist for Jared Goff in 2019 Panini Prestige. Distinct Sets: 4 Autographs: 6 Total Rows: 39
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Alma Mater Prime | /50 | Cal Golden Bears | Search | |
| Alma Mater | Cal Golden Bears | Search | ||
| Alma Mater Xtra Points Blue | Cal Golden Bears | Search | ||
| Base Xtra Points Black | /1 | Los Angeles Rams | Search | |
| Base Xtra Points Printing Plate Black | /1 | Los Angeles Rams | Search | |
| Base Xtra Points Printing Plate Cyan | /1 | Los Angeles Rams | Search | |
| Base Xtra Points Printing Plate Magenta | /1 | Los Angeles Rams | Search | |
| Base Xtra Points Printing Plate Yellow | /1 | Los Angeles Rams | Search | |
| Base Xtra Points Signatures Black | /1 | Los Angeles Rams | Yes | Search |
| Base Xtra Points Signatures Platinum | /3 | Los Angeles Rams | Yes | Search |
| Base Xtra Points Platinum | /10 | Los Angeles Rams | Search | |
| Base Xtra Points Bronze | /25 | Los Angeles Rams | Search | |
| Base Xtra Points Gold | /50 | Los Angeles Rams | Search | |
| Base Xtra Points Purple | /100 | Los Angeles Rams | Search | |
| Base Xtra Points Red | /249 | Los Angeles Rams | Search | |
| Base | Los Angeles Rams | Search | ||
| Base Xtra Points Blue | Los Angeles Rams | Search | ||
| Base Xtra Points Green | Los Angeles Rams | Search | ||
| Base Xtra Points Signatures | Los Angeles Rams | Yes | Search | |
| Impressions Xtra Points Autographs Black | /1 | Los Angeles Rams | Yes | Search |
| Impressions Xtra Points Black | /1 | Los Angeles Rams | Search | |
| Impressions Xtra Points Autographs Platinum | /5 | Los Angeles Rams | Yes | Search |
| Impressions Xtra Points Autographs | /7 | Los Angeles Rams | Yes | Search |
| Impressions Xtra Points Platinum | /10 | Los Angeles Rams | Search | |
| Impressions Xtra Points Bronze | /25 | Los Angeles Rams | Search | |
| Impressions Xtra Points Gold | /50 | Los Angeles Rams | Search | |
| Impressions Xtra Points Green | /99 | Los Angeles Rams | Search | |
| Impressions Xtra Points Blue | /299 | Los Angeles Rams | Search | |
| Impressions | Los Angeles Rams | Search | ||
| Prestigious Pros Xtra Points Black | /1 | Los Angeles Rams | Search | |
| Prestigious Pros Xtra Points Platinum | /10 | Los Angeles Rams | Search | |
| Prestigious Pros Xtra Points Bronze | /25 | Los Angeles Rams | Search | |
| Prestigious Pros Xtra Points Gold | /50 | Los Angeles Rams | Search | |
| Prestigious Pros Xtra Points Green | /199 | Los Angeles Rams | Search | |
| Prestigious Pros | Los Angeles Rams | Search | ||
| Prestigious Pros Xtra Points Blue | Los Angeles Rams | Search | ||
| Stars of the NFL Prime | /50 | Los Angeles Rams | Search | |
| Stars of the NFL | Los Angeles Rams | Search | ||
| Stars of the NFL Xtra Points Blue | Los Angeles Rams | Search |
← Back to Jared Goff — 2019