Full checklist for Kyle Trask in 2021 Panini Chronicles. Distinct Sets: 9 Autographs: 57 Total Rows: 147
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Clear Vision Rookies Holo Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Clear Vision Rookies Holo Gold | /10 | Tampa Bay Buccaneers | Search | |
| Clear Vision Rookies Holo Silver | /25 | Tampa Bay Buccaneers | Search | |
| Clear Vision Rookies Purple | /49 | Tampa Bay Buccaneers | Search | |
| Clear Vision Rookies Blue | /99 | Tampa Bay Buccaneers | Search | |
| Clear Vision Rookies Red | /199 | Tampa Bay Buccaneers | Search | |
| Clear Vision Rookies | Tampa Bay Buccaneers | Search | ||
| Crown Royale Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Crown Royale Rookie Auto Platinum | /1 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Silhouette Auto Super Prime | /1 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Silhouette Auto Brand Logo | /2 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Gold | /10 | Tampa Bay Buccaneers | Search | |
| Crown Royale Rookie Auto Gold | /10 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Rookie Auto Pink | /25 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Silhouette Auto Prime | /25 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Pink | /49 | Tampa Bay Buccaneers | Search | |
| Crown Royale Rookie Auto Bronze | /49 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Rookie Auto Red | /75 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Silhouette Auto | /75 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Bronze | /99 | Tampa Bay Buccaneers | Search | |
| Crown Royale Rookie Auto | /99 | Tampa Bay Buccaneers | Yes | Search |
| Crown Royale Red | /199 | Tampa Bay Buccaneers | Search | |
| Crown Royale | Tampa Bay Buccaneers | Search | ||
| Elite Update Gold | /1 | Tampa Bay Buccaneers | Search | |
| Elite Update Blue | /10 | Tampa Bay Buccaneers | Search | |
| Elite Update Orange | /49 | Tampa Bay Buccaneers | Search | |
| Elite Update Purple | /99 | Tampa Bay Buccaneers | Search | |
| Elite Update Red | /399 | Tampa Bay Buccaneers | Search | |
| Elite Update | Tampa Bay Buccaneers | Search | ||
| Elite Update Black | Tampa Bay Buccaneers | Search | ||
| Flux Rookies Black | /1 | Tampa Bay Buccaneers | Search | |
| Flux Rookies Gold | /10 | Tampa Bay Buccaneers | Search | |
| Flux Rookies Blue | /25 | Tampa Bay Buccaneers | Search | |
| Flux Rookies Green | /49 | Tampa Bay Buccaneers | Search | |
| Flux Rookies Orange | /75 | Tampa Bay Buccaneers | Search | |
| Flux Rookies Red | /99 | Tampa Bay Buccaneers | Search | |
| Flux Rookies Purple | /199 | Tampa Bay Buccaneers | Search | |
| Flux Rookies | Tampa Bay Buccaneers | Search | ||
| Flux Rookies Silver | Tampa Bay Buccaneers | Search | ||
| Gridiron Kings Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Gridiron Kings Signatures Platinum | /1 | Tampa Bay Buccaneers | Yes | Search |
| Gridiron Kings Gold | /10 | Tampa Bay Buccaneers | Search | |
| Gridiron Kings Signatures Gold | /10 | Tampa Bay Buccaneers | Yes | Search |
| Gridiron Kings Purple | /49 | Tampa Bay Buccaneers | Search | |
| Gridiron Kings Signatures Purple | /49 | Tampa Bay Buccaneers | Yes | Search |
| Gridiron Kings Signatures Blue | /75 | Tampa Bay Buccaneers | Yes | Search |
| Gridiron Kings Blue | /99 | Tampa Bay Buccaneers | Search | |
| Gridiron Kings Signatures Red | /99 | Tampa Bay Buccaneers | Yes | Search |
| Gridiron Kings Signatures | /149 | Tampa Bay Buccaneers | Yes | Search |
| Gridiron Kings Red | /199 | Tampa Bay Buccaneers | Search | |
| Gridiron Kings | Tampa Bay Buccaneers | Search | ||
| Gridiron Kings Bronze | Tampa Bay Buccaneers | Search | ||
| Gridiron Kings Green | Tampa Bay Buccaneers | Search | ||
| Gridiron Kings Orange | Tampa Bay Buccaneers | Search | ||
| Gridiron Kings Pink | Tampa Bay Buccaneers | Search | ||
| Legacy Update Rookies Black | /1 | Tampa Bay Buccaneers | Search | |
| Legacy Update Rookies Signatures Black | /1 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies Signatures Gold | /5 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies Gold | /10 | Tampa Bay Buccaneers | Search | |
| Legacy Update Rookies Signatures Blue | /10 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies Blue | /25 | Tampa Bay Buccaneers | Search | |
| Legacy Update Rookies Signatures Green | /25 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies Signatures Orange | /35 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies Green | /49 | Tampa Bay Buccaneers | Search | |
| Legacy Update Rookies Signatures Red | /50 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies Orange | /75 | Tampa Bay Buccaneers | Search | |
| Legacy Update Rookies Red | /99 | Tampa Bay Buccaneers | Search | |
| Legacy Update Rookies Signatures | /99 | Tampa Bay Buccaneers | Yes | Search |
| Legacy Update Rookies | Tampa Bay Buccaneers | Search | ||
| Legacy Update Rookies Silver | Tampa Bay Buccaneers | Search | ||
| Magnitude Holo Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Magnitude Holo Gold | /10 | Tampa Bay Buccaneers | Search | |
| Magnitude Holo Silver | /25 | Tampa Bay Buccaneers | Search | |
| Magnitude Purple | /49 | Tampa Bay Buccaneers | Search | |
| Magnitude Blue | /99 | Tampa Bay Buccaneers | Search | |
| Magnitude Red | /199 | Tampa Bay Buccaneers | Search | |
| Magnitude | Tampa Bay Buccaneers | Search | ||
| Momentum Triple Laundry Tag Auto | /1 | Tampa Bay Buccaneers | Yes | Search |
| Momentum Triple Patch Auto | /25 | Tampa Bay Buccaneers | Yes | Search |
| Momentum Triple Jersey Auto | /75 | Tampa Bay Buccaneers | Yes | Search |
| Panini Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Panini Gold | /10 | Tampa Bay Buccaneers | Search | |
| Panini Purple | /49 | Tampa Bay Buccaneers | Search | |
| Panini Blue | /99 | Tampa Bay Buccaneers | Search | |
| Panini Red | /199 | Tampa Bay Buccaneers | Search | |
| Panini | Tampa Bay Buccaneers | Search | ||
| Panini Bronze | Tampa Bay Buccaneers | Search | ||
| Panini Green | Tampa Bay Buccaneers | Search | ||
| Panini Orange | Tampa Bay Buccaneers | Search | ||
| Panini Pink | Tampa Bay Buccaneers | Search | ||
| Plates and Patches Rookie Jersey Autographs Tags | /1 | Tampa Bay Buccaneers | Yes | Search |
| Plates and Patches Rookie Jersey Autograph Prime | /25 | Tampa Bay Buccaneers | Yes | Search |
| Plates and Patches Rookie Jersey Autograph | /75 | Tampa Bay Buccaneers | Yes | Search |
| Plates and Patches Rookie Jerseys | /399 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies Autographs Holo Platinum | /1 | Tampa Bay Buccaneers | Yes | Search |
| Playoff Momentum Rookies Holo Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies Autographs Holo Gold | /5 | Tampa Bay Buccaneers | Yes | Search |
| Playoff Momentum Rookies Autographs Holo Silver | /10 | Tampa Bay Buccaneers | Yes | Search |
| Playoff Momentum Rookies Holo Gold | /10 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies Autographs Purple | /25 | Tampa Bay Buccaneers | Yes | Search |
| Playoff Momentum Rookies Holo Silver | /25 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies Autographs Blue | /35 | Tampa Bay Buccaneers | Yes | Search |
| Playoff Momentum Rookies Purple | /49 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies Blue | /99 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies Red | /199 | Tampa Bay Buccaneers | Search | |
| Playoff Momentum Rookies | Tampa Bay Buccaneers | Search | ||
| Playoff Momentum Rookies Autographs | Tampa Bay Buccaneers | Yes | Search | |
| Playoff Momentum Rookies Autographs Holo Mosaic | Tampa Bay Buccaneers | Yes | Search | |
| Prestige Rookies Update Extra Points Platinum | /1 | Tampa Bay Buccaneers | Search | |
| Prestige Rookies Update Signatures Extra Points Platinum | /1 | Tampa Bay Buccaneers | Yes | Search |
| Prestige Rookies Update Extra Points Gold | /10 | Tampa Bay Buccaneers | Search | |
| Prestige Rookies Update Signatures Extra Points Gold | /10 | Tampa Bay Buccaneers | Yes | Search |
| Prestige Rookies Update Extra Points Purple | /49 | Tampa Bay Buccaneers | Search | |
| Prestige Rookies Update Extra Points Blue | /99 | Tampa Bay Buccaneers | Search | |
| Prestige Rookies Update Extra Points Red | /199 | Tampa Bay Buccaneers | Search | |
| Prestige Rookies Update | Tampa Bay Buccaneers | Search | ||
| Prestige Rookies Update Signatures | Tampa Bay Buccaneers | Yes | Search | |
| Prizm Black Black Finite | /1 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Black Finite | /1 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Gold Vinyl | /5 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Gold Vinyl | /5 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Gold | /10 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Gold | /10 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Blue | /25 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Blue | /25 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Green | /49 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Green | /49 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Orange | /75 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Orange | /75 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Red | /99 | Tampa Bay Buccaneers | Search | |
| Prizm Black Signatures Red | /99 | Tampa Bay Buccaneers | Yes | Search |
| Prizm Black Purple | /199 | Tampa Bay Buccaneers | Search | |
| Prizm Black | Tampa Bay Buccaneers | Search | ||
| Prizm Black Signatures | Tampa Bay Buccaneers | Yes | Search | |
| Prizm Black Silver | Tampa Bay Buccaneers | Search | ||
| Timeless Treasures Tag Auto | /1 | Tampa Bay Buccaneers | Yes | Search |
| Timeless Treasures Jersey Prime | /25 | Tampa Bay Buccaneers | Search | |
| Timeless Treasures Patch Auto | /25 | Tampa Bay Buccaneers | Yes | Search |
| Timeless Treasures Jersey Auto | /75 | Tampa Bay Buccaneers | Yes | Search |
| Timeless Treasures Jersey | /399 | Tampa Bay Buccaneers | Search | |
| Turn of the Century Autographs Black | /1 | Tampa Bay Buccaneers | Yes | Search |
| Turn of the Century Autographs Gold | /5 | Tampa Bay Buccaneers | Yes | Search |
| Turn of the Century Autographs Blue | /10 | Tampa Bay Buccaneers | Yes | Search |
| Turn of the Century Autographs Orange | /25 | Tampa Bay Buccaneers | Yes | Search |
| Turn of the Century Autographs Purple | /49 | Tampa Bay Buccaneers | Yes | Search |
| Turn of the Century Autographs Red | /75 | Tampa Bay Buccaneers | Yes | Search |
| Turn of the Century Autographs | /99 | Tampa Bay Buccaneers | Yes | Search |
← Back to Kyle Trask — 2021