Full checklist for Mac Jones in 2021 Panini Immaculate Collegiate. Distinct Sets: 6 Autographs: 40 Total Rows: 65
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Collegiate Helmet Conference Logo | /1 | Alabama Crimson Tide | Search | |
| Collegiate Helmet USA Flag | /1 | Alabama Crimson Tide | Search | |
| Collegiate Helmet Team Decals | /2 | Alabama Crimson Tide | Search | |
| Collegiate Helmet Team Logos | /15 | Alabama Crimson Tide | Search | |
| Immaculate Introductions Platinum | /1 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos Conference Logo | /1 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos Team Logos | /1 | Alabama Crimson Tide | Search | |
| Immaculate Patches Brand Logo | /1 | Alabama Crimson Tide | Search | |
| Immaculate Patches Conference Logo | /1 | Alabama Crimson Tide | Search | |
| Immaculate Patches Team Logo | /1 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos Bowl Logo 1 | /5 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos Bowl Logo 2 | /5 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos Championship Logo | /5 | Alabama Crimson Tide | Search | |
| Immaculate Introductions Gold | /10 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos Numbers | /10 | Alabama Crimson Tide | Search | |
| Immaculate Sneak Peek | /10 | Alabama Crimson Tide | Search | |
| Immaculate Gloves Prime | /12 | Alabama Crimson Tide | Search | |
| Immaculate Jumbos | /20 | Alabama Crimson Tide | Search | |
| Immaculate Introductions Ruby | /25 | Alabama Crimson Tide | Search | |
| Immaculate Gloves | /80 | Alabama Crimson Tide | Search | |
| Immaculate Introductions | /99 | Alabama Crimson Tide | Search | |
| Premium Patches Rookie Autographs Conference Logo | /1 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Platinum | /1 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Team Logo Shield | /1 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Brand Logo | /2 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Bowl Logo 3 | /5 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Bowl Logo 4 | /5 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Championship Logo | /5 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Laundry Tag Brand Logo | /5 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Bowl Logo 1 | /10 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Bowl Logo 2 | /10 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Emerald | /10 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Gold | /25 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs Ruby | /49 | Alabama Crimson Tide | Yes | Search |
| Premium Patches Rookie Autographs | /99 | Alabama Crimson Tide | Yes | Search |
| Rookie Autographs Platinum | /1 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Conference Logo | /1 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Platinum | /1 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Team Logo Shield | /1 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Brand Logo | /2 | Alabama Crimson Tide | Yes | Search |
| Rookie Autographs Emerald | /5 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Bowl Logo 3 | /5 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Bowl Logo 4 | /5 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Championship Logo | /5 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Laundry Tag Brand Logo | /5 | Alabama Crimson Tide | Yes | Search |
| Rookie Autographs Gold | /10 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Bowl Logo 1 | /10 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Bowl Logo 2 | /10 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Emerald | /10 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Gold | /25 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs Ruby | /49 | Alabama Crimson Tide | Yes | Search |
| Rookie Autographs | /99 | Alabama Crimson Tide | Yes | Search |
| Rookie Patch Autographs | /99 | Alabama Crimson Tide | Yes | Search |
| RPS Rookie Player Caps Brand Logo | /3 | Alabama Crimson Tide | Search | |
| RPS Rookie Player Caps Button | /3 | Alabama Crimson Tide | Search | |
| RPS Rookie Player Caps Team Logo | /12 | Alabama Crimson Tide | Search | |
| RPS Rookie Player Caps | /18 | Alabama Crimson Tide | Search | |
| Signature Moves Platinum | /1 | Alabama Crimson Tide | Yes | Search |
| Signature Moves Gold | /10 | Alabama Crimson Tide | Yes | Search |
| Signature Moves Ruby | /25 | Alabama Crimson Tide | Yes | Search |
| Signature Moves | /99 | Alabama Crimson Tide | Yes | Search |
| Team Slogans Signatures Die Cuts Platinum | /1 | Alabama Crimson Tide | Yes | Search |
| Team Slogans Signatures Die Cuts Emerald | /5 | Alabama Crimson Tide | Yes | Search |
| Team Slogans Signatures Die Cuts Gold | /10 | Alabama Crimson Tide | Yes | Search |
| Team Slogans Signatures Die Cuts | /25 | Alabama Crimson Tide | Yes | Search |
← Back to Mac Jones — 2021