Full checklist for Taysom Hill in 2024 Panini Prestige. Distinct Sets: 1 Autographs: 0 Total Rows: 24
| Card Set | Sequence | Team | Auto | eBay |
|---|---|---|---|---|
| Base Xtra Points Black | /1 | New Orleans Saints | Search | |
| Base Xtra Points Premium Black | /1 | New Orleans Saints | Search | |
| Base Xtra Points Platinum | /10 | New Orleans Saints | Search | |
| Base Xtra Points Premium Platinum | /10 | New Orleans Saints | Search | |
| Base Xtra Points Pink | /25 | New Orleans Saints | Search | |
| Base Xtra Points Premium Pink | /25 | New Orleans Saints | Search | |
| Base Xtra Points Orange | /50 | New Orleans Saints | Search | |
| Base Xtra Points Premium Orange | /50 | New Orleans Saints | Search | |
| Base Xtra Points Gold | /75 | New Orleans Saints | Search | |
| Base Xtra Points Premium Gold | /75 | New Orleans Saints | Search | |
| Base Xtra Points Premium Purple | /99 | New Orleans Saints | Search | |
| Base Xtra Points Purple | /150 | New Orleans Saints | Search | |
| Base Xtra Points Premium Green | /199 | New Orleans Saints | Search | |
| Base Xtra Points Green | /299 | New Orleans Saints | Search | |
| Base Xtra Points Premium Blue | /299 | New Orleans Saints | Search | |
| Base Xtra Points Premium Red | /399 | New Orleans Saints | Search | |
| Base Xtra Points Blue | /599 | New Orleans Saints | Search | |
| Base Xtra Points Red | /999 | New Orleans Saints | Search | |
| Base | New Orleans Saints | Search | ||
| Base Xtra Points Diamond | New Orleans Saints | Search | ||
| Base Xtra Points Dots | New Orleans Saints | Search | ||
| Base Xtra Points Galaxy | New Orleans Saints | Search | ||
| Base Xtra Points Hyper | New Orleans Saints | Search | ||
| Base Xtra Points Sunburst | New Orleans Saints | Search |
← Back to Taysom Hill — 2024